T20 Internationals - Batting Records and Statistics - Averages / Scoring Rates
Fastest Scoring Rates for Players with minimum   Runs for  
  Player Country Career Mat Inns NO Runs  HS 100s 50s Avg S/R
1 S A Yadav* India 2021- 60 57 10 2141 117 4 17 45.55 171.55
2 T H David* Australia 2019- 39 36 9 1062 92* 0 6 39.33 163.64
3 F H Allen* New Zealand 2021- 43 43 0 1106 137 2 4 25.72 163.61
4 C Munro New Zealand 2012-2020 65 62 7 1724 109* 3 11 31.35 156.44
5 T P Ura* Papua New Guinea 2015- 56 55 8 1618 107* 1 14 34.43 156.03
6 G J Maxwell* Australia 2012- 106 98 16 2468 145* 5 10 30.10 155.51
7 R Satheesan* Romania 2019- 38 36 5 1197 99* 0 9 38.61 155.45
8 E Lewis* West Indies 2016- 53 52 3 1465 125* 2 10 29.90 151.97
9 N L T C Perera Sri Lanka 2010-2021 84 74 22 1204 61 0 3 23.15 151.64
10 Muhammad Waseem* United Arab Emirates 2021- 47 47 3 1708 112 2 13 38.82 151.02
11 A K Markram* South Africa 2019- 39 35 6 1118 70 0 9 38.55 150.67
12 Shahid Afridi Pakistan 2006-2018 99 91 12 1416 54* 0 4 17.92 150.00
13 Zubaidi Zulkifle* Malaysia 2019- 52 51 2 1045 96 0 3 21.33 148.86
14 I I Selemani* Tanzania 2021- 63 62 4 1426 81 0 7 24.59 148.08
15 V P Thamotharam* Malta 2020- 51 49 7 1097 104* 1 6 26.12 146.46
16 S R Watson Australia 2006-2016 58 56 6 1462 124* 1 10 29.24 145.33
17 R Sandaruwan* Kuwait 2019- 50 50 2 1422 103 1 8 29.63 145.25
18 R Powell* West Indies 2017- 71 61 11 1312 107 1 6 26.24 144.81
19 J C Buttler* England 2011- 114 105 21 2927 101* 1 22 34.85 144.69
20 D A Miller* South Africa 2010- 116 101 34 2268 106* 2 6 33.85 144.55
21 Syed Aziz* Malaysia 2019- 76 74 13 1934 126 1 15 31.70 144.22
22 M M Ali* England 2014- 82 69 17 1154 72* 0 7 22.19 143.53
23 H G Munsey* Scotland 2015- 65 63 4 1798 132 2 10 30.47 143.38
24 D S Airee* Nepal 2018- 58 51 12 1476 110* 1 8 37.85 143.30
25 G D Phillips* New Zealand 2017- 74 67 12 1817 108 2 10 33.04 143.30
26 D A Warner* Australia 2009- 103 103 11 3099 100* 1 26 33.68 142.68
27 A J Finch* Australia 2011- 103 103 12 3120 172 2 19 34.29 142.53
28 K P Pietersen England 2005-2013 37 36 5 1176 79 0 7 37.94 141.52
29 R G Sharma* India 2007- 151 143 18 3974 121* 5 29 31.79 139.93
30 H H Pandya* India 2016- 92 71 18 1348 71* 0 3 25.43 139.83
31 K L Rahul* India 2016- 72 68 8 2265 110* 2 22 37.75 139.13
32 S Davizi* Czech Republic 2019- 31 31 3 1149 115* 3 6 41.04 138.94
33 Mohammad Nabi* Afghanistan 2010- 121 113 21 2109 89 0 6 22.92 138.75
34 D J Mitchell* New Zealand 2019- 63 60 12 1260 72* 0 7 26.25 138.61
35 Najibullah Zadran* Afghanistan 2012- 102 91 32 1808 73 0 8 30.64 138.54
36 A D Hales* England 2011- 75 75 8 2074 116* 1 12 30.96 138.36
37 V Kohli* India 2010- 117 109 31 4037 122* 1 37 51.76 138.16
38 Rahmanullah Gurbaz* Afghanistan 2019- 55 55 0 1376 100 1 7 25.02 138.01
39 J J Roy* England 2014- 64 64 1 1522 78 0 8 24.16 137.61
40 J M Bairstow* England 2011- 70 64 13 1512 90 0 10 29.65 137.58
41 C H Gayle* West Indies 2006- 79 75 7 1899 117 2 14 27.93 137.51
42 Q de Kock* South Africa 2012- 80 79 9 2277 100 1 14 32.53 137.33
43 Yuvraj Singh India 2007-2017 58 51 9 1177 77* 0 8 28.02 136.38
44 Muhammad Tanveer* Qatar 2019- 46 42 13 1314 88* 0 11 45.31 136.31
45 B B McCullum New Zealand 2005-2015 71 70 10 2140 123 2 13 35.67 136.22
46 E J G Morgan* England 2009- 115 106 20 2458 91 0 14 28.58 136.18
47 S S Iyer* India 2017- 51 47 11 1104 74* 0 8 30.67 136.13
48 K Mendis* Sri Lanka 2016- 64 64 2 1554 86 0 14 25.06 135.72
49 M J Guptill* New Zealand 2009- 122 118 7 3531 105 2 20 31.81 135.70
50 M R Marsh* Australia 2011- 54 52 10 1432 92* 0 9 34.10 135.35
Players with incomplete balls faced records not included

Slowest Scoring Rate
Highest Averages
Lowest Averages
Batting Records and Statistics Menu