| About Us | Feedback | Ask the Statistician | Advertise on Howstat | Play Fantasy Cricket on Cricketinc.com
Home Page
Home


Matches/Series
Current Series
Score Cards
Series List
   
Players
All Players
Test Players
ODI Players
   
Countries/Grounds
Countries
Grounds
Ground Aliases
   
Statistics/Database
All Rounders
Batting
Bowling
Captaincy
Career
Countries
Dismissals
Fielding
Grounds
Matches
Players
Series
Twenty20 (T20)
Wicket Keeping
World Cup
Other...
   
Graphs
Players
Countries
   
Milestones
Upcoming Milestones
Recent Records
   
Ratings
World XI (Test)
World XI (ODI)
Top Ten (Test)
Top Ten (ODI)
Test Rankings
   
Stories
Past Articles
Articles Wanted
   
Quiz
HowSTAT Quiz
   
Search/Site Index
Search HowSTAT
Index to Site
   
Links
Other Cricket Sites
   
  
 
 Batting Statistics - Aggregates and High Scores (ODI Cricket)
Players Scoring Most Runs in Year 
(includes only runs scored in matches beginning in named year)
(Click underlined column heading to re-sort table)
Player Country Mat Inns NO Runs HS 100s 50s Avg
Kohli, V * India 5 5 2 275 *102 1 2 91.67
Sangakkara, K C* Sri Lanka 5 5 1 274 74 0 4 68.50
White, C L * Australia 6 6 0 267 105 1 1 44.50
Hussey, M E K* Australia 6 6 2 248 67 0 1 62.00
Mohammad Mahmudallah* Bangladesh 6 6 3 224 *64 0 2 74.67
Raina, S K * India 5 4 2 210 106 1 1 105.00
Tamim Iqbal* Bangladesh 6 6 0 201 62 0 2 33.50
Marsh, S E * Australia 6 6 0 196 83 0 1 32.67
Clarke, M J * Australia 5 5 0 191 80 0 2 38.20
Umar Akmal* Pakistan 5 5 0 187 67 0 2 37.40
Dilshan, T M* Sri Lanka 3 3 0 186 104 1 0 62.00
Imrul Kayes* Bangladesh 6 6 0 186 70 0 1 31.00
Jayawardene, D P M* Sri Lanka 3 3 1 184 108 1 1 92.00
Dhoni, M S * India 5 4 1 184 *101 1 0 61.33
Mushfiqur Rahim* Bangladesh 6 6 0 174 86 0 1 29.00
Ponting, R T* Australia 6 6 0 174 55 0 1 29.00
Samaraweera, T T* Sri Lanka 5 4 2 173 *105 1 0 86.50
Watson, S R* Australia 4 4 0 166 69 0 2 41.50
Tharanga, W U * Sri Lanka 5 5 1 162 *118 1 0 40.50
Shakib Al Hasan* Bangladesh 6 6 0 141 85 0 1 23.50
Gambhir, G* India 5 5 0 138 71 0 1 27.60
Taylor, L R * New Zealand 2 2 0 129 78 0 2 64.50
Shahid Afridi* Pakistan 5 5 0 127 48 0 0 25.40
Mohammad Ashraful* Bangladesh 6 6 0 127 75 0 1 21.17
Naeem Islam* Bangladesh 6 6 3 121 43 0 0 40.33
Fawad Alam* Pakistan 3 3 0 117 63 0 1 39.00
Raqibul Hasan Jnr* Bangladesh 5 5 0 112 43 0 0 22.40
Salman Butt* Pakistan 5 5 0 108 72 0 1 21.60
Sehwag, V* India 3 3 0 102 47 0 0 34.00
Ingram , P J * New Zealand 2 2 0 97 69 0 1 48.50
Yuvraj Singh* India 5 5 1 96 74 0 1 24.00
Oram, J D P* New Zealand 2 1 0 83 83 0 1 83.00
Karthik, K K D* India 2 2 0 82 48 0 0 41.00
Haddin, B J* Australia 6 6 3 82 32 0 0 27.33
Mohammad Yousuf* Pakistan 4 4 0 81 58 0 1 20.25
No. of Records = 35
1000 Runs in a Calendar Year
Most Wickets in Selected Year
Batting Records and Statistics Menu
 

Top of Page

Content on this web site is copyright Howstat Computing Services except where otherwise indicated.
Copyright Statement | Disclaimer