| About Us | Feedback | Ask the Statistician | Advertise on Howstat | Play Fantasy Cricket on Cricketinc.com
Home Page
Home


Matches/Series
Current Series
Score Cards
Series List
   
Players
All Players
Test Players
ODI Players
   
Countries/Grounds
Countries
Grounds
Ground Aliases
   
Statistics/Database
All Rounders
Batting
Bowling
Captaincy
Career
Countries
Dismissals
Fielding
Grounds
Matches
Players
Series
Twenty20 (T20)
Wicket Keeping
World Cup
Other...
   
Graphs
Players
Countries
   
Milestones
Upcoming Milestones
Recent Records
   
Ratings
World XI (Test)
World XI (ODI)
Top Ten (Test)
Top Ten (ODI)
Test Rankings
   
Stories
Past Articles
Articles Wanted
   
Quiz
HowSTAT Quiz
   
Search/Site Index
Search HowSTAT
Index to Site
   
Links
Other Cricket Sites
   
  
 
 Batting Statistics - Aggregates and High Scores (ODI Cricket)
Players Scoring Most Runs in Year 
(includes only runs scored in matches beginning in named year)
(Click underlined column heading to re-sort table)
Player Country Mat Inns NO Runs HS 100s 50s Avg
Ponting, R T* Australia 13 13 1 534 106 1 4 44.50
White, C L * Australia 13 12 1 481 105 1 3 43.73
Hussey, M E K* Australia 12 11 2 439 67 0 3 48.78
Watson, S R* Australia 10 10 0 403 69 0 4 40.30
Imrul Kayes* Bangladesh 10 10 0 382 101 1 2 38.20
Tamim Iqbal* Bangladesh 10 10 0 364 125 1 2 36.40
Kohli, V * India 8 7 2 363 *102 1 3 72.60
Clarke, M J * Australia 10 10 1 344 80 0 2 38.22
Raina, S K * India 8 6 2 317 106 1 2 79.25
Mushfiqur Rahim* Bangladesh 10 10 0 316 86 0 2 31.60
Mohammad Mahmudallah* Bangladesh 10 10 3 290 *64 0 2 41.43
Haddin, B J* Australia 11 10 3 289 110 1 1 41.29
Dhoni, M S * India 8 7 2 287 *101 1 1 57.40
Sangakkara, K C* Sri Lanka 5 5 1 274 74 0 4 68.50
Taylor, L R * New Zealand 5 5 0 264 78 0 4 52.80
de Villiers, A B * South Africa 3 3 2 241 *114 2 0 241.00
Shakib Al Hasan* Bangladesh 10 10 0 241 85 0 1 24.10
Marsh, S E * Australia 7 7 0 223 83 0 1 31.86
Karthik, K K D* India 5 5 0 216 79 0 1 43.20
Hopes, J R * Australia 8 7 1 213 *57 0 1 35.50
Tendulkar, S R* India 2 2 1 204 *200 1 0 204.00
Kallis, J H* South Africa 3 3 1 204 *104 1 1 102.00
Gayle, C H* West Indies 7 7 1 200 88 0 2 33.33
Naeem Islam* Bangladesh 10 10 4 192 43 0 0 32.00
Umar Akmal* Pakistan 5 5 0 187 67 0 2 37.40
Dilshan, T M* Sri Lanka 3 3 0 186 104 1 0 62.00
Jayawardene, D P M* Sri Lanka 3 3 1 184 108 1 1 92.00
Pollard, K A * West Indies 7 6 0 182 62 0 1 30.33
Deonarine, N * West Indies 7 6 1 181 *65 0 2 36.20
Ingram , P J * New Zealand 6 6 0 181 69 0 1 30.17
Morgan, E J G* Ireland 3 3 1 179 *110 1 0 89.50
Samaraweera, T T* Sri Lanka 5 4 2 173 *105 1 0 86.50
Guptill, M J * New Zealand 6 6 0 173 91 0 1 28.83
Tharanga, W U * Sri Lanka 5 5 1 162 *118 1 0 40.50
Mohammad Ashraful* Bangladesh 7 7 0 158 75 0 1 22.57
Sehwag, V* India 5 5 0 157 47 0 0 31.40
Cook, A N * England 3 3 0 156 64 0 2 52.00
Bagai, A* Canada 2 2 0 143 91 0 2 71.50
Vettori, D L* New Zealand 5 5 1 140 70 0 1 35.00
Gambhir, G* India 5 5 0 138 71 0 1 27.60
Styris, S B New Zealand 3 3 1 136 *49 0 0 68.00
Jadeja, R A * India 8 4 0 135 39 0 0 33.75
Smith, D R * West Indies 6 5 1 134 *59 0 1 33.50
Broom, N T * New Zealand 6 6 0 132 71 0 1 22.00
Kieswetter, C * England 3 3 0 130 107 1 0 43.33
Shahid Afridi* Pakistan 5 5 0 127 48 0 0 25.40
Amla, H M * South Africa 2 2 0 121 87 0 1 60.50
McCullum, B B* New Zealand 6 6 0 120 45 0 0 20.00
No. of Records = 48
1000 Runs in a Calendar Year
Most Wickets in Selected Year
Batting Records and Statistics Menu
 

Top of Page

Content on this web site is copyright Howstat Computing Services except where otherwise indicated.
Copyright Statement | Disclaimer