Test Cricket - Batting Records and Statistics - Aggregates
Players Scoring Most Runs in Year 
Only runs scored in matches beginning in selected year included
  Player Country Mat Inns NO Runs HS   100s 50s Avg
1 Y B K Jaiswal* India 6 11 1 740 214* 2 3 74.00
2 Shubman Gill* India 6 11 1 498 110 2 2 49.80
3 K S Williamson* New Zealand 4 8 1 480 133* 3 1 68.57
4 R G Sharma* India 6 11 1 455 131 2 1 45.50
5 R Ravindra* New Zealand 4 8 0 446 240 1 2 55.75
6 Z Crawley* England 5 10 0 407 79 0 4 40.70
7 B M Duckett* England 5 10 0 343 153 1 0 34.30
8 J E Root* England 5 10 1 320 122* 1 1 35.56
9 O J D Pope* England 5 10 0 315 196 1 0 31.50
10 C Green* Australia 4 7 1 302 174* 1 0 50.33
11 D G Bedingham* South Africa 3 6 0 291 110 1 1 48.50
12 U T Khawaja* Australia 5 10 1 274 75 0 1 30.44
13 P H K D Mendis* Sri Lanka 1 2 0 266 164 2 0 133.00
14 A T Carey* Australia 5 8 1 245 98* 0 2 35.00
15 M Labuschagne* Australia 5 10 2 240 90 0 3 30.00
16 J M Bairstow* England 5 10 0 238 39 0 0 23.80
17 R A Jadeja* India 5 7 0 232 112 1 1 33.14
18 T W M Latham* New Zealand 4 8 0 217 73 0 1 27.13
19 S P D Smith* Australia 5 10 3 213 91* 0 1 30.43
20 M R Marsh* Australia 5 8 0 210 80 0 2 26.25
21 D de Silva* Sri Lanka 2 3 0 210 108 2 0 70.00
22 B T Foakes* England 5 10 0 205 47 0 0 20.50
23 S N Khan* India 3 5 1 200 68* 0 3 50.00
24 B A Stokes* England 5 10 0 199 70 0 1 19.90
25 T M Head* Australia 5 8 0 198 119 1 0 24.75
26 D C Jurel* India 3 4 1 190 90 0 1 63.33
27 T W Hartley* England 5 10 0 185 36 0 0 18.50
28 Ibrahim Zadran* Afghanistan 2 4 0 179 114 1 1 44.75
29 D Karunaratne* Sri Lanka 2 4 1 178 77 0 2 59.33
30 A D Mathews* Sri Lanka 2 3 0 168 141 1 0 56.00

Batting Records and Statistics Menu