One Day Internationals - Batting Records and Statistics - Fours and Sixes
Batsmen Scoring Most Runs in Boundaries (4s & 6s) in an Innings
  Player Country Match Versus Ground 4s 6s 4s & 6s Score S/R 4s/6s %
1 R G Sharma* India 13/11/2014 Sri Lanka Eden Gardens 33 9 186 264 152.60 70.45
2 M J Guptill* New Zealand 21/03/2015 West Indies Sky Stadium 24 11 162 237* 145.40 68.35
3 Ishan Kishan* India 10/12/2022 Bangladesh Zahur Ahmed Chowdhury Stadium 24 10 156 210 160.31 74.29
4 S R Watson Australia 11/04/2011 Bangladesh Shere Bangla National Stadium 15 15 150 185* 192.71 81.08
5 R G Sharma* India 02/11/2013 Australia M Chinnaswamy Stadium 12 16 144 209 132.28 68.90
6 G J Maxwell* Australia 07/11/2023 Afghanistan Wankhede Stadium 21 10 144 201* 157.03 71.64
7 V Sehwag India 08/12/2011 West Indies Holkar Cricket Stadium 25 7 142 219 146.98 64.84
8 C H Gayle* West Indies 24/02/2015 Zimbabwe Manuka Oval 10 16 136 215 146.26 63.26
9 A B de Villiers South Africa 18/01/2015 West Indies Wanderers Stadium 9 16 132 149 338.64 88.59
10 Fakhar Zaman* Pakistan 04/04/2021 South Africa Wanderers Stadium 18 10 132 193 124.52 68.39
11 Q de Kock* South Africa 30/09/2016 Australia SuperSport Park 16 11 130 178 157.52 73.03
12 H Klaasen* South Africa 15/09/2023 Australia SuperSport Park 13 13 130 174 209.64 74.71
13 Shubman Gill* India 18/01/2023 New Zealand Rajiv Gandhi International Stadium 19 9 130 208 139.60 62.50
14 P Nissanka* Sri Lanka 09/02/2024 Afghanistan Pallekele International Cricket Stadium 20 8 128 210* 151.08 60.95
15 C H Gayle* West Indies 27/02/2019 England National Cricket Stadium (Grenada) 11 14 128 162 167.01 79.01
16 H H Gibbs South Africa 12/03/2006 Australia Wanderers Stadium 21 7 126 175 157.66 72.00
17 Fakhar Zaman* Pakistan 20/07/2018 Zimbabwe Queens Sports Club 24 5 126 210* 134.62 60.00
18 M J Guptill* New Zealand 01/03/2017 South Africa Seddon Park 15 11 126 180* 130.43 70.00
19 J C Buttler* England 27/02/2019 West Indies National Cricket Stadium (Grenada) 13 12 124 150 194.81 82.67
20 R G Sharma* India 13/12/2017 Sri Lanka Punjab Cricket Association IS Bindra Stadium 13 12 124 208* 135.95 59.62
21 M R Marsh* Australia 11/11/2023 Bangladesh Maharashtra Cricket Association Stadium 17 9 122 177* 134.09 68.93
22 M S Dhoni India 31/10/2005 Sri Lanka Sawai Mansingh Stadium 15 10 120 183* 126.21 65.57
23 L Vincent New Zealand 24/08/2005 Zimbabwe Queens Sports Club 16 9 118 172 143.33 68.60
24 Saeed Anwar Pakistan 21/05/1997 India MA Chidambaram Stadium 22 5 118 194 132.88 60.82
25 E J G Morgan* England 18/06/2019 Afghanistan Old Trafford 4 17 118 148 208.45 79.73
26 Sharjeel Khan* Pakistan 18/08/2016 Ireland The Village 16 9 118 152 176.74 77.63
27 S R Tendulkar India 24/02/2010 South Africa Captain Roop Singh Stadium 25 3 118 200* 136.05 59.00
28 X M Marshall* West Indies 22/08/2008 Canada Maple Leaf North - West Ground 11 12 116 157* 133.05 73.89
29 A B de Villiers South Africa 27/02/2015 West Indies Sydney Cricket Ground 17 8 116 162* 245.45 71.60
30 I V A Richards West Indies 31/05/1984 England Old Trafford 21 5 114 189* 111.18 60.32
31 P R Stirling* Ireland 07/09/2010 Canada Cricket, Skating & Curling Club 21 5 114 177 132.09 64.41
32 B A Stokes* England 13/09/2023 New Zealand Kennington Oval 15 9 114 182 146.77 62.64
33 S C Williams* Zimbabwe 26/06/2023 United States Harare Sports Club 21 5 114 174 172.28 65.52
34 J C Buttler* England 17/06/2022 Netherlands VRA Ground 7 14 112 162* 231.43 69.14
35 A D Hales* England 30/08/2016 Pakistan Trent Bridge 22 4 112 171 140.16 65.50
36 J S Malhotra* United States 09/09/2021 Papua New Guinea Al Amerat Cricket Ground Ministry Turf 2 4 16 112 173* 139.52 64.74
37 Litton Das* Bangladesh 06/03/2020 Zimbabwe Sylhet Stadium 16 8 112 176 123.08 63.64
38 S T Jayasuriya Sri Lanka 02/04/1996 Pakistan Padang Cricket Ground 11 11 110 134 206.15 82.09
39 S C Ganguly India 26/05/1999 Sri Lanka The Cooper Associates County Ground 17 7 110 183 115.82 60.11
40 E Lewis* West Indies 27/09/2017 England Kennington Oval 17 7 110 176* 135.38 62.50
41 N L T C Perera Sri Lanka 05/01/2019 New Zealand Bay Oval 8 13 110 140 189.19 78.57
42 L Ronchi New Zealand 23/01/2015 Sri Lanka University Oval 14 9 110 170* 171.72 64.71
43 A K Markram* South Africa 02/04/2023 Netherlands Wanderers Stadium 17 7 110 175 138.89 62.86
44 D A Warner* Australia 20/10/2023 Pakistan M Chinnaswamy Stadium 14 9 110 163 131.45 67.48

Batting Records and Statistics Menu