T20 Internationals - Batting Records and Statistics - Fours and Sixes
Players Scoring Most Career 6s
  Player Country Mat Inns NO Runs HS   100s 50s Avg S/R 4s 6s
1 R G Sharma* India 151 143 18 3974 121* 5 29 31.79 139.93 359 189
2 M J Guptill* New Zealand 122 118 7 3531 105 2 20 31.81 135.70 309 173
3 G J Maxwell* Australia 106 98 16 2468 145* 5 10 30.10 155.51 205 127
4 A J Finch* Australia 103 103 12 3120 172 2 19 34.29 142.53 309 125
5 P R Stirling* Ireland 137 136 11 3491 115* 1 23 27.93 135.21 407 124
6 C H Gayle* West Indies 79 75 7 1899 117 2 14 27.93 137.51 158 124
7 S A Yadav* India 60 57 10 2141 117 4 17 45.55 171.55 192 123
8 E J G Morgan* England 115 106 20 2458 91 0 14 28.58 136.18 186 120
9 V Kohli* India 117 109 31 4037 122* 1 37 51.76 138.16 361 117
10 J C Buttler* England 114 105 21 2927 101* 1 22 34.85 144.69 263 117
11 N Pooran* West Indies 88 80 8 1848 82 0 11 25.67 134.69 127 115
12 D A Warner* Australia 103 103 11 3099 100* 1 26 33.68 142.68 320 113
13 E Lewis* West Indies 53 52 3 1465 125* 2 10 29.90 151.97 108 111
14 D A Miller* South Africa 116 101 34 2268 106* 2 6 33.85 144.55 150 109
15 Mohammad Nabi* Afghanistan 121 113 21 2109 89 0 6 22.92 138.75 145 107
16 Muhammad Waseem* United Arab Emirates 47 47 3 1708 112 2 13 38.82 151.02 138 107
17 C Munro New Zealand 65 62 7 1724 109* 3 11 31.35 156.44 132 107
18 K L Rahul* India 72 68 8 2265 110* 2 22 37.75 139.13 191 99
19 K A Pollard* West Indies 101 83 21 1569 75* 0 6 25.31 135.03 94 99
20 Virandeep Singh* Malaysia 74 73 13 2215 116* 1 15 36.92 126.43 191 97
21 Najibullah Zadran* Afghanistan 102 91 32 1808 73 0 8 30.64 138.54 126 95
22 T P Ura* Papua New Guinea 56 55 8 1618 107* 1 14 34.43 156.03 122 95
23 Syed Aziz* Malaysia 76 74 13 1934 126 1 15 31.70 144.22 186 92
24 B B McCullum New Zealand 71 70 10 2140 123 2 13 35.67 136.22 199 91
25 Babar Hayat* Hong Kong 62 61 10 1473 122 2 8 28.88 133.79 94 89
26 Sikandar Raza* Zimbabwe 81 77 4 1854 87 0 13 25.40 134.45 136 88
27 G D Phillips* New Zealand 74 67 12 1817 108 2 10 33.04 143.30 130 88
28 R Powell* West Indies 71 61 11 1312 107 1 6 26.24 144.81 77 87
29 Q de Kock* South Africa 80 79 9 2277 100 1 14 32.53 137.33 235 86
30 S R Watson Australia 58 56 6 1462 124* 1 10 29.24 145.33 115 83

Most Fours
Batting Records and Statistics Menu