Test Cricket - Batting Records and Statistics - Miscellaneous
Players Facing Most Balls in an Innings
  Player Country Runs Balls 4s 6s Versus Ground Match
1 L Hutton England 364 847 35 0 Australia Kennington Oval 20/08/1938
2 G M Turner New Zealand 259 759 22 0 West Indies Bourda 06/04/1972
3 R B Simpson Australia 311 740 23 1 England Old Trafford 23/07/1964
4 S G Barnes Australia 234 667 17 0 England Sydney Cricket Ground 13/12/1946
5 G Kirsten South Africa 275 642 26 0 England Kingsmead 26/12/1999
6 A Sandham England 325 640 28 0 West Indies Sabina Park 03/04/1930
7 W R Hammond England 251 605 30 0 Australia Sydney Cricket Ground 14/12/1928
8 W R Hammond England 177 603 17 0 Australia Adelaide Oval 01/02/1929
9 R M Cowper Australia 307 589 20 0 England Melbourne Cricket Ground 11/02/1966
10 B C Lara West Indies 400* 582 43 4 England Antigua Recreation Ground 10/04/2004
11 W R Hammond England 231* 579 27 0 Australia Sydney Cricket Ground 18/12/1936
12 S T Jayasuriya Sri Lanka 340 578 36 2 India R Premadasa Stadium 02/08/1997
13 D P M D Jayawardene Sri Lanka 374 572 43 1 South Africa Sinhalese Sports Club Ground 27/07/2006
14 Younis Khan Pakistan 313 568 27 4 Sri Lanka National Stadium (Karachi) 21/02/2009
15 M A Taylor Australia 334* 564 32 1 Pakistan Arbab Niaz Stadium 15/10/1998
16 D L Amiss England 262* 563 40 1 West Indies Sabina Park 16/02/1974
17 R S Mahanama Sri Lanka 225 561 27 0 India R Premadasa Stadium 02/08/1997
18 B B McCullum New Zealand 302 559 32 4 India Basin Reserve 14/02/2014
19 Hanif Mohammad Pakistan 187* 556 21 0 England Lord's 27/07/1967
20 G Boycott England 246* 555 30 1 India Headingley 08/06/1967
21 T W Jarvis New Zealand 182 555 19 0 West Indies Bourda 06/04/1972
22 D S B Kuruppu Sri Lanka 201* 548 24 0 New Zealand Colombo Cricket Club Ground 16/04/1987
23 A N Cook England 294 545 33 0 India Edgbaston 10/08/2011
24 D L Houghton Zimbabwe 266 541 30 3 Sri Lanka Queens Sports Club 20/10/1994
25 B C Lara West Indies 375 538 45 0 England Antigua Recreation Ground 16/04/1994
26 M S Atapattu Sri Lanka 201* 536 18 0 England Galle International Stadium 22/02/2001
27 H M Amla South Africa 311* 529 35 0 England Kennington Oval 19/07/2012
28 A N Cook England 263 528 18 0 Pakistan Sheikh Zayed Stadium 13/10/2015
29 G Kirsten South Africa 210 525 24 1 England Old Trafford 02/07/1998
30 C A Pujara* India 202 525 21 0 Australia JSCA International Stadium Complex 15/03/2017
31 W L Murdoch Australia 211 525 24 0 England Kennington Oval 11/08/1884
32 C T Radley England 158 524 15 0 New Zealand Eden Park 04/03/1978
33 G W Flower Zimbabwe 201* 523 11 1 Pakistan Harare Sports Club 01/02/1995
34 M D Crowe New Zealand 299 523 29 3 Sri Lanka Basin Reserve 31/01/1991
35 Javed Miandad Pakistan 260 521 28 1 England Kennington Oval 06/08/1987
36 G T Dowling New Zealand 239 519 26 5 India AMI Stadium 22/02/1968
37 G N Yallop Australia 268 517 29 0 Pakistan Melbourne Cricket Ground 26/12/1983
38 Shoaib Mohammad Pakistan 163 516 17 1 New Zealand Basin Reserve 10/02/1989
39 S Chanderpaul West Indies 136* 510 17 0 India Antigua Recreation Ground 10/05/2002
40 Younis Khan Pakistan 267 504 32 1 India M Chinnaswamy Stadium 24/03/2005

Batting Records and Statistics Menu