T20 Internationals - Batting Records and Statistics - Fifties
Players Scoring Most 50s in Calendar Year
  Player Country Mat Inns NO Runs HS   50s Avg S/R Year
1 Mohammad Rizwan* Pakistan 29 26 8 1326 104* 12 73.67 134.89 2021
2 Mohammad Rizwan* Pakistan 25 25 3 996 88* 10 45.27 122.96 2022
3 S A Yadav* India 31 31 6 1164 117 9 46.56 187.44 2022
4 Babar Azam* Pakistan 29 26 1 939 122 9 37.56 127.58 2021
5 P R Stirling* Ireland 20 20 2 748 91 8 41.56 140.60 2019
6 V Kohli* India 20 20 6 781 122* 8 55.79 138.23 2022
7 V Kohli* India 15 13 7 641 90* 7 106.83 140.26 2016
8 Muhammad Waseem* United Arab Emirates 23 23 1 863 91 7 39.23 162.52 2023
9 P Nissanka* Sri Lanka 24 24 1 713 75 6 31.00 111.23 2022
10 S Dhawan* India 18 17 0 689 92 6 40.53 147.22 2018
11 Babar Azam* Pakistan 12 12 3 563 97* 6 62.56 126.52 2018
12 M P O'Dowd* Netherlands 24 24 0 702 69 6 29.25 120.83 2019
13 G D Phillips* New Zealand 21 19 3 716 104 6 44.75 156.33 2022
14 A K Markram* South Africa 18 16 3 570 70 6 43.85 148.83 2021
15 K L Rahul* India 16 16 1 434 62 6 28.93 126.53 2022
16 M R Marsh* Australia 21 20 3 627 77* 6 36.88 129.81 2021
17 Sikandar Raza* Zimbabwe 12 11 1 515 82* 6 51.50 150.15 2023
18 Sikandar Raza* Zimbabwe 24 23 2 735 87 5 35.00 150.92 2022
19 Q de Kock* South Africa 14 14 2 524 72 5 43.67 131.33 2021
20 J C Buttler* England 14 14 5 589 101* 5 65.44 143.31 2021
21 S A Yadav* India 18 17 2 733 112* 5 48.87 155.96 2023
22 B N Cooper* Netherlands 21 21 4 637 91* 5 37.47 127.91 2019
23 T P Ura* Papua New Guinea 12 11 2 446 93* 5 49.56 202.73 2022
24 Meet Bhavsar* Kuwait 18 18 2 505 89 5 31.56 137.60 2023
25 Babar Azam* Pakistan 26 26 3 735 110* 5 31.96 123.32 2022
26 K Mendis* Sri Lanka 20 20 2 521 79 5 28.94 132.23 2022
27 N Pooran* West Indies 23 22 2 582 74* 5 29.10 130.49 2022
28 V Kohli* India 10 10 4 466 94* 5 77.67 147.94 2019
29 V Kohli* India 7 7 3 385 77 5 96.25 133.68 2014
30 M J Guptill* New Zealand 18 18 0 678 97 5 37.67 145.49 2021
31 R G Sharma* India 11 11 0 424 74 5 38.55 150.89 2021
32 T M Dilshan Sri Lanka 12 12 1 471 96* 5 42.82 141.44 2009
33 C H Gayle* West Indies 11 10 2 368 85* 5 46.00 144.88 2012
34 K C Sangakkara Sri Lanka 12 12 2 434 78 5 43.40 135.20 2009
35 B A King* West Indies 18 17 2 480 68 5 32.00 118.23 2022
36 H Lakov* Bulgaria 12 12 4 414 80 5 51.75 110.70 2021
37 Virandeep Singh* Malaysia 21 20 3 669 96 5 39.35 141.14 2022
38 Virandeep Singh* Malaysia 21 21 8 665 116* 5 51.15 133.00 2023
39 Muhammad Waseem* United Arab Emirates 16 16 0 596 112 5 37.25 143.96 2022
40 L Bruce* Gibraltar 9 9 1 356 73 5 44.50 124.91 2021
41 S Ssesazi* Uganda 25 23 3 692 100* 5 34.60 126.74 2022
42 S Ssesazi* Uganda 33 33 5 725 60 5 25.89 123.30 2023
43 Sohail Ahmed* Bahrain 14 14 6 523 80* 5 65.38 138.36 2022

Batting Records and Statistics Menu