Test Cricket - Batting Records and Statistics - Hundreds
Players with Highest Century Averages (Minimum 10 Centuries)
Regularly Extending Score after Passing 100

Century Average = Average of Century Innings
Actual RPI = Average of Century Innings (Not Outs ignored)

  Career Century Innings
  Player Country Career HS   100s NO Avg Runs Average Actual RPI
1 A Flower Zimbabwe 1992-2002 232* 12 7 51.55 1700 340.00 141.67
2 S Chanderpaul West Indies 1994-2015 203* 30 18 51.37 3838 319.83 127.93
3 V V S Laxman India 1996-2012 281 17 8 45.97 2473 274.78 145.47
4 D M Jones Australia 1984-1992 216 11 5 46.55 1596 266.00 145.09
5 S R Waugh Australia 1985-2004 200 32 15 51.06 4342 255.41 135.69
6 D Chandimal* Sri Lanka 2011- 206* 15 7 43.29 2004 250.50 133.60
7 L R P L Taylor* New Zealand 2007- 290 19 8 44.67 2729 248.09 143.63
8 W R Hammond England 1927-1947 336* 22 7 58.46 3685 245.67 167.50
9 A B de Villiers South Africa 2004-2018 278* 22 9 50.66 3172 244.00 144.18
10 Javed Miandad Pakistan 1976-1993 280* 23 8 52.57 3584 238.93 155.83
11 D L Amiss England 1966-1977 262* 11 3 46.31 1879 234.88 170.82
12 D G Bradman Australia 1928-1948 334 29 6 99.94 5393 234.48 185.97
13 G S A Sobers West Indies 1954-1974 365* 26 9 57.78 3918 230.47 150.69
14 Misbah-ul-Haq Pakistan 2001-2017 161* 10 5 46.63 1151 230.20 115.10
15 H P Tillakaratne Sri Lanka 1989-2004 204* 11 5 42.88 1380 230.00 125.45
16 J E Root* England 2012- 254 31 10 49.73 4774 227.33 154.00
17 A R Border Australia 1978-1994 205 27 11 50.56 3580 223.75 132.59
18 Hanif Mohammad Pakistan 1952-1969 337 12 4 43.99 1755 219.38 146.25
19 Mushfiqur Rahim* Bangladesh 2005- 219* 10 3 38.09 1531 218.71 153.10
20 Zaheer Abbas Pakistan 1969-1985 274 12 2 44.80 2158 215.80 179.83
21 M S Atapattu Sri Lanka 1990-2007 249 16 4 39.02 2584 215.33 161.50
22 S R Tendulkar India 1989-2013 248* 51 16 53.79 7435 212.43 145.78
23 K S Williamson* New Zealand 2010- 251 32 10 54.99 4667 212.14 145.84
24 G A Headley West Indies 1930-1954 270* 10 3 60.83 1484 212.00 148.40
25 F du Plessis South Africa 2012-2021 199 10 4 40.03 1271 211.83 127.10
26 K C Sangakkara Sri Lanka 2000-2015 319 38 8 57.41 6344 211.47 166.95
27 A D Mathews* Sri Lanka 2009- 200* 16 6 45.63 2099 209.90 131.19
28 M Amarnath India 1969-1988 138 11 5 42.50 1252 208.67 113.82
29 Younis Khan Pakistan 2000-2017 313 34 9 52.06 5213 208.52 153.32
30 A G Prince South Africa 2002-2011 162* 11 4 41.65 1441 205.86 131.00
31 J H Kallis South Africa 1995-2013 224 45 15 55.37 6171 205.70 137.13
32 A C Gilchrist Australia 1999-2008 204* 17 6 47.61 2246 204.18 132.12
33 S P D Smith* Australia 2010- 239 32 9 56.97 4637 201.61 144.91
34 H M Amla South Africa 2004-2019 311* 28 8 46.64 4015 200.75 143.39
35 D B Vengsarkar India 1976-1992 166 17 6 42.13 2204 200.36 129.65
36 M W Gatting England 1978-1995 207 10 3 35.56 1398 199.71 139.80
37 Mominul Haque* Bangladesh 2013- 181 12 4 38.59 1595 199.38 132.92
38 L Hutton England 1937-1955 364 19 4 56.67 2966 197.73 156.11
39 G P Thorpe England 1993-2005 200* 16 6 44.66 1976 197.60 123.50
40 C A Pujara* India 2010- 206* 19 5 43.61 2746 196.14 144.53
41 U T Khawaja* Australia 2011- 195* 15 4 45.81 2155 195.91 143.67
42 T T Samaraweera Sri Lanka 2001-2013 231 14 4 48.77 1959 195.90 139.93
43 I R Bell England 2004-2015 235 22 7 42.69 2914 194.27 132.45
44 M J Clarke Australia 2004-2015 329* 28 6 49.11 4260 193.64 152.14
45 D I Gower England 1978-1992 215 18 5 44.25 2517 193.62 139.83
46 J H Edrich England 1963-1976 310* 12 3 43.54 1742 193.56 145.17
47 M A Taylor Australia 1989-1999 334* 19 5 43.50 2702 193.00 142.21
48 Inzamam-ul-Haq Pakistan 1992-2007 329 25 7 49.61 3421 190.06 136.84
49 Saleem Malik Pakistan 1982-1999 237 15 5 43.70 1891 189.10 126.07
50 R Dravid India 1996-2012 270 36 8 52.31 5283 188.68 146.75
51 G Boycott England 1964-1982 246* 22 7 47.73 2830 188.67 128.64
52 D J Cullinan South Africa 1993-2001 275* 14 4 44.21 1879 187.90 134.21
53 I V A Richards West Indies 1974-1991 291 24 5 50.24 3536 186.11 147.33
54 Azhar Ali* Pakistan 2010- 302* 19 4 42.26 2787 185.80 146.68
55 K F Barrington England 1955-1968 256 20 5 58.67 2767 184.47 138.35
56 B C Lara West Indies 1990-2006 400* 34 2 52.89 5889 184.03 173.21
57 Mohammad Hafeez* Pakistan 2003-2018 224 10 2 37.65 1463 182.88 146.30
58 G S Chappell Australia 1970-1984 247* 24 5 53.86 3465 182.37 144.38
59 V Sehwag India 2001-2013 319 23 1 49.34 3996 181.64 173.74
60 D P M D Jayawardene Sri Lanka 1997-2014 374 34 4 49.85 5438 181.27 159.94

Batting Records and Statistics Menu