Test Cricket - Batting Records and Statistics - Double Hundreds
Players Scoring Double Centuries
  Player Country Mat Inns NO Runs HS   50s 100s 200s 300s Avg
1 D G Bradman Australia 52 80 10 6996 334 13 29 12 2 99.94
2 K C Sangakkara Sri Lanka 134 233 17 12400 319 52 38 11 1 57.41
3 B C Lara West Indies 131 232 6 11953 400* 48 34 9 2 52.89
4 W R Hammond England 85 140 16 7249 336* 24 22 7 1 58.46
5 D P M D Jayawardene Sri Lanka 149 252 15 11814 374 50 34 7 1 49.85
6 V Kohli* India 113 191 11 8848 254* 30 29 7 0 49.16
7 K S Williamson* New Zealand 100 176 17 8743 251 34 32 6 0 54.99
8 R T Ponting Australia 168 287 29 13378 257 62 41 6 0 51.85
9 Younis Khan Pakistan 118 213 19 10099 313 33 34 6 1 52.06
10 V Sehwag India 104 180 6 8586 319 32 23 6 2 49.34
11 S R Tendulkar India 200 329 33 15921 248* 68 51 6 0 53.79
12 Javed Miandad Pakistan 124 189 21 8832 280* 43 23 6 0 52.57
13 M S Atapattu Sri Lanka 90 156 15 5502 249 17 16 6 0 39.02
14 R Dravid India 164 286 32 13288 270 63 36 5 0 52.31
15 G C Smith South Africa 117 205 13 9265 277 38 27 5 0 48.26
16 A N Cook England 161 291 16 12472 294 57 33 5 0 45.35
17 J E Root* England 140 257 21 11736 254 61 31 5 0 49.73
18 B B McCullum New Zealand 101 176 9 6453 302 31 12 4 1 38.64
19 M J Clarke Australia 115 198 22 8643 329* 27 28 4 1 49.11
20 H M Amla South Africa 124 215 16 9282 311* 41 28 4 1 46.64
21 S P D Smith* Australia 109 195 25 9685 239 41 32 4 0 56.97
22 Mohammad Yousuf Pakistan 90 156 12 7530 223 33 24 4 0 52.29
23 Zaheer Abbas Pakistan 78 124 11 5062 274 20 12 4 0 44.80
24 G S Chappell Australia 87 151 19 7110 247* 31 24 4 0 53.86
25 S M Gavaskar India 125 214 16 10122 236* 45 34 4 0 51.12
26 C G Greenidge West Indies 108 185 16 7558 226 34 19 4 0 44.72
27 L Hutton England 79 138 15 6971 364 33 19 4 1 56.67
28 S T Jayasuriya Sri Lanka 110 188 14 6973 340 31 14 3 1 40.07
29 G Kirsten South Africa 101 176 15 7289 275 34 21 3 0 45.27
30 S P Fleming New Zealand 111 189 10 7172 274* 46 9 3 0 40.07
31 C H Gayle* West Indies 103 182 11 7214 333 37 15 3 2 42.19
32 R B Simpson Australia 62 111 7 4869 311 27 10 3 1 46.82
33 J L Langer Australia 105 182 12 7696 250 30 23 3 0 45.27
34 I V A Richards West Indies 121 182 12 8540 291 45 24 3 0 50.24
35 Azhar Ali* Pakistan 97 180 11 7142 302* 35 19 3 1 42.26
36 C A Pujara* India 103 176 11 7195 206* 35 19 3 0 43.61
37 D A Warner* Australia 112 205 8 8786 335* 37 26 3 1 44.60
38 K P Pietersen England 104 181 8 8181 227 35 23 3 0 47.29
39 L R P L Taylor* New Zealand 112 196 24 7683 290 35 19 3 0 44.67
40 Mushfiqur Rahim* Bangladesh 88 163 14 5676 219* 27 10 3 0 38.09
41 A B de Villiers South Africa 114 191 18 8765 278* 46 22 2 0 50.66
42 I J L Trott England 52 93 6 3835 226 19 9 2 0 44.08
43 A C Voges Australia 20 31 7 1485 269* 4 5 2 0 61.88
44 T W M Latham* New Zealand 80 142 6 5418 264* 28 13 2 0 39.84
45 M Labuschagne* Australia 50 90 7 4114 215 20 11 2 0 49.57
46 M A Agarwal* India 21 36 0 1488 243 6 4 2 0 41.33
47 Y B K Jaiswal* India 9 16 1 1028 214* 4 3 2 0 68.53
48 E Paynter England 20 31 5 1540 243 7 4 2 0 59.23
49 R G Pollock South Africa 23 41 4 2256 274 11 7 2 0 60.97
50 A D Nourse South Africa 34 62 7 2960 231 14 9 2 0 53.82
51 S M Nurse West Indies 29 54 1 2523 258 10 6 2 0 47.60
52 Qasim Omar Pakistan 26 43 2 1502 210 5 3 2 0 36.63
53 L G Rowe West Indies 30 49 2 2047 302 7 7 2 1 43.55
54 D N Sardesai India 30 55 4 2001 212 9 5 2 0 39.24
55 G S A Sobers West Indies 93 160 21 8032 365* 30 26 2 1 57.78
56 M A Taylor Australia 104 186 13 7525 334* 40 19 2 1 43.50
57 G M Turner New Zealand 41 73 6 2991 259 14 7 2 0 44.64
58 Inzamam-ul-Haq Pakistan 120 200 22 8830 329 46 25 2 1 49.61
59 E D C Weekes West Indies 48 81 5 4455 207 19 15 2 0 58.62
60 F M M Worrell West Indies 51 87 9 3860 261 22 9 2 0 49.49
61 R R Sarwan West Indies 87 154 8 5842 291 31 15 2 0 40.01
62 M L Hayden Australia 103 184 14 8625 380 29 30 2 1 50.74
63 T T Samaraweera Sri Lanka 81 132 20 5462 231 30 14 2 0 48.77
64 M S Sinclair New Zealand 33 56 5 1635 214 4 3 2 0 32.06
65 W Jaffer India 31 58 1 1944 212 11 5 2 0 34.11
66 S Chanderpaul West Indies 164 280 49 11867 203* 66 30 2 0 51.37
67 J H Kallis South Africa 166 280 40 13289 224 58 45 2 0 55.37
68 K D Walters Australia 74 125 14 5357 250 33 15 2 0 48.26
69 V V S Laxman India 134 225 34 8781 281 56 17 2 0 45.97
70 H H Gibbs South Africa 90 154 7 6167 228 26 14 2 0 41.95
71 Hanif Mohammad Pakistan 55 97 8 3915 337 15 12 2 1 43.99
72 Shoaib Mohammad Pakistan 45 68 7 2705 203* 13 7 2 0 44.34
73 W M Lawry Australia 67 123 12 5234 210 27 13 2 0 47.15
74 M H Mankad India 44 72 5 2109 231 6 5 2 0 31.48
75 D M Jones Australia 52 89 11 3631 216 14 11 2 0 46.55
76 V G Kambli India 17 21 1 1084 227 3 4 2 0 54.20
77 R B Kanhai West Indies 79 137 6 6227 256 28 15 2 0 47.53
78 R N Harvey Australia 79 137 10 6149 205 24 21 2 0 48.42
79 G A Headley West Indies 22 40 4 2190 270* 5 10 2 0 60.83
80 G A Gooch England 118 215 6 8900 333 46 20 2 1 42.58
81 D I Gower England 117 204 18 8231 215 39 18 2 0 44.25
82 D C S Compton England 78 131 15 5807 278 28 17 2 0 50.06
83 P A de Silva Sri Lanka 93 159 11 6361 267 22 20 2 0 42.98
84 D L Amiss England 50 88 10 3612 262* 11 11 2 0 46.31
85 A R Border Australia 156 265 44 11174 205 63 27 2 0 50.56
86 I T Botham England 102 161 6 5200 208 22 14 1 0 33.55
87 G Boycott England 108 193 23 8114 246* 42 22 1 0 47.73
88 Taslim Arif Pakistan 6 10 2 501 210* 2 1 1 0 62.63
89 H L Collins Australia 19 31 1 1352 203 6 4 1 0 45.07
90 W A Brown Australia 22 35 1 1592 206* 9 4 1 0 46.82
91 B F Butcher West Indies 44 78 6 3104 209* 16 7 1 0 43.11
92 J C Adams West Indies 54 90 17 3012 208* 14 6 1 0 41.26
93 Ijaz Ahmed Pakistan 60 92 4 3315 211 12 12 1 0 37.67
94 Imtiaz Ahmed Pakistan 41 72 1 2079 209 11 3 1 0 29.28
95 Wasim Akram Pakistan 104 147 19 2898 257* 7 3 1 0 22.64
96 D S E Atkinson West Indies 22 35 6 922 219 5 1 1 0 31.79
97 S F A Bacchus West Indies 19 30 0 782 250 3 1 1 0 26.07
98 E J Barlow South Africa 30 57 2 2516 201 15 6 1 0 45.75
99 S G Barnes Australia 13 19 2 1072 234 5 3 1 0 63.06
100 K F Barrington England 82 131 15 6806 256 35 20 1 0 58.67
101 D C Boon Australia 107 190 20 7422 200 32 21 1 0 43.66
102 E R Dexter England 62 102 8 4502 205 27 9 1 0 47.89
103 M P Donnelly New Zealand 7 12 1 582 206 4 1 1 0 52.91
104 G T Dowling New Zealand 39 77 3 2306 239 11 3 1 0 31.16
105 J H Edrich England 77 127 9 5138 310* 24 12 1 1 43.54
106 W J Edrich England 39 63 2 2440 219 13 6 1 0 40.00
107 G A Faulkner South Africa 25 47 4 1754 204 8 4 1 0 40.79
108 K W R Fletcher England 59 96 14 3272 216 19 7 1 0 39.90
109 A Flower Zimbabwe 63 112 19 4794 232* 27 12 1 0 51.55
110 G W Flower Zimbabwe 67 123 6 3457 201* 15 6 1 0 29.55
111 R E Foster England 8 14 1 602 287 1 1 1 0 46.31
112 G Fowler England 21 37 0 1307 201 8 3 1 0 35.32
113 A D Gaekwad India 40 70 4 1985 201 10 2 1 0 30.08
114 M W Gatting England 79 138 14 4409 207 21 10 1 0 35.56
115 R M Cowper Australia 27 46 2 2061 307 10 5 1 1 46.84
116 M D Crowe New Zealand 77 131 11 5444 299 18 17 1 0 45.37
117 D J Cullinan South Africa 70 115 12 4554 275* 20 14 1 0 44.21
118 T W Graveney England 79 123 13 4882 258 20 11 1 0 44.38
119 E H Hendren England 51 83 9 3525 205* 21 7 1 0 47.64
120 J B Hobbs England 61 102 7 5410 211 28 15 1 0 56.95
121 C L Hooper West Indies 102 173 15 5762 233 27 13 1 0 36.47
122 D L Houghton Zimbabwe 22 36 2 1464 266 4 4 1 0 43.06
123 K J Hughes Australia 70 124 6 4415 213 22 9 1 0 37.42
124 C C Hunte West Indies 44 78 6 3245 260 13 8 1 0 45.07
125 N Hussain England 96 171 16 5764 207 33 14 1 0 37.19
126 Mohsin Khan Pakistan 48 79 6 2709 200 9 7 1 0 37.11
127 S E Gregory Australia 58 100 7 2282 201 8 4 1 0 24.54
128 J Hardstaff England 23 38 3 1636 205* 10 4 1 0 46.74
129 P B H May England 66 106 9 4537 285* 22 13 1 0 46.77
130 S J McCabe Australia 39 62 5 2748 232 13 6 1 0 48.21
131 D J McGlew South Africa 34 64 6 2440 255* 10 7 1 0 42.07
132 C H Lloyd West Indies 110 175 14 7515 242* 39 19 1 0 46.68
133 D Lloyd England 9 15 2 552 214* 0 1 1 0 42.46
134 R S Mahanama Sri Lanka 52 89 1 2576 225 11 4 1 0 29.27
135 Saleem Malik Pakistan 103 154 22 5768 237 29 15 1 0 43.70
136 S V Manjrekar India 37 61 6 2043 218 9 4 1 0 37.15
137 A R Morris Australia 46 79 3 3533 206 12 12 1 0 46.49
138 W L Murdoch England 19 34 5 908 211 1 2 1 0 31.31
139 Mudassar Nazar Pakistan 76 116 8 4114 231 17 10 1 0 38.09
140 Mushtaq Mohammad Pakistan 57 100 7 3643 201 19 10 1 0 39.17
141 D S B Kuruppu Sri Lanka 4 7 1 320 201* 0 1 1 0 53.33
142 J N Gillespie Australia 71 93 28 1218 201* 2 1 1 0 18.74
143 S R Waugh Australia 168 260 46 10927 200 50 32 1 0 51.06
144 A C Gilchrist Australia 96 137 20 5570 204* 26 17 1 0 47.61
145 N J Astle New Zealand 81 137 10 4702 222 24 11 1 0 37.02
146 S C Ganguly India 113 188 17 7212 239 35 16 1 0 42.18
147 G J Whittall Zimbabwe 46 82 7 2207 203* 10 4 1 0 29.43
148 G S Blewett Australia 46 79 4 2552 214 15 4 1 0 34.03
149 S L Campbell West Indies 52 93 4 2882 208 18 4 1 0 32.38
150 W W Hinds West Indies 45 80 1 2608 213 14 5 1 0 33.01
151 N D McKenzie South Africa 58 94 7 3253 226 16 5 1 0 37.39
152 M E Trescothick England 76 143 10 5825 219 29 14 1 0 43.80
153 M N Samuels West Indies 71 127 7 3917 260 24 7 1 0 32.64
154 Shoaib Malik* Pakistan 35 60 6 1898 245 8 3 1 0 35.15
155 L Vincent New Zealand 23 40 1 1332 224 9 3 1 0 34.15
156 P D Collingwood England 68 115 10 4259 206 20 10 1 0 40.56
157 Taufeeq Umar Pakistan 44 83 5 2963 236 14 7 1 0 37.99
158 G N Yallop Australia 39 70 3 2756 268 9 8 1 0 41.13
159 B A Young New Zealand 35 68 4 2034 267* 12 2 1 0 31.78
160 P R Umrigar India 59 94 8 3631 223 14 12 1 0 42.22
161 G R Viswanath India 91 155 10 6080 222 35 14 1 0 41.93
162 C L Walcott West Indies 44 74 7 3798 220 14 15 1 0 56.69
163 M J Slater Australia 74 131 7 5312 219 21 14 1 0 42.84
164 G P Thorpe England 100 179 28 6744 200* 39 16 1 0 44.66
165 H P Tillakaratne Sri Lanka 83 131 25 4545 204* 20 11 1 0 42.88
166 V T Trumper Australia 48 89 8 3163 214* 13 8 1 0 39.05
167 Aamir Sohail Pakistan 47 83 3 2823 205 13 5 1 0 35.29
168 K R Stackpole Australia 43 80 5 2807 207 14 7 1 0 37.43
169 B Sutcliffe New Zealand 42 76 8 2727 230* 15 5 1 0 40.10
170 R J Shastri India 80 121 14 3830 206 12 11 1 0 35.79
171 N S Sidhu India 51 78 2 3202 201 15 9 1 0 42.13
172 J Ryder Australia 20 32 5 1394 201* 9 3 1 0 51.63
173 A Sandham England 14 23 0 879 325 3 2 1 1 38.22
174 Nawab of Pataudi Jr India 46 83 3 2793 203* 16 6 1 0 34.91
175 W H Ponsford Australia 29 48 4 2122 266 6 7 1 0 48.23
176 C A Roach West Indies 16 32 1 952 209 6 2 1 0 30.71
177 E A B Rowan South Africa 26 50 5 1965 236 12 3 1 0 43.67
178 Abdullah Shafique* Pakistan 17 32 2 1330 201 5 4 1 0 44.33
179 D P Conway* New Zealand 20 37 1 1497 200 8 4 1 0 41.58
180 K R Mayers* West Indies 18 32 3 949 210* 2 2 1 0 32.72
181 Saud Shakeel* Pakistan 10 19 3 967 208* 6 2 1 0 60.44
182 R Ravindra* New Zealand 7 14 1 519 240 2 1 1 0 39.92
183 T Chanderpaul* West Indies 10 19 2 560 207* 1 1 1 0 32.94
184 Nishan Madushka* Sri Lanka 7 12 1 456 205 1 1 1 0 41.45
185 K K Nair India 6 7 1 374 303* 0 1 1 1 62.33
186 Hashmatullah Shahidi* Afghanistan 8 16 5 485 200* 2 1 1 0 44.09
187 K Mendis* Sri Lanka 62 116 4 4017 245 17 9 1 0 35.87
188 H M Nicholls* New Zealand 56 87 7 2973 200* 12 9 1 0 37.16
189 O J D Pope* England 43 77 5 2451 205 11 5 1 0 34.04
190 Abid Ali* Pakistan 16 26 2 1180 215* 3 4 1 0 49.17
191 Z Crawley* England 44 82 2 2611 267 14 4 1 0 32.64
192 J O Holder* West Indies 64 113 18 2797 202* 12 3 1 0 29.44
193 D Chandimal* Sri Lanka 78 140 15 5411 206* 25 15 1 0 43.29
194 K C Brathwaite* West Indies 89 171 10 5513 212 29 12 1 0 34.24
195 D Karunaratne* Sri Lanka 90 172 7 6809 244 36 16 1 0 41.27
196 B A Stokes* England 102 185 7 6316 258 31 13 1 0 35.48
197 R G Sharma* India 59 101 10 4137 212 17 12 1 0 45.46
198 J D Ryder New Zealand 18 33 2 1269 201 6 3 1 0 40.94
199 A D Mathews* Sri Lanka 108 191 26 7529 200* 40 16 1 0 45.63
200 D M Bravo* West Indies 56 102 5 3538 218 17 8 1 0 36.47
201 B J Watling* New Zealand 75 117 16 3790 205 19 8 1 0 37.52
202 M S Dhoni India 90 144 16 4876 224 33 6 1 0 38.09
203 Mohammad Hafeez* Pakistan 55 105 8 3652 224 12 10 1 0 37.65
204 G Gambhir India 58 104 5 4154 206 22 9 1 0 41.96
205 J A Rudolph South Africa 48 83 9 2622 222* 11 6 1 0 35.43
206 I R Bell England 118 205 24 7727 235 46 22 1 0 42.69
207 B J Hodge Australia 6 11 2 503 203* 2 1 1 0 55.89
208 R W T Key England 15 26 1 775 221 3 1 1 0 31.00
209 Shakib Al Hasan* Bangladesh 66 121 7 4454 217 31 5 1 0 39.07
210 Tamim Iqbal* Bangladesh 70 134 2 5134 206 31 10 1 0 38.89

Most Centuries
Triple Centuries
Most Careers 50's
Batting Records and Statistics Menu