Test Cricket - Batting Records and Statistics - Ducks and Low Scores
Players Scoring Most Ducks
  Player Country Mat Inns NO Runs HS   100s Avg Ducks Pairs
1 C A Walsh West Indies 132 185 61 936 30* 0 7.55 43 4
2 S C J Broad* England 167 243 40 3662 169 1 18.04 39 1
3 C S Martin New Zealand 71 104 52 123 12* 0 2.37 36 7
4 G D McGrath Australia 124 138 51 641 61 0 7.37 35 3
5 S K Warne Australia 145 199 17 3154 99 0 17.33 34 2
6 I Sharma* India 105 142 47 785 57 0 8.26 34 2
7 J M Anderson* England 187 264 113 1353 81 0 8.96 34 4
8 M Muralitharan Sri Lanka 133 164 56 1261 67 0 11.68 33 4
9 Z Khan India 92 127 24 1230 75 0 11.94 29 3
10 M V Dillon West Indies 38 68 3 549 43 0 8.45 26 4
11 C E L Ambrose West Indies 98 145 29 1439 53 0 12.41 26 3
12 D Kaneria Pakistan 61 84 33 360 29 0 7.06 25 2
13 D K Morrison New Zealand 48 71 26 379 42 0 8.42 24 3
14 H M R K B Herath Sri Lanka 93 144 28 1699 80* 0 14.65 23 2
15 B S Chandrasekhar India 58 80 39 167 22 0 4.07 23 4
16 S T Gabriel* West Indies 59 88 34 229 20* 0 4.24 23 1
17 M Morkel South Africa 86 104 23 944 40 0 11.65 22 0
18 M S Atapattu Sri Lanka 90 156 15 5502 249 16 39.02 22 4
19 S R Waugh Australia 168 260 46 10927 200 32 51.06 22 0
20 Waqar Younis Pakistan 87 120 21 1010 45 0 10.20 21 2
21 M Ntini South Africa 101 116 45 699 32* 0 9.85 21 2
22 S J Harmison England 63 86 23 743 49* 0 11.79 21 0
23 R A S Lakmal* Sri Lanka 70 109 25 934 42 0 11.12 21 1
24 K A J Roach* West Indies 81 129 27 1174 41 0 11.51 20 3
25 M S Panesar England 50 68 23 220 26 0 4.89 20 1
26 D L Vettori New Zealand 113 174 23 4531 140 6 30.01 20 1
27 M A Atherton England 115 212 7 7728 185* 16 37.70 20 2
28 B S Bedi India 67 101 28 656 50* 0 8.99 20 3
29 A R Caddick England 62 95 12 861 49* 0 10.37 19 2
30 Wasim Bari Pakistan 81 112 26 1366 85 0 15.88 19 1
31 M E Waugh Australia 128 209 17 8029 153* 20 41.82 19 2
32 D L Underwood England 86 116 35 937 45* 0 11.57 19 3
33 Harbhajan Singh India 103 145 23 2225 115 2 18.24 19 1
34 Younis Khan Pakistan 118 213 19 10099 313 34 52.06 19 0
35 M J Hoggard England 67 92 27 473 38 0 7.28 19 2
36 M G Johnson Australia 73 109 16 2065 123* 1 22.20 19 2
37 F H Edwards* West Indies 55 88 28 394 30 0 6.57 19 2
38 T G Southee* New Zealand 100 143 11 2098 77* 0 15.89 19 1
39 J J Bumrah* India 36 55 18 271 34* 0 7.32 19 1
40 Azhar Ali* Pakistan 97 180 11 7142 302* 19 42.26 19 0
41 K Rabada* South Africa 62 96 17 905 47 0 11.46 19 2

Players Scoring Most Pairs
Highest Career Percentage of Ducks
Lowest Career Percentage of Ducks
Batting Records and Statistics Menu