One Day Internationals - Batting Records and Statistics - Ducks and Low Scores
Players Batting 30 Innings with Highest Percentage of Ducks
  Player Country Matches Inns NO Runs HS   Avg Ducks Percent
1 B Muzarabani* Zimbabwe 48 36 13 122 17* 5.30 12 33.33
2 Mujeeb Ur Rahman* Afghanistan 75 39 13 236 64 9.08 12 30.77
3 A A Donald South Africa 164 40 18 95 13 4.32 12 30.00
4 T Mupariwa Zimbabwe 40 32 10 185 33 8.41 9 28.13
5 Shafiul Islam Bangladesh 60 34 12 134 24* 6.09 9 26.47
6 Junaid Siddique* United Arab Emirates 46 31 11 103 16* 5.15 8 25.81
7 Zahoor Khan* United Arab Emirates 62 41 19 157 23 7.14 10 24.39
8 Mohammad Irfan Pakistan 60 33 21 48 12 4.00 8 24.24
9 B A W Mendis Sri Lanka 87 42 19 188 21* 8.17 10 23.81
10 R C Irani England 31 30 5 360 53 14.40 7 23.33
11 S T Finn England 69 30 13 136 35 8.00 7 23.33
12 P M Seelaar* Netherlands 57 39 10 347 43 11.97 9 23.08
13 C D Collymore West Indies 84 35 17 104 13* 5.78 8 22.86
14 C White England 51 41 5 568 57* 15.78 9 21.95
15 S L Malinga Sri Lanka 226 119 36 567 56 6.83 26 21.85
16 M A Holding West Indies 102 42 11 282 64 9.10 9 21.43
17 Rubel Hossain Bangladesh 104 53 24 144 17 4.97 11 20.75
18 G D McGrath Australia 250 68 38 115 11 3.83 14 20.59
19 N A M McLean West Indies 45 34 8 314 50* 12.08 7 20.59
20 J N Gillespie Australia 97 39 16 289 44* 12.57 8 20.51
21 C P H Ramanayake Sri Lanka 62 35 14 210 26 10.00 7 20.00
22 M J Henry* New Zealand 82 35 12 255 48* 11.09 7 20.00
23 S Lamichhane* Nepal 51 35 8 376 35* 13.93 7 20.00
24 Tushar Imran Bangladesh 41 40 0 574 65 14.35 8 20.00
25 Mustafizur Rahman* Bangladesh 104 51 29 160 20 7.27 10 19.61
26 A Nehra India 120 46 21 141 24 5.64 9 19.57
27 P S De Villiers South Africa 83 36 15 170 20* 8.10 7 19.44
28 T J Murtagh Ireland 58 36 12 188 23* 7.83 7 19.44
29 Junaid Khan Pakistan 76 31 17 68 25 4.86 6 19.35
30 C J McDermott Australia 138 78 17 432 37 7.08 15 19.23
31 Salman Butt Pakistan 78 78 4 2725 136 36.82 15 19.23
32 W K M Benjamin West Indies 85 52 12 298 31 7.45 10 19.23
33 M Morkel South Africa 117 47 18 268 32* 9.24 9 19.15
34 M Ntini South Africa 173 47 24 199 42* 8.65 9 19.15
35 S Prasanna Sri Lanka 40 37 3 421 95 12.38 7 18.92
36 G P Wickramasinghe Sri Lanka 134 64 24 344 32 8.60 12 18.75
37 R A S Lakmal* Sri Lanka 86 48 22 244 26 9.38 9 18.75
38 T Panyangara Zimbabwe 65 49 13 239 33 6.64 9 18.37
39 S M S M Senanayake Sri Lanka 49 33 11 290 42 13.18 6 18.18
40 Wahab Riaz Pakistan 91 66 15 740 54* 14.51 12 18.18
41 N T Broom New Zealand 39 39 4 943 109* 26.94 7 17.95
42 Taskin Ahmed* Bangladesh 73 39 12 217 21 8.04 7 17.95
43 S P Narine West Indies 65 45 12 363 36 11.00 8 17.78
44 D K Lillee Australia 63 34 8 240 42* 9.23 6 17.65
45 I D R Bradshaw West Indies 62 34 11 287 37 12.48 6 17.65
46 M V Dillon West Indies 108 51 20 227 21* 7.32 9 17.65
47 Ahmed Raza* United Arab Emirates 53 40 6 404 50 11.88 7 17.50
48 G F Lawson Australia 79 52 18 378 33* 11.12 9 17.31
49 M A Suji Kenya 64 52 22 247 16* 8.23 9 17.31
50 A R Whittall Zimbabwe 63 35 13 168 29 7.64 6 17.14

Most Career Ducks
Lowest Career Percentage of Ducks
Batting Records and Statistics Menu