One Day Internationals - Batting Records and Statistics - Fifties
Players Scoring 2000 Runs with Highest 50/100 Conversion Rate
  Player Country Mat Inns NO Runs HS   100s 50s Avg C/Rate
1 C S MacLeod* Scotland 88 86 7 3026 175 10 13 38.30 43.48
2 Q de Kock* South Africa 155 155 7 6770 178 21 30 45.74 41.18
3 V Kohli* India 292 280 44 13848 183 50 72 58.68 40.98
4 H M Amla South Africa 181 178 14 8113 159 27 39 49.47 40.91
5 Fakhar Zaman* Pakistan 82 81 6 3492 210* 11 16 46.56 40.74
6 D A Warner* Australia 161 159 6 6932 179 22 33 45.31 40.00
7 J M Bairstow* England 107 98 8 3868 141* 11 17 42.98 39.29
8 S D Hope* West Indies 124 119 16 5177 170 16 25 50.26 39.02
9 V V S Laxman India 86 83 7 2338 131 6 10 30.76 37.50
10 Babar Azam* Pakistan 117 114 13 5729 158 19 32 56.72 37.25
11 D I Gower England 114 111 8 3170 158 7 12 30.78 36.84
12 M E Trescothick England 123 122 6 4335 137 12 21 37.37 36.36
13 Salman Butt Pakistan 78 78 4 2725 136 8 14 36.82 36.36
14 J J Roy* England 116 110 3 4271 180 12 21 39.92 36.36
15 H H Gibbs South Africa 248 240 16 8094 175 21 37 36.13 36.21
16 A J Finch* Australia 146 142 3 5406 153* 17 30 38.89 36.17
17 R G Sharma* India 262 254 36 10709 264 31 55 49.12 36.05
18 W T S Porterfield Ireland 148 145 3 4343 139 11 20 30.58 35.48
19 Zaheer Abbas Pakistan 62 60 6 2572 123 7 13 47.63 35.00
20 S R Tendulkar India 463 452 41 18426 200* 49 96 44.83 33.79
21 Kamran Akmal Pakistan 157 138 14 3236 124 5 10 26.10 33.33
22 A Balbirnie* Ireland 108 102 8 3008 145* 8 16 32.00 33.33
23 M M Ali* England 138 112 15 2355 128 3 6 24.28 33.33
24 P R Stirling* Ireland 161 154 3 5700 177 14 29 37.75 32.56
25 A B de Villiers South Africa 228 218 39 9577 176 25 53 53.50 32.05
26 T M Dilshan Sri Lanka 330 303 41 10290 161* 22 47 39.27 31.88
27 S E Marsh Australia 73 72 4 2773 151 7 15 40.78 31.82
28 Saeed Anwar Pakistan 247 244 19 8824 194 20 43 39.22 31.75
29 C H Gayle* West Indies 301 294 17 10480 215 25 54 37.83 31.65
30 M J Guptill* New Zealand 198 195 19 7346 237* 18 39 41.74 31.58
31 Shubman Gill* India 44 44 7 2271 208 6 13 61.38 31.58
32 P Nissanka* Sri Lanka 55 55 5 2225 210* 6 13 44.50 31.58
33 Imam-ul-Haq Pakistan 72 71 6 3138 151 9 20 48.28 31.03
34 S Dhawan* India 167 164 10 6793 143 17 39 44.11 30.36
35 Ahmed Shehzad Pakistan 81 81 1 2605 124 6 14 32.56 30.00
36 Mohammad Shahzad* Afghanistan 84 84 3 2727 131* 6 14 33.67 30.00
37 A D Hales* England 70 67 3 2419 171 6 14 37.80 30.00
38 H E van der Dussen* South Africa 62 56 11 2360 134 6 14 52.44 30.00
39 J C Buttler* England 181 154 27 5022 162* 11 26 39.54 29.73
40 Litton Das* Bangladesh 91 90 8 2563 176 5 12 31.26 29.41
41 L R P L Taylor New Zealand 236 220 39 8607 181* 21 51 47.55 29.17
42 S T Jayasuriya Sri Lanka 445 433 18 13430 189 28 68 32.36 29.17
43 J E Root England 171 160 23 6522 133* 16 39 47.61 29.09
44 G R Marsh Australia 117 115 6 4357 126* 9 22 39.97 29.03
45 W U Tharanga Sri Lanka 235 223 17 6951 174* 15 37 33.74 28.85
46 E C Joyce Ireland 78 77 8 2622 160* 6 15 38.00 28.57
47 V Sehwag India 251 245 9 8273 219 15 38 35.06 28.30
48 N J Astle New Zealand 223 217 14 7090 145* 16 41 34.93 28.07
49 K L Rahul* India 75 70 14 2820 112 7 18 50.36 28.00
50 R T Ponting Australia 375 365 39 13704 164 30 82 42.04 26.79
51 S P D Smith* Australia 158 142 18 5446 164 12 33 43.92 26.67
52 M E Waugh Australia 244 236 20 8500 173 18 50 39.35 26.47
53 K P Pietersen England 136 125 16 4440 130 9 25 40.73 26.47
54 W W Hinds West Indies 119 111 10 2880 127* 5 14 28.51 26.32
55 C G Greenidge West Indies 128 127 13 5134 133* 11 31 45.04 26.19
56 M D K J Perera* Sri Lanka 116 111 5 3237 135 6 17 30.54 26.09
57 G A Gooch England 125 122 6 4290 142 8 23 36.98 25.81
58 F du Plessis South Africa 143 136 20 5507 185 12 35 47.47 25.53
59 Sikandar Raza* Zimbabwe 142 134 20 4154 141 7 21 36.44 25.00
60 S V Carlisle Zimbabwe 111 107 8 2740 121* 3 9 27.68 25.00
61 M N Samuels West Indies 207 196 26 5606 133* 10 30 32.98 25.00

Lowest 50/100 Conversion Rate
Highest Hundreds per Innings Percentage
Batting Records and Statistics Menu