T20 Internationals - Batting Records and Statistics - Aggregates
Players Scoring Career Runs for
  Player Country Mat Inns NO Runs HS   100s 50s Avg S/R
1 V Kohli* India 117 109 31 4037 122* 1 37 51.76 138.16
2 R G Sharma* India 151 143 18 3974 121* 5 29 31.79 139.93
3 Babar Azam* Pakistan 109 103 14 3698 122 3 33 41.55 129.12
4 M J Guptill* New Zealand 122 118 7 3531 105 2 20 31.81 135.70
5 P R Stirling* Ireland 137 136 11 3491 115* 1 23 27.93 135.21
6 A J Finch* Australia 103 103 12 3120 172 2 19 34.29 142.53
7 D A Warner* Australia 103 103 11 3099 100* 1 26 33.68 142.68
8 Mohammad Rizwan* Pakistan 90 78 17 2981 104* 1 26 48.87 127.56
9 J C Buttler* England 114 105 21 2927 101* 1 22 34.85 144.69
10 K S Williamson* New Zealand 89 87 12 2547 95 0 18 33.96 123.64
11 Mohammad Hafeez* Pakistan 119 108 13 2514 99* 0 14 26.46 122.04
12 G J Maxwell* Australia 106 98 16 2468 145* 5 10 30.10 155.51
13 E J G Morgan* England 115 106 20 2458 91 0 14 28.58 136.18
14 Shoaib Malik* Pakistan 124 111 33 2435 75 0 9 31.22 125.64
15 Shakib Al Hasan* Bangladesh 117 115 15 2382 84 0 12 23.82 122.40
16 Q de Kock* South Africa 80 79 9 2277 100 1 14 32.53 137.33
17 D A Miller* South Africa 116 101 34 2268 106* 2 6 33.85 144.55
18 K L Rahul* India 72 68 8 2265 110* 2 22 37.75 139.13
19 Virandeep Singh* Malaysia 74 73 13 2215 116* 1 15 36.92 126.43
20 Mahmudullah* Bangladesh 124 115 23 2176 64* 0 7 23.65 118.13
21 A Balbirnie* Ireland 101 97 4 2170 83 0 10 23.33 124.50
22 S A Yadav* India 60 57 10 2141 117 4 17 45.55 171.55
23 B B McCullum New Zealand 71 70 10 2140 123 2 13 35.67 136.22
24 Mohammad Nabi* Afghanistan 121 113 21 2109 89 0 6 22.92 138.75
25 A D Hales* England 75 75 8 2074 116* 1 12 30.96 138.36
26 S Ssesazi* Uganda 78 76 10 2072 100* 1 16 31.39 123.48
27 Mohammad Shahzad* Afghanistan 73 73 3 2048 118* 1 12 29.26 132.13
28 R D Berrington* Scotland 87 79 15 2040 100 1 10 31.88 132.21
S/R not calculated for players with incomplete balls faced records

Batting Records and Statistics Menu