One Day Internationals - Batting Records and Statistics - Aggregates
Players Scoring Career Runs for
  Player Country Mat Inns NO Runs HS   100s 50s Avg S/R
1 S R Tendulkar India 463 452 41 18426 200* 49 96 44.83 86.24
2 K C Sangakkara Sri Lanka 404 380 41 14234 169 25 93 41.99 78.86
3 V Kohli* India 292 280 44 13848 183 50 72 58.68 93.59
4 R T Ponting Australia 375 365 39 13704 164 30 82 42.04 80.39
5 S T Jayasuriya Sri Lanka 445 433 18 13430 189 28 68 32.36 91.20
6 D P M D Jayawardene Sri Lanka 448 418 39 12650 144 19 77 33.38 78.96
7 Inzamam-ul-Haq Pakistan 378 350 53 11739 137* 10 83 39.53 74.24
8 J H Kallis South Africa 328 314 53 11579 139 17 86 44.36 72.89
9 S C Ganguly India 311 300 23 11363 183 22 72 41.02 73.71
10 R Dravid India 344 318 40 10889 153 12 83 39.17 71.25
11 M S Dhoni India 350 297 84 10773 183* 10 73 50.58 87.56
12 R G Sharma* India 262 254 36 10709 264 31 55 49.12 91.97
13 C H Gayle* West Indies 301 294 17 10480 215 25 54 37.83 87.20
14 B C Lara West Indies 299 289 32 10405 169 19 63 40.49 79.51
15 T M Dilshan Sri Lanka 330 303 41 10290 161* 22 47 39.27 86.22
16 Mohammad Yousuf Pakistan 288 273 40 9720 141* 15 64 41.72 75.10
17 A C Gilchrist Australia 287 279 11 9619 172 16 55 35.89 96.95
18 A B de Villiers South Africa 228 218 39 9577 176 25 53 53.50 101.10
19 M Azharuddin India 334 308 54 9378 153* 7 58 36.92 74.02
20 P A de Silva Sri Lanka 308 296 30 9284 145 11 64 34.90 81.13
21 Saeed Anwar Pakistan 247 244 19 8824 194 20 43 39.22 80.67
22 S Chanderpaul West Indies 268 251 40 8778 150 11 59 41.60 70.76
23 Yuvraj Singh India 304 278 40 8701 150 14 52 36.56 87.69
24 D L Haynes West Indies 238 237 28 8648 152* 17 57 41.38 63.09
25 L R P L Taylor* New Zealand 236 220 39 8607 181* 21 51 47.55 83.32
26 M S Atapattu Sri Lanka 268 259 32 8529 132* 11 59 37.57 67.72
27 M E Waugh Australia 244 236 20 8500 173 18 50 39.35 76.90
28 Tamim Iqbal* Bangladesh 243 240 12 8357 158 14 56 36.65 78.53
29 V Sehwag India 251 245 9 8273 219 15 38 35.06 104.33
30 H M Amla South Africa 181 178 14 8113 159 27 39 49.47 88.40
31 H H Gibbs South Africa 248 240 16 8094 175 21 37 36.13 83.26
32 Shahid Afridi Pakistan 398 369 27 8064 124 6 39 23.58 117.01
33 S P Fleming New Zealand 280 269 21 8037 134* 8 49 32.41 71.48
34 M J Clarke Australia 245 223 44 7981 130 8 58 44.59 78.99
35 Mushfiqur Rahim* Bangladesh 271 253 42 7792 144 9 49 36.93 79.75
36 E J G Morgan* England 248 230 34 7701 148 14 47 39.29 91.17
37 Shakib Al Hasan* Bangladesh 247 234 31 7570 134* 9 56 37.29 82.83
38 S R Waugh Australia 325 288 58 7569 120* 3 45 32.91 75.91
39 Shoaib Malik* Pakistan 287 258 40 7534 143 9 44 34.56 81.91
40 A Ranatunga Sri Lanka 269 255 47 7456 131* 4 49 35.85 77.90
41 Javed Miandad Pakistan 233 218 41 7381 119* 8 50 41.70 67.01
42 M J Guptill* New Zealand 198 195 19 7346 237* 18 39 41.74 87.30
43 Younis Khan Pakistan 265 255 23 7249 144 7 48 31.25 75.28
44 Saleem Malik Pakistan 283 256 38 7170 102 5 47 32.89 76.41
45 N J Astle New Zealand 223 217 14 7090 145* 16 41 34.93 72.64
46 G C Smith South Africa 197 194 10 6989 141 10 47 37.98 80.82
47 W U Tharanga Sri Lanka 235 223 17 6951 174* 15 37 33.74 75.93
48 D A Warner* Australia 161 159 6 6932 179 22 33 45.31 97.26
49 M G Bevan Australia 232 196 67 6912 108* 6 46 53.58 74.16
50 K S Williamson* New Zealand 165 157 17 6810 148 13 45 48.64 81.38
51 G Kirsten South Africa 185 185 19 6798 188* 13 45 40.95 72.04
52 S Dhawan* India 167 164 10 6793 143 17 39 44.11 91.35
53 A Flower Zimbabwe 213 208 16 6786 145 4 55 35.34 74.60
54 Q de Kock* South Africa 155 155 7 6770 178 21 30 45.74 96.65
55 I V A Richards West Indies 187 167 24 6721 189* 11 45 47.00 90.20
56 B R M Taylor* Zimbabwe 205 203 15 6684 145* 11 39 35.55 76.65
57 Mohammad Hafeez* Pakistan 218 216 15 6614 140* 11 38 32.91 76.61
58 G W Flower Zimbabwe 221 214 18 6571 142* 6 40 33.53 67.58
59 Ijaz Ahmed Pakistan 250 232 29 6564 139* 10 37 32.33 80.30
60 A R Border Australia 273 252 39 6524 127* 3 39 30.63 71.43
61 J E Root* England 171 160 23 6522 133* 16 39 47.61 86.77
62 R B Richardson West Indies 224 217 30 6248 122 5 44 33.41 63.75
63 M L Hayden Australia 161 155 15 6133 181* 10 36 43.81 78.96
64 B B McCullum New Zealand 260 228 28 6083 166 5 32 30.42 96.37
65 D M Jones Australia 164 161 25 6068 145 7 46 44.62 72.57
66 D C Boon Australia 181 177 16 5964 122 5 37 37.04 65.13
67 J N Rhodes South Africa 245 220 51 5935 121 2 33 35.12 80.90
68 A D Mathews* Sri Lanka 226 195 48 5916 139* 3 40 40.24 82.90
69 Ramiz Raja Pakistan 198 197 15 5841 119* 9 31 32.09 63.32
70 R R Sarwan West Indies 181 169 33 5804 120* 5 38 42.68 75.74
71 C L Hooper West Indies 227 206 43 5761 113* 7 29 35.34 76.64
72 S R Watson Australia 190 169 27 5757 185* 9 33 40.54 90.45
73 Babar Azam* Pakistan 117 114 13 5729 158 19 32 56.72 88.77
74 P R Stirling* Ireland 161 154 3 5700 177 14 29 37.75 87.24
75 H Masakadza Zimbabwe 209 208 4 5658 178* 5 34 27.74 73.21
76 S K Raina India 226 194 35 5615 116* 5 36 35.31 93.51
77 M N Samuels West Indies 207 196 26 5606 133* 10 30 32.98 75.12
78 W J Cronje South Africa 188 175 31 5565 112 2 39 38.65 76.48
79 F du Plessis South Africa 143 136 20 5507 185 12 35 47.47 88.61
80 S P D Smith* Australia 158 142 18 5446 164 12 33 43.92 87.42
81 M E K Hussey Australia 185 157 44 5442 109* 3 39 48.16 87.17
82 I R Bell England 161 157 14 5416 141 4 35 37.87 77.16
83 A J Finch* Australia 146 142 3 5406 153* 17 30 38.89 87.73
84 Mahmudullah* Bangladesh 232 202 51 5386 128* 4 28 35.67 76.89
85 A Jadeja India 196 179 36 5359 119 6 30 37.48 69.81
86 D R Martyn Australia 208 182 51 5346 144* 5 37 40.81 77.74
87 G Gambhir India 147 143 11 5238 150* 11 34 39.68 85.25
88 A D R Campbell Zimbabwe 188 184 14 5185 131* 7 30 30.50 66.19
89 S D Hope* West Indies 124 119 16 5177 170 16 25 50.26 77.58
90 R S Mahanama Sri Lanka 213 198 23 5162 119* 4 35 29.50 60.58
91 C G Greenidge West Indies 128 127 13 5134 133* 11 31 45.04 64.92
92 Misbah-ul-Haq Pakistan 162 149 31 5122 96* 0 42 43.41 73.75
93 J-P Duminy South Africa 199 179 40 5117 150* 4 27 36.81 84.55
94 P D Collingwood England 197 181 37 5092 120* 5 26 35.36 76.99
95 A Symonds Australia 198 161 33 5088 156 6 30 39.75 92.44
96 Abdul Razzaq Pakistan 265 228 57 5080 112 3 23 29.71 81.25
97 J C Buttler* England 181 154 27 5022 162* 11 26 39.54 117.09
S/R not calculated for players with incomplete balls faced records

Batting Records and Statistics Menu