| About Us | Feedback | Ask the Statistician | Advertise on Howstat | Play Fantasy Cricket on Cricketinc.com
Home Page
Home


Matches/Series
Current Series
Score Cards
Series List
   
Players
All Players
Test Players
ODI Players
   
Countries/Grounds
Countries
Grounds
Ground Aliases
   
Statistics/Database
All Rounders
Batting
Bowling
Captaincy
Career
Countries
Dismissals
Fielding
Grounds
Matches
Players
Series
Twenty20 (T20)
Wicket Keeping
World Cup
Other...
   
Graphs
Players
Countries
   
Milestones
Upcoming Milestones
Recent Records
   
Ratings
World XI (Test)
World XI (ODI)
Top Ten (Test)
Top Ten (ODI)
Test Rankings
   
Stories
Past Articles
Articles Wanted
   
Quiz
HowSTAT Quiz
   
Search/Site Index
Search HowSTAT
Index to Site
   
Links
Other Cricket Sites
   
  
 
Players Scoring 20 Career 50's
(Click underlined column heading to re-sort table)
Player Country Tests Inns NO Runs HS 100s 50s Avg
Border, A R Australia 156 265 44 11174 205 27 63 50.56
Dravid, R * India 139 240 28 11395 270 29 58 53.75
Tendulkar, S R* India 166 271 29 13447 *248 47 54 55.57
Chanderpaul, S* West Indies 123 210 32 8669 *203 21 53 48.70
Kallis, J H* South Africa 137 231 33 10843 *189 34 52 54.76
Ponting, R T* Australia 142 240 27 11859 257 39 51 55.68
Waugh, S R Australia 168 260 46 10927 200 32 50 51.06
Lara, B C West Indies 131 232 6 11953 *400 34 48 52.89
Waugh, M E Australia 128 209 17 8029 *153 20 47 41.82
Inzamam-ul-Haq Pakistan 120 200 22 8830 329 25 46 49.61
Gooch, G A England 118 215 6 8900 333 20 46 42.58
Atherton, M A England 115 212 7 7728 *185 16 46 37.70
Fleming, S P New Zealand 111 189 10 7172 *274 9 46 40.07
Gavaskar, S M India 125 214 16 10122 *236 34 45 51.12
Richards, I V A West Indies 121 182 12 8540 291 24 45 50.24
Stewart, A J England 133 235 21 8463 190 15 45 39.55
Javed Miandad Pakistan 124 189 21 8832 *280 23 43 52.57
Laxman, V V S* India 110 180 27 7136 281 15 43 46.64
Boycott, G England 108 193 23 8114 *246 22 42 47.73
Taylor, M A Australia 104 186 13 7525 *334 19 40 43.50
Lloyd, C H West Indies 110 175 14 7515 *242 19 39 46.68
Gower, D I England 117 204 18 8231 215 18 39 44.25
Haynes, D L West Indies 116 202 25 7487 184 18 39 42.30
Thorpe, G P England 100 179 28 6744 *200 16 39 44.66
Cowdrey, M C England 114 188 15 7624 182 22 38 44.07
Ranatunga, A Sri Lanka 93 155 12 5105 *135 4 38 35.70
Jayawardene, D P M* Sri Lanka 110 182 13 9120 374 27 35 53.96
Barrington, K F England 82 131 15 6806 256 20 35 58.67
Vengsarkar, D B India 116 185 22 6868 166 17 35 42.13
Ganguly, S C India 113 188 17 7212 239 16 35 42.18
Viswanath, G R India 91 155 10 6080 222 14 35 41.93
Kirsten, G South Africa 101 176 15 7289 275 21 34 45.27
Greenidge, C G West Indies 108 185 16 7558 226 19 34 44.72
Hutton, L England 79 138 15 6971 364 19 33 56.67
Walters, K D Australia 74 125 14 5357 250 15 33 48.26
Hussain, N England 96 171 16 5764 207 14 33 37.19
Mohammad Yousuf* Pakistan 88 152 12 7431 223 24 32 53.08
Sangakkara, K C* Sri Lanka 88 147 10 7549 287 21 32 55.10
Boon, D C Australia 107 190 20 7422 200 21 32 43.66
Boucher, M V* South Africa 131 186 22 5071 125 5 32 30.92
Chappell, G S Australia 87 151 19 7110 *247 24 31 53.86
Sarwan, R R* West Indies 83 146 8 5759 291 15 31 41.73
Jayasuriya, S T* Sri Lanka 110 188 14 6973 340 14 31 40.07
Gayle, C H* West Indies 85 150 6 5848 317 12 31 40.61
Redpath, I R Australia 66 120 11 4737 171 8 31 43.46
Sobers, G S A West Indies 93 160 21 8032 *365 26 30 57.78
Langer, J L Australia 105 182 12 7696 250 23 30 45.27
Knott, A P E England 95 149 15 4389 135 5 30 32.75
Hayden, M L Australia 103 184 14 8625 380 30 29 50.74
Salim Malik Pakistan 103 154 22 5768 237 15 29 43.70
Trescothick, M E England 76 143 10 5825 219 14 29 43.80
Compton, D C S England 78 131 15 5807 278 17 28 50.06
Kanhai, R B West Indies 79 137 6 6227 256 15 28 47.53
Hobbs, J B England 61 102 7 5410 211 15 28 56.95
Smith, R A England 62 112 15 4236 175 9 28 43.67
Richardson, R B West Indies 86 146 12 5949 194 16 27 44.40
Hooper, C L West Indies 102 173 15 5762 233 13 27 36.47
Lawry, W M Australia 67 123 12 5234 210 13 27 47.15
Flower, A Zimbabwe 63 112 19 4794 *232 12 27 51.55
Simpson, R B Australia 62 111 7 4869 311 10 27 46.82
Dexter, E R England 62 102 8 4502 205 9 27 47.89
Kapil Dev India 131 184 15 5248 163 8 27 31.05
Smith, G C* South Africa 83 145 9 6799 277 20 26 49.99
Gilchrist, A C Australia 96 137 20 5570 *204 17 26 47.61
Gibbs, H H South Africa 90 154 7 6167 228 14 26 41.95
Chappell, I M Australia 75 136 10 5345 196 14 26 42.42
Fredericks, R C West Indies 59 109 7 4334 169 8 26 42.49
Flintoff, A* England 79 130 9 3845 167 5 26 31.78
Saeed Anwar Pakistan 55 91 2 4052 *188 11 25 45.53
Hammond, W R England 85 140 16 7249 *336 22 24 58.46
Harvey, R N Australia 79 137 10 6149 205 21 24 48.42
Edrich, J H England 77 127 9 5138 *310 12 24 43.54
Astle, N J New Zealand 81 137 10 4702 222 11 24 37.02
Amarnath, M India 69 113 10 4378 138 11 24 42.50
Habibul Bashar Bangladesh 50 99 1 3026 113 3 24 30.88
Sutcliffe, H England 54 84 9 4555 194 16 23 60.73
Martyn, D R Australia 67 109 14 4406 165 13 23 46.38
Wright, J G New Zealand 82 148 7 5334 185 12 23 37.83
Butcher, M A England 71 131 7 4288 *173 8 23 34.58
Cronje, W J South Africa 68 111 9 3714 135 6 23 36.41
Woolley, F E England 64 98 7 3283 154 5 23 36.08
de Silva, P A Sri Lanka 93 159 11 6361 267 20 22 42.98
Botham, I T England 102 161 6 5200 208 14 22 33.55
May, P B H England 66 106 9 4537 *285 13 22 46.77
Cook, A N * England 52 94 5 3796 160 10 22 42.65
Hughes, K J Australia 70 124 6 4415 213 9 22 37.42
Worrell, F M M West Indies 51 87 9 3860 261 9 22 49.49
Bell, I R * England 53 95 9 3458 199 9 22 40.21
Reid, J R New Zealand 58 108 5 3428 142 6 22 33.28
Cairns, C L New Zealand 62 104 5 3320 158 5 22 33.54
Healy, I A Australia 119 182 23 4356 *161 4 22 27.40
Ramiz Raja Pakistan 57 94 5 2833 122 2 22 31.83
Azharuddin, M India 99 147 9 6215 199 22 21 45.04
Sehwag, V* India 76 130 5 6691 319 19 21 53.53
Younis Khan* Pakistan 63 112 7 5260 313 16 21 50.10
Slater, M J Australia 74 131 7 5312 219 14 21 42.84
Kallicharran, A I West Indies 66 109 10 4399 187 12 21 44.43
Samaraweera, T T* Sri Lanka 57 90 13 3938 231 11 21 51.14
Gatting, M W England 79 138 14 4409 207 10 21 35.56
de Villiers, A B * South Africa 58 99 8 3902 *217 9 21 42.88
Mitchell, B South Africa 42 80 9 3471 *189 8 21 48.89
Hendren, E H England 51 83 9 3525 *205 7 21 47.64
Vettori, D L* New Zealand 98 148 23 3802 140 5 21 30.42
Cullinan, D J South Africa 70 115 12 4554 *275 14 20 44.21
Zaheer Abbas Pakistan 78 124 11 5062 274 12 20 44.80
Graveney, T W England 79 123 13 4882 258 11 20 44.38
Tillakaratne, H P Sri Lanka 83 131 25 4545 *204 11 20 42.88
Katich, S M* Australia 48 83 5 3503 157 9 20 44.91
Greig, A W England 58 93 4 3599 148 8 20 40.44
No. of Records = 109
10 or more Hundreds
Batting Records and Statistics Menu

Top of Page

Content on this web site is copyright Howstat Computing Services except where otherwise indicated.
Copyright Statement | Disclaimer