| About Us | Feedback | Ask the Statistician | Advertise on Howstat | Play Fantasy Cricket on Cricketinc.com
Home Page
Home


Matches/Series
Current Series
Score Cards
Series List
   
Players
All Players
Test Players
ODI Players
   
Countries/Grounds
Countries
Grounds
Ground Aliases
   
Statistics/Database
All Rounders
Batting
Bowling
Captaincy
Career
Countries
Dismissals
Fielding
Grounds
Matches
Players
Series
Twenty20 (T20)
Wicket Keeping
World Cup
Other...
   
Graphs
Players
Countries
   
Milestones
Upcoming Milestones
Recent Records
   
Ratings
World XI (Test)
World XI (ODI)
Top Ten (Test)
Top Ten (ODI)
Test Rankings
   
Stories
Past Articles
Articles Wanted
   
Quiz
HowSTAT Quiz
   
Search/Site Index
Search HowSTAT
Index to Site
   
Links
Other Cricket Sites
   
  
 
 Batting Statistics - Aggregates and High Scores (ODI Cricket)
Players Scoring 1000 Runs in a Calendar Year
(includes only runs scored in matches beginning in named year)
(Click underlined column heading to re-sort table)
Player Country Year Mat Inns NO Runs HS 100s 50s Avg
Tendulkar, S R* India 1998 34 33 4 1894 143 9 7 65.31
Ganguly, S C India 2000 32 32 4 1579 144 7 6 56.39
Dravid, R * India 1999 43 43 5 1761 153 6 8 46.34
Tendulkar, S R* India 1996 32 32 2 1611 137 6 9 53.70
Kirsten, G South Africa 1996 29 29 4 1442 *188 6 4 57.68
Hayden, M L Australia 2007 32 30 3 1601 *181 5 6 59.30
Ponting, R T* Australia 2007 27 24 6 1424 *134 5 8 79.11
Mohammad Yousuf* Pakistan 2002 32 30 5 1362 *141 5 6 54.48
Gibbs, H H* South Africa 2002 37 37 3 1310 153 5 3 38.53
Ponting, R T* Australia 2003 34 31 6 1154 *140 5 4 46.16
Jayasuriya, S T* Sri Lanka 2006 26 25 1 1153 157 5 2 48.04
Tharanga, W U * Sri Lanka 2006 26 24 0 1062 120 5 4 44.25
Ganguly, S C India 1999 41 41 3 1767 183 4 10 46.50
Lara, B C West Indies 1993 30 30 3 1349 153 4 7 49.96
Ganguly, S C India 1998 36 35 3 1328 124 4 7 41.50
Gayle, C H* West Indies 2006 32 32 3 1217 *133 4 4 41.97
de Silva, P A Sri Lanka 1996 30 29 5 1188 145 4 5 49.50
Jones, D M Australia 1990 22 22 5 1174 145 4 7 69.06
Gower, D I England 1983 20 20 3 1086 158 4 4 63.88
Waugh, M E Australia 1996 25 25 2 1059 130 4 5 46.04
Haynes, D L West Indies 1989 23 23 5 1007 *152 4 4 55.94
Dilshan, T M* Sri Lanka 2009 19 19 1 1000 160 4 2 55.56
Saeed Anwar Pakistan 1996 36 36 5 1595 115 3 10 51.45
Tendulkar, S R* India 2000 34 34 0 1328 146 3 6 39.06
Azharuddin, M India 1998 37 33 4 1268 *153 3 8 43.72
Jayawardene, D P M* Sri Lanka 2001 34 31 4 1260 116 3 7 46.67
Haynes, D L West Indies 1985 28 27 5 1232 *145 3 7 56.00
de Silva, P A Sri Lanka 1997 28 27 4 1212 134 3 8 52.70
de Villiers, A B * South Africa 2007 33 32 5 1209 146 3 8 44.78
Ponting, R T* Australia 2005 29 28 2 1191 *141 3 8 45.81
Jayasuriya, S T* Sri Lanka 1997 26 26 3 1178 *151 3 9 51.22
Ponting, R T* Australia 1998 24 24 2 1166 145 3 6 53.00
Tendulkar, S R* India 2003 21 21 1 1141 152 3 8 57.05
Sehwag, V* India 2002 30 30 3 1130 126 3 5 41.85
Gambhir, G* India 2008 27 27 3 1119 113 3 7 46.62
Gayle, C H* West Indies 2002 23 22 0 1097 140 3 7 49.86
Tendulkar, S R* India 1994 25 25 2 1089 115 3 9 47.35
Masakadza, H* Zimbabwe 2009 27 27 2 1087 *178 3 5 43.48
Cullinan, D J South Africa 1996 24 24 6 1034 124 3 5 57.44
Shahriar Nafees* Bangladesh 2006 28 28 3 1033 *123 3 4 41.32
Watson, S R* Australia 2009 24 24 4 1013 *136 3 3 50.65
Waugh, M E Australia 1999 36 36 3 1468 106 2 11 44.48
Kirsten, G South Africa 2000 36 36 3 1467 115 2 13 44.45
Gilchrist, A C Australia 1999 37 37 0 1241 154 2 6 33.54
Jayasuriya, S T* Sri Lanka 2001 33 33 1 1202 107 2 8 37.56
Ponting, R T* Australia 2009 29 29 1 1198 126 2 9 42.79
Dhoni, M S * India 2009 29 24 7 1198 124 2 9 70.47
Atapattu, M S Sri Lanka 2002 32 32 3 1192 *123 2 8 41.10
Jayawardene, D P M* Sri Lanka 2006 36 34 5 1185 *126 2 8 40.86
Jadeja, A D India 1999 36 34 7 1144 *103 2 5 42.37
Cronje, W J South Africa 1994 29 29 3 1133 112 2 7 43.58
Flower, G W Zimbabwe 2001 33 33 3 1116 *142 2 5 37.20
Dravid, R * India 2005 30 30 7 1092 104 2 9 47.48
Aamir Sohail Pakistan 1996 30 30 1 1090 111 2 7 37.59
Jayawardene, D P M* Sri Lanka 2007 31 31 2 1089 *115 2 8 37.55
Javed Miandad Pakistan 1987 22 22 6 1084 113 2 10 67.75
Jayasuriya, S T* Sri Lanka 2002 31 31 1 1077 112 2 4 35.90
Collingwood, P D* England 2007 33 32 6 1064 *120 2 5 40.92
Aamir Sohail Pakistan 1994 28 28 1 1053 134 2 6 39.00
Mohammad Yousuf* Pakistan 2007 24 24 4 1042 117 2 9 52.10
Tendulkar, S R* India 1997 39 36 3 1011 117 2 5 30.64
Jadeja, A D India 1998 36 34 13 1004 *116 2 6 47.81
Tendulkar, S R* India 2007 33 32 2 1425 *100 1 13 47.50
Ganguly, S C India 1997 38 35 3 1338 113 1 10 41.81
Sangakkara, K C* Sri Lanka 2006 36 33 3 1333 109 1 12 44.43
Yuvraj Singh* India 2007 36 33 5 1287 121 1 9 45.96
Ijaz Ahmed Pakistan 1996 38 36 5 1281 117 1 9 41.32
Richards, I V A West Indies 1985 29 25 5 1231 *103 1 12 61.55
Kallis, J H* South Africa 2002 33 32 5 1204 *104 1 10 44.59
Mohammad Yousuf* Pakistan 2003 33 31 4 1168 106 1 11 43.26
Mohammad Yousuf* Pakistan 2000 41 41 5 1161 *100 1 7 32.25
Ganguly, S C India 2002 32 30 1 1114 *117 1 9 38.41
Inzamam-ul-Haq Pakistan 1999 29 28 4 1106 107 1 10 46.08
Ijaz Ahmed Pakistan 1997 31 31 2 1104 *139 1 8 38.07
Azharuddin, M India 1997 36 32 5 1104 *111 1 9 40.89
Dhoni, M S * India 2007 37 33 8 1103 *139 1 7 44.12
Gilchrist, A C Australia 2003 31 30 1 1098 111 1 8 37.86
Dhoni, M S * India 2008 29 26 7 1097 *109 1 8 57.74
Carlisle, S V Zimbabwe 2001 36 36 2 1082 119 1 4 31.82
Bell, I R * England 2007 33 33 1 1080 *126 1 6 33.75
Inzamam-ul-Haq Pakistan 2000 34 32 7 1074 *121 1 9 42.96
Twose, R G New Zealand 2000 25 22 3 1067 103 1 9 56.16
Rhodes, J N South Africa 2002 33 30 8 1066 *107 1 9 48.45
Flower, A Zimbabwe 2001 33 33 3 1060 *142 1 7 35.33
Dravid, R * India 2004 31 28 2 1025 104 1 10 39.42
Sehwag, V* India 2005 33 33 1 1017 108 1 3 31.78
Sangakkara, K C* Sri Lanka 2004 27 23 4 1010 101 1 10 53.16
Kallis, J H* South Africa 2000 39 38 9 1300 *98 0 11 44.83
Ganguly, S C India 2007 32 30 2 1240 98 0 12 44.29
Younis Khan* Pakistan 2002 36 34 6 1173 90 0 12 41.89
Hussey, M E K* Australia 2009 33 31 7 1166 *83 0 11 48.58
Atapattu, M S Sri Lanka 2001 33 33 5 1084 92 0 10 38.71
Smith, G C* South Africa 2007 26 25 2 1079 96 0 12 46.91
Boon, D C Australia 1994 26 26 3 1073 *98 0 9 46.65
Broad, B C England 1987 26 26 0 1047 99 0 10 40.27
Ponting, R T* Australia 1999 32 32 6 1038 *87 0 5 39.92
Hayden, M L Australia 2003 32 31 5 1037 88 0 5 39.88
No. of Records = 97
1000 Runs Versus...
Most Runs in Selected Year
Batting Records and Statistics Menu

Top of Page

Content on this web site is copyright Howstat Computing Services except where otherwise indicated.
Copyright Statement | Disclaimer