| About Us | Feedback | Ask the Statistician | Advertise on Howstat | Play Fantasy Cricket on Cricketinc.com
Home Page
Home


Matches/Series
Current Series
Score Cards
Series List
   
Players
All Players
Test Players
ODI Players
   
Countries/Grounds
Countries
Grounds
Ground Aliases
   
Statistics/Database
All Rounders
Batting
Bowling
Captaincy
Career
Countries
Dismissals
Fielding
Grounds
Matches
Players
Series
Twenty20 (T20)
Wicket Keeping
World Cup
Other...
   
Graphs
Players
Countries
   
Milestones
Upcoming Milestones
Recent Records
   
Ratings
World XI (Test)
World XI (ODI)
Top Ten (Test)
Top Ten (ODI)
Test Rankings
   
Stories
Past Articles
Articles Wanted
   
Quiz
HowSTAT Quiz
   
Search/Site Index
Search HowSTAT
Index to Site
   
Links
Other Cricket Sites
   
  
 
Players Scoring 1000 Runs in a Calendar Year
(includes only runs scored in matches beginning in named year)
(Click underlined column heading to re-sort table)
Player Country Year Tests Inns NO Runs HS 100s 50s Avg
Lara, B C West Indies 2004 12 21 1 1178 *400 3 4 58.90
Hayden, M L Australia 2003 12 21 4 1312 380 5 3 77.18
Sobers, G S A West Indies 1958 8 13 4 1299 *365 6 3 144.33
Jayasuriya, S T* Sri Lanka 1997 11 19 0 1271 340 3 7 66.89
Taylor, M A Australia 1998 12 22 3 1112 *334 3 4 58.53
Gooch, G A England 1990 9 17 1 1264 333 4 5 79.00
Sehwag, V* India 2008 14 27 1 1462 319 3 6 56.23
Simpson, R B Australia 1964 14 26 3 1381 311 3 7 60.04
Sehwag, V* India 2004 12 19 1 1141 309 3 4 63.39
Richards, I V A West Indies 1976 11 19 0 1710 291 7 5 90.00
Sangakkara, K C* Sri Lanka 2006 11 20 2 1242 287 4 4 69.00
Smith, G C* South Africa 2003 12 19 0 1198 277 4 2 63.05
Jayawardene, D P M* Sri Lanka 2009 11 20 1 1194 275 3 3 62.84
Sangakkara, K C* Sri Lanka 2004 11 20 0 1114 270 3 5 55.70
Amiss, D L England 1974 13 22 2 1379 *262 5 3 68.95
Sarwan, R R* West Indies 2004 12 21 1 1005 *261 3 4 50.25
Ponting, R T* Australia 2003 11 18 3 1503 257 6 4 100.20
Jayasuriya, S T* Sri Lanka 2004 11 20 0 1130 253 4 3 56.50
Ganguly, S C India 2007 10 19 1 1106 239 3 4 61.44
Gavaskar, S M India 1983 18 32 4 1310 *236 5 5 46.79
Smith, G C* South Africa 2008 15 25 2 1656 232 6 6 72.00
Flower, A Zimbabwe 2000 9 16 3 1045 *232 3 5 80.38
Samaraweera, T T* Sri Lanka 2009 11 20 3 1234 231 4 4 72.59
Gibbs, H H* South Africa 2003 12 19 1 1156 228 4 3 64.22
Lara, B C West Indies 2005 9 17 0 1110 226 5 0 65.29
McKenzie, N D* South Africa 2008 14 23 3 1073 226 3 3 53.65
Pietersen, K P * England 2007 11 21 1 1007 226 4 1 50.35
Greenidge, C G West Indies 1984 15 24 4 1179 223 4 2 58.95
Gavaskar, S M India 1979 17 26 0 1407 221 4 8 54.12
Lara, B C West Indies 2001 9 18 0 1151 221 3 4 63.94
Taylor, M A Australia 1989 11 20 1 1219 219 4 5 64.16
Trescothick, M E England 2003 13 24 3 1003 219 2 6 47.76
Dravid, R * India 2002 16 26 3 1357 217 5 5 59.00
Tendulkar, S R* India 1999 10 19 3 1088 217 5 4 68.00
de Villiers, A B * South Africa 2008 15 22 4 1061 *217 4 2 58.94
Jones, D M Australia 1989 11 18 3 1099 216 4 4 73.27
Langer, J L Australia 2004 14 27 0 1481 215 5 4 54.85
Blewett, G S Australia 1997 15 25 0 1067 214 2 6 42.68
Lara, B C West Indies 2003 10 19 1 1344 209 5 5 74.67
Compton, D C S England 1947 9 15 1 1159 208 6 3 82.79
Botham, I T England 1982 14 22 0 1095 208 3 6 49.77
Ponting, R T* Australia 2005 15 28 5 1544 207 6 6 67.13
Gambhir, G* India 2008 8 16 0 1134 206 3 6 70.88
Collingwood, P D* England 2006 14 26 4 1121 206 3 2 50.95
Gavaskar, S M India 1978 8 14 2 1099 205 5 3 91.58
Hayden, M L Australia 2001 14 25 3 1391 203 5 5 63.23
Mohammad Yousuf* Pakistan 2006 11 19 1 1788 202 9 3 99.33
Bradman, D G Australia 1948 8 13 4 1025 201 5 2 113.89
Laxman, V V S* India 2008 15 27 4 1086 *200 2 7 47.22
Mohsin Khan Pakistan 1982 10 17 3 1029 200 4 4 73.50
Younis Khan* Pakistan 2006 11 20 2 1179 199 3 6 65.50
Vaughan, M P England 2002 14 26 2 1481 197 6 2 61.71
Hayden, M L Australia 2002 11 17 1 1160 197 6 3 72.50
Ponting, R T* Australia 2006 10 18 3 1333 196 7 4 88.87
Gibbs, H H* South Africa 2001 13 22 1 1124 196 3 6 53.52
Border, A R Australia 1985 11 20 3 1099 196 4 2 64.65
Trescothick, M E England 2005 13 24 0 1323 194 4 4 55.13
Tendulkar, S R* India 2002 16 26 1 1392 193 4 5 55.68
Kallis, J H* South Africa 2001 13 23 7 1120 *189 2 7 70.00
Kallis, J H* South Africa 2007 9 17 3 1210 186 5 6 86.43
Atherton, M A England 1995 13 24 1 1129 *185 2 7 49.09
Inzamam-ul-Haq Pakistan 2005 8 15 3 1000 184 4 6 83.33
Viswanath, G R India 1979 17 26 2 1388 179 5 6 57.83
Lara, B C West Indies 1995 12 20 2 1222 179 4 6 67.89
Fletcher, K W R England 1973 12 21 4 1085 178 2 9 63.82
de Villiers, A B * South Africa 2005 11 19 0 1008 178 3 5 53.05
Gooch, G A England 1991 9 17 1 1040 174 3 5 65.00
Barrington, K F England 1961 10 18 4 1035 172 4 5 73.93
Taylor, M A Australia 1993 15 23 2 1106 170 4 5 52.67
Strauss, A J* England 2009 14 24 2 1172 169 4 4 53.27
Slater, M J Australia 1999 14 25 2 1051 169 3 4 45.70
Tendulkar, S R* India 1997 12 17 1 1000 169 4 3 62.50
de Silva, P A Sri Lanka 1997 11 19 3 1220 168 7 2 76.25
Boon, D C Australia 1993 16 25 5 1241 *164 4 7 62.05
Stewart, A J England 1998 16 31 3 1222 164 2 7 43.64
Kallis, J H* South Africa 2004 11 21 5 1288 162 5 7 80.50
Dilshan, T M* Sri Lanka 2009 11 18 1 1097 162 6 1 64.53
Border, A R Australia 1979 13 26 3 1073 162 3 6 46.65
Martyn, D R Australia 2004 14 26 2 1353 161 6 5 56.38
Amla, H M * South Africa 2008 15 24 2 1161 159 3 6 52.77
Pietersen, K P * England 2006 14 26 1 1343 158 4 6 53.72
Ponting, R T* Australia 2008 14 25 0 1182 158 4 5 47.28
Lawry, W M Australia 1964 14 27 2 1056 157 2 6 42.24
Katich, S M* Australia 2008 11 20 2 1021 157 4 4 56.72
Gavaskar, S M India 1976 11 20 1 1024 156 4 4 53.89
Tendulkar, S R* India 2001 10 18 2 1003 155 3 6 62.69
Ponting, R T* Australia 2002 11 16 1 1064 154 5 2 70.93
Tendulkar, S R* India 2008 13 25 3 1063 *154 4 3 48.32
Waugh, M E Australia 1998 12 22 6 1034 *153 4 3 64.63
Pietersen, K P * England 2008 12 20 0 1015 152 5 1 50.75
Jayawardene, D P M* Sri Lanka 2001 13 19 0 1053 150 4 4 55.42
Kallis, J H* South Africa 2005 11 18 4 1011 149 4 4 72.21
Dravid, R * India 2006 12 22 4 1095 146 3 7 60.83
Vengsarkar, D B India 1979 17 26 3 1044 *146 4 6 45.39
Atherton, M A England 1994 13 23 0 1136 144 4 5 49.39
Inzamam-ul-Haq Pakistan 2000 12 19 1 1090 142 4 6 60.56
Hill, C Australia 1902 12 21 2 1060 142 2 7 55.79
Gayle, C H* West Indies 2004 12 22 1 1135 141 4 7 54.05
Chanderpaul, S* West Indies 2002 14 22 6 1065 140 4 6 66.56
Border, A R Australia 1986 11 19 3 1000 140 5 3 62.50
Hayden, M L Australia 2005 15 29 3 1380 138 5 4 53.08
Clarke, M J * Australia 2009 13 23 4 1042 138 3 5 54.84
Sangakkara, K C* Sri Lanka 2009 11 20 1 1083 137 4 5 57.00
Gower, D I England 1986 14 25 1 1059 136 2 6 44.12
Hayden, M L Australia 2004 14 27 1 1123 132 3 6 43.19
Barrington, K F England 1963 11 20 1 1015 *132 3 5 53.42
Trescothick, M E England 2004 13 26 3 1004 132 4 3 43.65
Hughes, K J Australia 1979 14 27 3 1152 *130 2 8 48.00
Strauss, A J* England 2006 14 26 0 1031 128 3 3 39.65
Cook, A N * England 2006 13 24 2 1013 127 4 3 46.05
Cronje, W J South Africa 1998 14 24 2 1040 126 1 9 47.27
Katich, S M* Australia 2009 13 23 0 1111 122 2 8 48.30
Amarnath, M India 1983 14 24 1 1077 120 4 7 46.83
Clarke, M J * Australia 2008 13 23 2 1063 118 4 5 50.62
Gower, D I England 1982 14 25 2 1061 114 1 8 46.13
No. of Records = 115
1000 Runs Versus...
Most Runs in Selected Year
Batting Records and Statistics Menu

Top of Page

Content on this web site is copyright Howstat Computing Services except where otherwise indicated.
Copyright Statement | Disclaimer