ICC World Twenty20 Records and Statistics - Players
Players Winning Most Player of Match Awards
Player Country Mat Batting Bowling Awards
Inns Runs Avg Overs Wkts Avg
V Kohli* India 27 25 1141 81.50 5.4 2 23.00 7
D P M D Jayawardene Sri Lanka 31 31 1016 39.08 0 0 0.00 5
C H Gayle* West Indies 33 31 965 34.46 35.4 10 26.40 5
S R Watson Australia 24 22 537 28.26 75.2 22 27.64 5
Shahid Afridi Pakistan 34 32 546 18.83 135 39 23.26 4
T M Dilshan Sri Lanka 35 34 897 30.93 9.3 2 33.00 4
A B de Villiers South Africa 30 29 717 29.88 0 0 0.00 4
Shakib Al Hasan* Bangladesh 36 35 742 23.94 129.1 47 18.64 3
L J Wright England 22 20 439 25.82 10 2 37.50 3
S T Jayasuriya Sri Lanka 18 18 346 21.63 31.5 7 36.57 3
A D Mathews* Sri Lanka 29 22 459 38.25 74.2 18 26.72 3
R Ashwin* India 24 8 54 27.00 85 32 17.25 3
J C Buttler* England 27 27 799 42.05 0 0 0.00 3
Sikandar Raza* Zimbabwe 14 14 278 19.86 33 13 16.54 3
A Zampa* Australia 14 4 4 2.00 50 23 13.30 3
M N Samuels West Indies 20 19 530 31.18 27.4 6 37.33 3
Yuvraj Singh India 31 28 593 23.72 31.4 12 19.17 3
Umar Gul Pakistan 24 8 67 16.75 82.4 35 17.26 3
D J G Sammy West Indies 25 18 215 17.92 44.4 11 28.00 3
K P Pietersen England 15 15 580 44.62 1 0 0.00 3
No. of Records = 20

World Cup Records and Statistics Menu