ICC World Cup Records and Statistics - Players
Players with Most Player of Match Awards
Player Country Mat Batting Bowling Awards
Inns Runs Avg Overs Wkts Avg
S R Tendulkar India 45 44 2278 56.95 120 8 67.38 9
R G Sharma* India 28 28 1575 60.58 3.5 1 28.00 7
G D McGrath Australia 39 4 3 3.00 325.5 71 18.20 6
I V A Richards West Indies 23 21 1013 63.31 83 10 34.50 5
G A Gooch England 21 21 897 44.85 23 1 115.00 5
S T Jayasuriya Sri Lanka 38 37 1165 34.26 219.1 27 39.26 5
M E Waugh Australia 22 22 1004 52.84 62 5 62.60 5
L Klusener South Africa 14 11 372 124.00 100.5 22 22.14 5
A B de Villiers South Africa 23 22 1207 63.53 14 4 21.50 5
D A Warner* Australia 29 29 1527 56.56 0 0 0.00 5
V Kohli* India 37 37 1795 59.83 6.3 1 34.00 4
Mohammed Shami* India 18 10 20 3.33 145 55 13.53 4
Yuvraj Singh India 23 21 738 52.71 92.3 20 23.10 4
Shakib Al Hasan* Bangladesh 36 36 1332 41.63 301.2 43 36.07 4
S K Warne Australia 17 9 66 11.00 162.5 32 19.50 4
S C Ganguly India 21 21 1006 55.89 62 10 30.50 4
K C Sangakkara Sri Lanka 37 35 1532 56.74 0 0 0.00 4
D P M D Jayawardene Sri Lanka 40 34 1100 35.48 24 2 65.50 4
D C Boon Australia 16 16 815 54.33 1 0 0.00 4
P A de Silva Sri Lanka 35 32 1064 36.69 135 16 41.94 4
B C Lara West Indies 34 33 1225 42.24 0 0 0.00 4
M S Atapattu Sri Lanka 15 15 521 43.42 0 0 0.00 3
Abdul Qadir Pakistan 13 9 118 59.00 135.4 24 21.08 3
Aamir Sohail Pakistan 16 16 598 37.38 86 8 48.00 3
Inzamam-ul-Haq Pakistan 35 33 717 23.90 0 0 0.00 3
Kapil Dev India 26 24 669 37.17 237 28 31.86 3
M D Crowe New Zealand 21 21 880 55.00 18 1 116.00 3
A J Lamb England 19 17 656 50.46 1 0 0.00 3
C G Greenidge West Indies 15 15 591 45.46 0 0 0.00 3
N C Johnson Zimbabwe 8 8 367 52.43 50 12 19.42 3
T M Dilshan Sri Lanka 27 25 1112 52.95 101.1 18 24.83 3
M L Hayden Australia 22 21 987 51.95 0 0 0.00 3
W P U J C Vaas Sri Lanka 31 18 219 21.90 261.4 49 21.22 3
R G Twose New Zealand 15 15 493 49.30 13 0 0.00 3
R T Ponting Australia 46 42 1743 45.87 0 0 0.00 3
J H Kallis South Africa 36 32 1148 45.92 211 21 43.05 3
M O Odumbe Kenya 19 18 452 30.13 116.5 18 31.50 3
L R P L Taylor* New Zealand 33 30 1002 37.11 0 0 0.00 3
T M Head* Australia 6 6 329 54.83 21 2 50.50 3
M J Guptill* New Zealand 27 27 995 43.26 0 0 0.00 3
S Dhawan* India 10 10 537 53.70 0 0 0.00 3
A J Finch* Australia 18 18 787 43.72 3 1 20.00 3
B A Stokes* England 17 16 769 59.15 50.5 7 35.14 3
T A Boult* New Zealand 29 10 31 15.50 275 53 25.55 3
G J Maxwell* Australia 27 25 901 47.42 155.3 12 70.25 3
No. of Records = 45

World Cup Records and Statistics Menu