ICC World Cup Records and Statistics - Career
Players Bowling Most World Cup Overs
  Player Country Matches Overs Maidens Runs Wickets Avg Best 4w
1 M Muralitharan Sri Lanka 40 343.3 15 1335 68 19.63 4/19 4
2 G D McGrath Australia 39 325.5 42 1292 71 18.20 7/15 2
3 Wasim Akram Pakistan 38 324.3 17 1311 55 23.84 5/28 3
4 Shakib Al Hasan* Bangladesh 36 301.2 3 1551 43 36.07 5/29 2
5 J Srinath India 34 283.2 21 1224 44 27.82 4/30 2
6 D L Vettori New Zealand 32 281.3 12 1168 36 32.44 4/18 2
7 T A Boult* New Zealand 29 275.0 24 1354 53 25.55 5/27 4
8 S M Pollock South Africa 31 269.0 37 970 31 31.29 5/36 1
9 W P U J C Vaas Sri Lanka 31 261.4 39 1040 49 21.22 6/25 2
10 M A Starc* Australia 28 243.1 10 1254 65 19.29 6/28 6
11 Kapil Dev India 26 237.0 27 892 28 31.86 5/43 1
12 S L Malinga Sri Lanka 29 232.2 11 1281 56 22.88 6/38 3
13 I T Botham England 22 222.0 33 762 30 25.40 4/31 1
14 S T Jayasuriya Sri Lanka 38 219.1 4 1060 27 39.26 3/12 0
15 A A Donald South Africa 25 218.5 14 913 38 24.03 4/17 2
16 J H Kallis South Africa 36 211.0 13 904 21 43.05 3/26 0
17 J M Anderson* England 25 209.0 9 1081 27 40.04 4/25 2
18 Z Khan India 23 198.5 12 890 44 20.23 4/42 1
19 T G Southee* New Zealand 22 195.2 16 1110 41 27.07 7/33 1
20 C Z Harris New Zealand 28 194.2 10 861 32 26.91 4/7 1
21 Harbhajan Singh India 21 192.2 8 808 20 40.40 3/53 0
22 Imran Tahir South Africa 22 191.5 5 847 40 21.18 5/45 5
23 P J Cummins* Australia 23 188.5 8 1022 34 30.06 3/33 0
24 A J Traicos Zimbabwe 20 188.0 13 673 16 42.06 3/35 0
25 P A J De Freitas England 22 187.5 30 742 29 25.59 3/28 0
26 Mashrafe Mortaza Bangladesh 24 187.2 11 1010 19 53.16 4/38 1
27 Shahid Afridi Pakistan 27 184.0 7 831 30 27.70 5/16 4
28 J D P Oram New Zealand 23 182.2 21 768 36 21.33 4/39 2
29 R A Jadeja* India 21 180.1 4 829 27 30.70 5/33 1
30 Mohammad Nabi* Afghanistan 24 179.5 4 850 21 40.48 4/30 1
31 C R Woakes* England 24 177.4 8 978 31 31.55 4/54 1
32 J J Bumrah* India 20 175.5 18 744 38 19.58 4/39 2
33 H H Streak Zimbabwe 22 175.0 13 804 22 36.55 3/35 0
34 A Kumble India 18 173.1 5 708 31 22.84 4/32 1
35 S R Waugh Australia 33 173.1 7 814 27 30.15 3/36 0
36 A U Rashid* England 20 171.4 1 939 26 36.12 3/42 0
37 A M E Roberts West Indies 16 170.1 29 552 26 21.23 3/32 0
38 G R Larsen New Zealand 19 170.0 12 599 18 33.28 3/16 0
39 Imran Khan Pakistan 28 169.3 18 655 34 19.26 4/37 2
40 T Odoyo Kenya 25 169.0 12 817 23 35.52 4/28 1

World Cup Records and Statistics Menu