ICC World Twenty20 Records and Statistics - Career
Most T20 World Cup Matches
  Player Country Matches Batting Bowling
Runs Avg Wkts Avg
1 R G Sharma* India 39 963 34.39 0  
2 Shakib Al Hasan* Bangladesh 36 742 23.94 47 18.64
3 T M Dilshan Sri Lanka 35 897 30.93 2 33.00
4 Shahid Afridi Pakistan 34 546 18.83 39 23.26
5 Shoaib Malik* Pakistan 34 646 34.00 3 47.00
6 D J Bravo* West Indies 34 530 21.20 27 28.96
7 D A Warner* Australia 34 806 25.19    
8 Mushfiqur Rahim* Bangladesh 33 402 17.48    
9 M S Dhoni India 33 529 35.27    
10 C H Gayle* West Indies 33 965 34.46 10 26.40
11 K C Sangakkara Sri Lanka 31 661 25.42    
12 D P M D Jayawardene Sri Lanka 31 1016 39.08    
13 Yuvraj Singh India 31 593 23.72 12 19.17
14 S L Malinga Sri Lanka 31 24 6.00 38 20.08
15 A B de Villiers South Africa 30 717 29.88    
16 Kamran Akmal Pakistan 30 524 20.96    
17 Mohammad Hafeez* Pakistan 30 511 21.29 14 36.29
18 Mahmudullah* Bangladesh 30 363 18.15 8 34.63
19 A D Mathews* Sri Lanka 29 459 38.25 18 26.72
20 D Ramdin West Indies 29 80 6.67    
21 E J G Morgan* England 29 552 26.29    
22 L R P L Taylor* New Zealand 28 562 28.10    
23 M J Guptill* New Zealand 28 617 24.68    
24 V Kohli* India 27 1141 81.50 2 23.00
25 J C Buttler* England 27 799 42.05    

World Cup Records and Statistics Menu