ICC World Cup Records and Statistics - Bowling
Bowlers Conceding Most Runs in a Match
  Player Country O M R W Match Versus Ground
1 B F W de Leede* Netherlands 10 0 115 2 25/10/2023 Australia Arun Jaitley Stadium
2 Rashid Khan* Afghanistan 9 0 110 0 18/06/2019 England Old Trafford
3 L V van Beek* Netherlands 10 0 107 0 12/11/2023 India M Chinnaswamy Stadium
4 M C Snedden New Zealand 12 1 105 2 09/06/1983 England Kennington Oval
5 J O Holder* West Indies 10 2 104 1 27/02/2015 South Africa Sydney Cricket Ground
6 Dawlat Zadran Afghanistan 10 1 101 2 04/03/2015 Australia WACA Ground
7 T G Southee* New Zealand 10 0 100 3 15/11/2023 India Wankhede Stadium
8 A L F De Mel Sri Lanka 10 0 97 1 13/10/1987 West Indies National Stadium (Karachi)
9 A D Russell* West Indies 10 0 96 2 21/03/2015 New Zealand Sky Stadium
10 R D M Leverock Bermuda 10 0 96 1 19/03/2007 India Queen's Park Oval
11 K J O'Brien* Ireland 7 0 95 1 03/03/2015 South Africa Manuka Oval
12 M Pathirana* Sri Lanka 10 0 95 1 07/10/2023 South Africa Arun Jaitley Stadium
13 M Jansen* South Africa 9.4 0 94 1 05/11/2023 India Eden Gardens
14 M Jansen* South Africa 10 0 92 2 07/10/2023 Sri Lanka Arun Jaitley Stadium
15 R J van Vuuren Namibia 10 0 92 0 27/02/2003 Australia Senwes Park
16 J M Anderson* England 9.5 0 91 1 27/02/2011 India M Chinnaswamy Stadium
17 K J O'Brien* Ireland 10 0 90 2 07/03/2015 Zimbabwe Bellerive Oval
18 P A van Meekeren* Netherlands 10 0 90 1 12/11/2023 India M Chinnaswamy Stadium
19 K Rajitha* Sri Lanka 10 1 90 1 07/10/2023 South Africa Arun Jaitley Stadium
20 Shaheen Shah Afridi* Pakistan 10 0 90 0 04/11/2023 New Zealand M Chinnaswamy Stadium
21 M Pathirana* Sri Lanka 9 0 90 1 10/10/2023 Pakistan Rajiv Gandhi International Stadium
22 M A Starc* Australia 9 0 89 0 28/10/2023 New Zealand Himachal Pradesh Cricket Association Stadium
23 P W Borren Netherlands 10 0 89 1 18/03/2007 Australia Warner Park
24 Shapoor Zadran Afghanistan 10 0 89 2 04/03/2015 Australia WACA Ground
25 N Pradeep* Sri Lanka 10 0 88 0 15/06/2019 Australia Kennington Oval
26 L V van Beek* Netherlands 10 0 88 2 08/11/2023 England Maharashtra Cricket Association Stadium
27 Y S Chahal* India 10 0 88 0 30/06/2019 England Edgbaston
28 R J W Topley* England 8.5 0 88 3 21/10/2023 South Africa Wankhede Stadium
29 J Srinath India 10 0 87 0 23/03/2003 Australia Wanderers Stadium
30 N L T C Perera Sri Lanka 9 0 87 2 08/03/2015 Australia Sydney Cricket Ground
31 Amjad Javed United Arab Emirates 10 0 87 1 11/03/2015 South Africa Sky Stadium
32 Abdur Razzak Bangladesh 10 0 86 1 21/03/2007 Sri Lanka Queen's Park Oval
33 D R Brown Scotland 9 0 86 1 14/03/2007 Australia Warner Park
34 L D Madushanka* Sri Lanka 10 0 86 2 07/10/2023 South Africa Arun Jaitley Stadium
35 T A Boult* New Zealand 10 0 86 1 15/11/2023 India Wankhede Stadium
36 W D Parnell* South Africa 9 0 85 1 22/02/2015 India Melbourne Cricket Ground
37 M A Suji Kenya 9 0 85 1 06/03/1996 Sri Lanka Asgiriya Stadium
38 Haris Rauf* Pakistan 10 0 85 1 04/11/2023 New Zealand M Chinnaswamy Stadium
39 Nasum Ahmed* Bangladesh 10 0 85 0 11/11/2023 Australia Maharashtra Cricket Association Stadium
40 Dawlat Zadran Afghanistan 10 0 85 3 18/06/2019 England Old Trafford
41 S L Malinga Sri Lanka 10 0 84 0 14/02/2015 New Zealand Hagley Oval
42 H S Baidwan Canada 9.1 0 84 3 13/03/2011 New Zealand Wankhede Stadium
43 W P U J C Vaas Sri Lanka 10 0 84 1 26/05/1999 India The Cooper Associates County Ground
44 Mohammad Nabi* Afghanistan 10 0 84 0 04/03/2015 Australia WACA Ground
45 Hasan Ali* Pakistan 9 0 84 1 16/06/2019 India Old Trafford
46 Rubel Hossain* Bangladesh 9 0 83 0 20/06/2019 Australia Trent Bridge
47 S M Pollock South Africa 10 0 83 0 24/03/2007 Australia Warner Park
48 K D Ghavri India 11 1 83 0 07/06/1975 England Lord's
49 D R Pringle England 10 0 83 0 09/10/1987 West Indies Jinnah Stadium (Gujwranwala)
50 Haris Rauf* Pakistan 8 0 83 3 20/10/2023 Australia M Chinnaswamy Stadium
51 B F W de Leede* Netherlands 10 0 82 2 12/11/2023 India M Chinnaswamy Stadium
52 Usama Mir* Pakistan 9 0 82 1 20/10/2023 Australia M Chinnaswamy Stadium
53 C K Langeveldt South Africa 10 0 82 1 24/03/2007 Australia Warner Park
54 T G Southee* New Zealand 8 1 82 2 21/03/2015 West Indies Sky Stadium
55 Hasan Ali* Pakistan 10 0 82 1 04/11/2023 New Zealand M Chinnaswamy Stadium
56 Taskin Ahmed* Bangladesh 10 1 82 0 26/02/2015 Sri Lanka Melbourne Cricket Ground
57 Wahab Riaz Pakistan 10 0 82 3 03/06/2019 England Trent Bridge
58 S L Malinga Sri Lanka 10 1 82 1 06/07/2019 India Headingley
59 P J W Allott England 12 1 82 1 11/06/1983 Sri Lanka The Cooper Associates County Ground
60 T Panyangara Zimbabwe 9 0 82 1 24/02/2015 West Indies Manuka Oval
61 D N Wellalage* Sri Lanka 10 0 81 1 07/10/2023 South Africa Arun Jaitley Stadium
62 L D Madushanka* Sri Lanka 10 0 80 5 02/11/2023 India Wankhede Stadium
63 Tanzim Hasan Sakib* Bangladesh 10 0 80 3 06/11/2023 Sri Lanka Arun Jaitley Stadium
64 K E A Upashantha Sri Lanka 10 0 80 0 26/05/1999 India The Cooper Associates County Ground
65 M J Santner* New Zealand 10 0 80 2 28/10/2023 Australia Himachal Pradesh Cricket Association Stadium
66 J C Archer* England 10 0 79 0 03/06/2019 Pakistan Trent Bridge
67 S J Benn West Indies 10 0 79 0 27/02/2015 South Africa Sydney Cricket Ground
68 K M D N Kulasekara Sri Lanka 8 0 78 1 14/02/2015 New Zealand Hagley Oval
69 Mohammed Siraj* India 9 0 78 1 15/11/2023 New Zealand Wankhede Stadium
70 Mohammad Saifuddin* Bangladesh 9 0 78 2 08/06/2019 England Sophia Gardens
71 D B Powell West Indies 10 0 78 0 10/04/2007 South Africa National Cricket Stadium (Grenada)
72 S T Gabriel* West Indies 8.3 0 78 0 17/06/2019 Bangladesh The Cooper Associates County Ground
73 T A Boult* New Zealand 10 0 77 3 28/10/2023 Australia Himachal Pradesh Cricket Association Stadium
74 T G Southee* New Zealand 10 0 77 2 01/11/2023 South Africa Maharashtra Cricket Association Stadium
75 R N ten Doeschate* Netherlands 10 0 77 1 28/02/2011 West Indies Arun Jaitley Stadium
76 Mohammad Saifuddin* Bangladesh 9 0 77 3 05/07/2019 Pakistan Lord's
77 S Prasanna Sri Lanka 10 0 77 1 08/03/2015 Australia Sydney Cricket Ground
78 M C Sorensen Ireland 6 0 76 0 03/03/2015 South Africa Manuka Oval
79 B A Westdijk Netherlands 9 0 76 0 03/03/2011 South Africa Punjab Cricket Association IS Bindra Stadium
80 D W Steyn South Africa 8.5 0 76 1 24/03/2015 New Zealand Eden Park
81 Amjad Javed United Arab Emirates 9 0 76 0 04/03/2015 Pakistan McLean Park
82 D T Johnston Ireland 10 0 76 1 15/03/2011 South Africa Eden Gardens
83 K Rajitha* Sri Lanka 10 0 76 1 01/07/2019 West Indies Riverside Ground
84 Shoriful Islam* Bangladesh 9 0 76 1 24/10/2023 South Africa Wankhede Stadium
85 R Ravindra* New Zealand 10 0 76 1 05/10/2023 England Narendra Modi Stadium
86 R N ten Doeschate* Netherlands 10 0 76 2 18/03/2007 Australia Warner Park
87 Mustafizur Rahman* Bangladesh 9 0 76 0 24/10/2023 South Africa Wankhede Stadium
88 Mustafizur Rahman* Bangladesh 9.4 1 76 1 11/11/2023 Australia Maharashtra Cricket Association Stadium
89 M A Wood* England 7 0 76 0 21/10/2023 South Africa Wankhede Stadium
90 Mohammed Siraj* India 9 0 76 0 11/10/2023 Afghanistan Arun Jaitley Stadium
91 M J Henry* New Zealand 9 0 76 1 22/06/2019 West Indies Old Trafford
92 J O Holder* West Indies 8 0 76 0 21/03/2015 New Zealand Sky Stadium
93 Mustafizur Rahman* Bangladesh 9 0 75 1 08/06/2019 England Sophia Gardens
94 Mustafizur Rahman* Bangladesh 10 0 75 5 05/07/2019 Pakistan Lord's
95 E Otieno* Kenya 8 0 75 0 13/03/2011 Australia M Chinnaswamy Stadium
96 R Ashwin* India 10 0 75 1 14/03/2015 Zimbabwe Eden Park
97 Shoriful Islam* Bangladesh 10 0 75 3 10/10/2023 England Himachal Pradesh Cricket Association Stadium
98 B L Kotze Namibia 10 1 75 0 10/02/2003 Zimbabwe Harare Sports Club
99 I Wardlaw Scotland 9.1 0 75 1 04/03/2015 Bangladesh Saxton Oval
100 M M Sharma India 10 0 75 2 26/03/2015 Australia Sydney Cricket Ground

World Cup Records and Statistics Menu