ICC World Cup Records and Statistics - Bowling
Lowest Bowling Averages (min 20 wickets)
  Player Country Matches Overs Maidens Runs Wickets Avg E/R S/R Best 4w
1 Mohammed Shami* India 18 145.0 13 744 55 13.53 5.13 15.82 7/57 8
2 G I Allott New Zealand 9 87.4 7 325 20 16.25 3.72 26.30 4/37 2
3 M A Holding West Indies 11 115.5 16 341 20 17.05 2.95 34.75 4/33 1
4 S E Bond New Zealand 16 147.4 20 518 30 17.27 3.51 29.53 6/23 1
5 B Lee Australia 17 137.3 15 629 35 17.97 4.58 23.57 5/42 3
6 G D McGrath Australia 39 325.5 42 1292 71 18.20 3.97 27.54 7/15 2
7 R J Hadlee New Zealand 13 146.1 38 421 22 19.14 2.88 39.86 5/25 1
8 G B Hogg Australia 21 158.3 10 654 34 19.24 4.13 27.97 4/27 2
9 Imran Khan Pakistan 28 169.3 18 655 34 19.26 3.87 29.91 4/37 2
10 M A Starc* Australia 28 243.1 10 1254 65 19.29 5.16 22.45 6/28 6
11 S Madan Lal India 11 116.2 12 426 22 19.36 3.67 31.73 4/20 1
12 M Morkel South Africa 14 108.3 4 506 26 19.46 4.67 25.04 3/33 0
13 S K Warne Australia 17 162.5 16 624 32 19.50 3.84 30.53 4/29 4
14 J J Bumrah* India 20 175.5 18 744 38 19.58 4.24 27.76 4/39 2
15 M Muralitharan Sri Lanka 40 343.3 15 1335 68 19.63 3.89 30.31 4/19 4
16 G Coetzee* South Africa 8 63.3 1 396 20 19.80 6.26 19.05 4/44 1
17 Z Khan India 23 198.5 12 890 44 20.23 4.48 27.11 4/42 1
18 C A Walsh West Indies 17 158.0 23 547 27 20.26 3.46 35.11 4/25 2
19 C E L Ambrose West Indies 17 164.3 20 499 24 20.79 3.04 41.13 3/28 0
20 Shaheen Shah Afridi* Pakistan 14 128.1 6 715 34 21.03 5.58 22.62 6/35 3
21 Abdul Qadir Pakistan 13 135.4 8 506 24 21.08 3.74 33.92 5/44 3
22 Mushtaq Ahmed Pakistan 15 135.0 5 549 26 21.12 4.07 31.15 3/16 0
23 Imran Tahir South Africa 22 191.5 5 847 40 21.18 4.42 28.78 5/45 5
24 Waqar Younis Pakistan 13 93.1 8 466 22 21.18 5.01 25.41 4/26 1
25 W P U J C Vaas Sri Lanka 31 261.4 39 1040 49 21.22 3.98 32.04 6/25 2

World Cup Records and Statistics Menu