ICC World Twenty20 Records and Statistics - Batting
Players Scoring Most Runs in World Cups
  Player Country Mat Inns NO Runs HS   100s 50s Avg S/R
1 V Kohli* India 27 25 11 1141 89* 0 14 81.50 131.30
2 D P M D Jayawardene Sri Lanka 31 31 5 1016 100 1 6 39.08 134.75
3 C H Gayle* West Indies 33 31 3 965 117 2 7 34.46 142.75
4 R G Sharma* India 39 36 8 963 79* 0 9 34.39 127.89
5 T M Dilshan Sri Lanka 35 34 5 897 96* 0 6 30.93 124.07
6 D A Warner* Australia 34 34 2 806 89* 0 6 25.19 133.22
7 J C Buttler* England 27 27 8 799 101* 1 4 42.05 144.48
8 Shakib Al Hasan* Bangladesh 36 35 4 742 84 0 3 23.94 122.44
9 A B de Villiers South Africa 30 29 5 717 79* 0 5 29.88 143.40
10 K S Williamson* New Zealand 25 24 3 699 85 0 3 33.29 113.84
11 K C Sangakkara Sri Lanka 31 30 4 661 68 0 4 25.42 112.22
12 Shoaib Malik* Pakistan 34 31 12 646 57 0 3 34.00 123.28
13 B B McCullum New Zealand 25 25 3 637 123 1 2 28.95 128.43
14 M J Guptill* New Zealand 28 27 2 617 93 0 2 24.68 114.26
15 Yuvraj Singh India 31 28 3 593 70 0 4 23.72 128.91
16 K P Pietersen England 15 15 2 580 79 0 4 44.62 148.34
17 J-P Duminy South Africa 25 23 9 568 86* 0 2 40.57 129.68
18 A D Hales* England 20 20 2 568 116* 1 3 31.56 139.22
19 L R P L Taylor* New Zealand 28 25 5 562 62* 0 3 28.10 127.73
20 E J G Morgan* England 29 27 6 552 71* 0 3 26.29 122.12
21 Shahid Afridi Pakistan 34 32 3 546 54* 0 2 18.83 154.24
22 S R Watson Australia 24 22 3 537 81 0 5 28.26 140.94
23 M N Samuels West Indies 20 19 2 530 85* 0 4 31.18 115.72
24 D J Bravo* West Indies 34 30 5 530 66* 0 2 21.20 126.79
25 M S Dhoni India 33 29 14 529 45 0 0 35.27 123.89
26 G Gambhir India 21 20 0 524 75 0 4 26.20 118.02
27 Kamran Akmal Pakistan 30 28 3 524 73 0 3 20.96 115.93
28 Tamim Iqbal* Bangladesh 23 23 2 514 103* 1 1 24.48 113.47
29 Mohammad Hafeez* Pakistan 30 27 3 511 64 0 1 21.29 111.82
30 Umar Akmal Pakistan 20 18 4 486 94 0 3 34.71 132.43

World Cup Records and Statistics Menu