ICC World Cup Records and Statistics - Batting
Highest Batting Averages (min 10 Innings)
  Player Country Mat Inns NO Runs HS 100s 50s Avg S/R
1 L Klusener South Africa 14 11 8 372 57 0 3 124.00 121.17
2 A Symonds Australia 18 13 8 515 143* 1 3 103.00 93.30
3 S S Iyer* India 11 11 3 530 128* 2 3 66.25 113.25
4 R Ravindra* New Zealand 10 10 1 578 123* 3 2 64.22 106.45
5 A B de Villiers South Africa 23 22 3 1207 162* 4 6 63.53 117.30
6 M J Clarke Australia 25 21 7 888 93* 0 8 63.43 94.17
7 I V A Richards West Indies 23 21 5 1013 181 3 5 63.31 85.05
8 R Dravid India 22 21 7 860 145 2 6 61.43 74.98
9 K S Williamson* New Zealand 27 26 7 1167 148 2 6 61.42 81.21
10 G M Turner New Zealand 14 14 4 612 171* 2 2 61.20 64.02
11 R G Sharma* India 28 28 2 1575 140 7 6 60.58 105.49
12 V Kohli* India 37 37 7 1795 117 5 12 59.83 88.21
13 B A Stokes* England 17 16 3 769 108 1 7 59.15 91.55
14 K L Rahul* India 20 19 5 813 111 2 4 58.07 84.34
15 F du Plessis South Africa 23 21 5 926 109 2 7 57.88 86.54
16 S R Tendulkar India 45 44 4 2278 152 6 15 56.95 88.98
17 K C Sangakkara Sri Lanka 37 35 8 1532 124 5 7 56.74 86.55
18 D A Warner* Australia 29 29 2 1527 178 6 5 56.56 101.46
19 H H Gibbs South Africa 25 23 4 1067 143 2 8 56.16 87.39
20 S C Ganguly India 21 21 3 1006 183 4 3 55.89 77.50
21 M D Crowe New Zealand 21 21 5 880 100* 1 8 55.00 83.49
22 S C Williams* Zimbabwe 11 11 2 492 96 0 5 54.67 101.23
23 D C Boon Australia 16 16 1 815 100 2 5 54.33 72.96
24 D I Gower England 12 11 3 434 130 1 1 54.25 82.35
25 H E van der Dussen* South Africa 19 16 2 759 133 2 5 54.21 86.84
26 G P Thorpe England 11 10 3 379 89 0 3 54.14 73.74
27 Ramiz Raja Pakistan 16 16 3 700 119* 3 2 53.85 64.22
28 Saeed Anwar Pakistan 21 21 4 915 113* 3 3 53.82 79.08
29 S Dhawan* India 10 10 0 537 137 3 1 53.70 94.21
30 S R Watson Australia 22 19 7 643 94 0 6 53.58 108.07
31 A T Carey* Australia 11 10 3 375 85 0 3 53.57 103.59
32 S B Styris New Zealand 26 22 5 909 141 2 6 53.47 88.60
33 T M Dilshan Sri Lanka 27 25 4 1112 161* 4 4 52.95 92.98
34 Babar Azam* Pakistan 17 17 2 794 101* 1 7 52.93 85.84
35 M E Waugh Australia 22 22 3 1004 130 4 4 52.84 83.74
36 Yuvraj Singh India 23 21 7 738 113 1 7 52.71 90.33
37 Mahmudullah* Bangladesh 25 22 4 944 128* 3 3 52.44 84.82
38 M L Hayden Australia 22 21 2 987 158 3 2 51.95 92.94
39 B J Haddin Australia 15 11 2 458 88 0 4 50.89 91.42
40 A J Lamb England 19 17 4 656 102 1 3 50.46 85.19

World Cup Records and Statistics Menu