Indian Premier League - Wicketkeeping Records and Statistics
Most Dismissals for Season    (Nominated as Keeper for Match)
Player Team(s) Mat Ca St Dism Most D/M
M S Dhoni CSK, RPS 246 142 41 183 4 0.74
K D Karthik DDV, KXI, MIN, RCB, GUJ, KKR 227 133 36 169 4 0.74
W P Saha KKR, CSK, KXI, SUN, GTI 143 86 26 112 4 0.78
R V Uthappa MIN, RCB, PWI, KKR, RRO, CSK 114 57 33 90 4 0.79
P A Patel CSK, KTK, DCH, SUN, RCB, MIN 122 66 16 82 4 0.67
R R Pant DDV 89 62 19 81 3 0.91
Q de Kock SUN, DDV, RCB, MIN, LSG 89 64 16 80 4 0.90
N V Ojha RRO, DDV, SUN 112 65 10 75 4 0.67
S V Samson RRO, DDV 94 53 15 68 4 0.72
A C Gilchrist DCH, KXI 80 51 16 67 4 0.84
K L Rahul RCB, SUN, KXI, LSG 63 44 5 49 2 0.78
K C Sangakkara KXI, DCH, SUN 51 36 9 45 5 0.88
Ishan Kishan GUJ, MIN 49 35 5 40 3 0.82
A B de Villiers DDV, RCB 52 26 8 34 3 0.65
J M Bairstow SUN, KXI 26 19 4 23 3 0.88
S P Goswami RCB, KKR, RRO, SUN 28 16 7 23 2 0.82
K M Jadhav DDV, KTK, RCB, CSK, SUN 33 16 7 23 2 0.70
M S Bisla KXI, KKR, RCB 30 15 7 22 3 0.73
J C Buttler MIN, RRO 30 20 1 21 2 0.70
J M Sharma KXI 27 16 4 20 3 0.74
No. of Records = 20

IPL Records and Statistics Menu