Indian Premier League - Bowling Records and Statistics
Lowest Bowling Averages in Season     (Min. 40 wickets)
Player Team(s) Mat Overs Mdns Runs Wkts Avg Best E/R S/R 4w
S L Malinga MIN 122 471.1 8 3374 170 19.85 5/13 7.16 16.63 7
Imran Tahir DDV, RPS, CSK 59 219.2 1 1703 82 20.77 4/12 7.76 16.05 3
Rashid Khan SUN, GTI 117 462.5 4 3103 147 21.11 4/24 6.70 18.89 2
K Rabada DDV, KXI 77 293.0 2 2471 116 21.30 4/21 8.43 15.16 6
Y S Chahal MIN, RCB, RRO 153 558.5 4 4321 200 21.61 5/40 7.73 16.77 7
J J Bumrah MIN 128 489.0 7 3584 158 22.68 5/10 7.33 18.57 4
N M Coulter-Nile MIN, DDV, KKR, RRO 39 142.5 1 1100 48 22.92 4/14 7.70 17.85 2
M M Patel RRO, MIN, GUJ 63 225.5 5 1698 74 22.95 5/21 7.52 18.31 3
S Aravind RCB 38 126.4 0 1039 45 23.09 4/14 8.20 16.89 2
R J Harris DCH, KXI 37 138.4 3 1047 45 23.27 4/34 7.55 18.49 1
A J Tye GUJ, KXI, RRO, LSG 30 114.0 0 979 42 23.31 5/17 8.59 16.29 4
A Nehra MIN, DDV, PWI, CSK, SUN 88 318.0 2 2481 106 23.41 4/10 7.80 18.00 1
A Kumble RCB 42 160.5 1 1058 45 23.51 5/5 6.58 21.44 3
A D Russell DDV, KKR 119 266.5 0 2485 105 23.67 5/15 9.31 15.25 3
H V Patel RCB, DDV, KXI 100 340.1 2 2950 124 23.79 5/27 8.67 16.46 3
D J J Bravo MIN, CSK, GUJ 161 519.5 3 4360 183 23.83 4/22 8.39 17.04 2
A Mishra DDV, DCH, SUN, LSG 161 559.5 6 4129 173 23.87 5/17 7.38 19.42 5
M M Sharma CSK, KXI, DDV, GTI 108 363.3 0 3079 129 23.87 5/10 8.47 16.91 4
C H Morris CSK, RRO, DDV, RCB 81 286.4 1 2295 95 24.16 4/23 8.01 18.11 4
J C Archer RRO, MIN 40 157.3 2 1171 48 24.40 3/15 7.43 19.69 0
M A Starc RCB, KKR 34 121.4 1 980 40 24.50 4/15 8.05 18.25 1
K K Ahmed SUN, DDV 51 193.4 4 1682 67 25.10 3/21 8.69 17.34 0
S K Warne RRO 55 199.0 1 1447 57 25.39 4/21 7.27 20.95 1
M J McClenaghan MIN 56 212.2 1 1803 71 25.39 4/21 8.49 17.94 1
S P Narine KKR 169 652.1 3 4402 172 25.59 5/19 6.75 22.75 8
D W Steyn RCB, DCH, SUN, GUJ 95 362.4 7 2508 97 25.86 3/8 6.92 22.43 0
A Nortje DDV 45 172.4 1 1526 59 25.86 3/33 8.84 17.56 0
S Gopal MIN, RRO, SUN 52 164.1 1 1347 52 25.90 4/16 8.21 18.94 1
R P Singh DCH, KTK, MIN, RCB, RPS 82 295.5 2 2338 90 25.98 4/22 7.90 19.72 2
P P Ojha DCH, MIN 92 316.3 1 2332 89 26.20 3/11 7.37 21.34 0
C V Varun KXI, KKR 63 240.4 1 1836 70 26.23 5/20 7.63 20.63 2
T A Boult SUN, KKR, DDV, MIN, RRO 96 364.1 11 2996 114 26.28 4/18 8.23 19.17 1
L Balaji CSK, KKR, KXI 73 252.1 2 2028 76 26.68 5/24 8.04 19.91 4
Sandeep Sharma KXI, SUN, RRO 119 443.2 8 3474 130 26.72 5/18 7.84 20.46 3
M Muralitharan CSK, KTK, RCB 66 254.0 1 1685 63 26.75 3/11 6.63 24.19 0
Kuldeep Yadav KKR, DDV 78 268.0 1 2168 81 26.77 4/14 8.09 19.85 4
Mohammed Shami KKR, DDV, KXI, GTI 110 404.2 3 3412 127 26.87 4/11 8.44 19.10 2
B Kumar PWI, SUN 167 622.4 12 4680 174 26.90 5/19 7.52 21.47 4
Arshdeep Singh KXI 59 204.2 1 1804 67 26.93 5/32 8.83 18.30 3
Harbhajan Singh MIN, CSK, KKR 163 569.2 6 4046 150 26.97 5/18 7.11 22.77 2
K V Sharma RCB, SUN, MIN, CSK 77 231.1 1 1890 70 27.00 4/16 8.18 19.81 2
M Morkel RRO, DDV, KKR 70 271.3 3 2089 77 27.13 4/20 7.69 21.16 1
R Sharma DCH, PWI, DDV 44 154.4 1 1086 40 27.15 3/13 7.02 23.20 0
P P Chawla KXI, KKR, CSK, MIN 186 620.4 2 4944 182 27.16 4/17 7.97 20.46 2
Z Khan RCB, MIN, DDV 100 366.4 5 2782 102 27.27 4/17 7.59 21.57 1
J O Holder CSK, SUN, KKR, LSG, RRO 46 165.5 0 1461 53 27.57 4/52 8.81 18.77 1
Avesh Khan RCB, DDV, LSG, RRO 55 198.4 1 1740 63 27.62 4/24 8.76 18.92 1
Iqbal Abdulla KKR, RRO, RCB 49 153.2 1 1109 40 27.73 3/24 7.23 23.00 0
J A Morkel CSK, RCB, DDV, RPS 91 287.1 3 2359 85 27.75 4/32 8.21 20.27 1
M G Johnson MIN, KXI, KKR 54 205.2 2 1703 61 27.92 3/26 8.29 20.20 0
R Vinay Kumar RCB, KTK, KKR, MIN 105 353.3 1 2966 105 28.25 4/40 8.39 20.20 1
R Bhatia DDV, KKR, RRO, RPS 95 275.4 1 2021 71 28.46 4/15 7.33 23.30 1
D L Chahar RPS, CSK 79 274.5 6 2195 77 28.51 4/13 7.99 21.42 2
Ravi Bishnoi KXI, LSG 60 216.1 1 1662 58 28.66 3/24 7.69 22.36 0
D S Kulkarni MIN, RRO, GUJ 92 297.5 8 2474 86 28.77 4/14 8.31 20.78 1
T Natarajan KXI, SUN 52 191.3 2 1674 58 28.86 4/19 8.74 19.81 1
R D Chahar RPS, MIN, KXI 72 254.2 1 1953 67 29.15 4/27 7.68 22.78 1
S R Watson RRO, RCB, CSK 145 338.1 3 2682 92 29.15 4/29 7.93 22.05 1
Mustafizur Rahman SUN, MIN, RRO, DDV, CSK 55 209.3 1 1721 59 29.17 4/29 8.21 21.31 1
Shakib Al Hasan KKR, SUN 71 247.2 1 1839 63 29.19 3/17 7.44 23.56 0
No. of Records = 60

IPL Records and Statistics Menu