Indian Premier League - Bowling Records and Statistics
Lowest Bowling Averages in Season     (Min. 40 wickets)
Player Team(s) Mat Overs Mdns Runs Wkts Avg Best E/R S/R 4w
S L Malinga MIN 122 471.1 8 3374 170 19.85 5/13 7.16 16.63 7
Imran Tahir DDV, RPS, CSK 59 219.2 1 1703 82 20.77 4/12 7.76 16.05 3
K Rabada DDV, KXI 75 285.0 2 2389 115 20.77 4/21 8.38 14.87 6
Rashid Khan SUN, GTI 116 458.5 4 3088 146 21.15 4/24 6.73 18.86 2
Y S Chahal MIN, RCB, RRO 152 554.5 4 4273 199 21.47 5/40 7.70 16.73 7
J J Bumrah MIN 126 481.0 7 3526 155 22.75 5/10 7.33 18.62 4
N M Coulter-Nile MIN, DDV, KKR, RRO 39 142.5 1 1100 48 22.92 4/14 7.70 17.85 2
M M Patel RRO, MIN, GUJ 63 225.5 5 1698 74 22.95 5/21 7.52 18.31 3
S Aravind RCB 38 126.4 0 1039 45 23.09 4/14 8.20 16.89 2
R J Harris DCH, KXI 37 138.4 3 1047 45 23.27 4/34 7.55 18.49 1
A J Tye GUJ, KXI, RRO, LSG 30 114.0 0 979 42 23.31 5/17 8.59 16.29 4
A Nehra MIN, DDV, PWI, CSK, SUN 88 318.0 2 2481 106 23.41 4/10 7.80 18.00 1
A Kumble RCB 42 160.5 1 1058 45 23.51 5/5 6.58 21.44 3
D J J Bravo MIN, CSK, GUJ 161 519.5 3 4360 183 23.83 4/22 8.39 17.04 2
A Mishra DDV, DCH, SUN, LSG 161 559.5 6 4129 173 23.87 5/17 7.38 19.42 5
M M Sharma CSK, KXI, DDV, GTI 107 359.3 0 3047 127 23.99 5/10 8.48 16.98 4
A D Russell DDV, KKR 118 263.5 0 2460 102 24.12 5/15 9.32 15.52 3
C H Morris CSK, RRO, DDV, RCB 81 286.4 1 2295 95 24.16 4/23 8.01 18.11 4
K K Ahmed SUN, DDV 50 190.4 4 1631 67 24.34 3/21 8.55 17.07 0
J C Archer RRO, MIN 40 157.3 2 1171 48 24.40 3/15 7.43 19.69 0
H V Patel RCB, DDV, KXI 98 333.1 2 2904 118 24.61 5/27 8.72 16.94 3
A Nortje DDV 44 169.4 1 1495 59 25.34 3/33 8.81 17.25 0
S K Warne RRO 55 199.0 1 1447 57 25.39 4/21 7.27 20.95 1
M J McClenaghan MIN 56 212.2 1 1803 71 25.39 4/21 8.49 17.94 1
S P Narine KKR 168 648.1 3 4368 170 25.69 5/19 6.74 22.88 8
D W Steyn RCB, DCH, SUN, GUJ 95 362.4 7 2508 97 25.86 3/8 6.92 22.43 0
S Gopal MIN, RRO, SUN 51 162.1 1 1321 51 25.90 4/16 8.15 19.08 1
R P Singh DCH, KTK, MIN, RCB, RPS 82 295.5 2 2338 90 25.98 4/22 7.90 19.72 2
C V Varun KXI, KKR 62 236.4 1 1800 69 26.09 5/20 7.61 20.58 2
P P Ojha DCH, MIN 92 316.3 1 2332 89 26.20 3/11 7.37 21.34 0
T A Boult SUN, KKR, DDV, MIN, RRO 95 360.1 11 2964 112 26.46 4/18 8.23 19.29 1
K V Sharma RCB, SUN, MIN, CSK 76 227.1 1 1857 70 26.53 4/16 8.17 19.47 2
Arshdeep Singh KXI 57 199.1 1 1752 66 26.55 5/32 8.80 18.11 3
L Balaji CSK, KKR, KXI 73 252.1 2 2028 76 26.68 5/24 8.04 19.91 4
M Muralitharan CSK, KTK, RCB 66 254.0 1 1685 63 26.75 3/11 6.63 24.19 0
B Kumar PWI, SUN 166 618.4 12 4647 173 26.86 5/19 7.51 21.46 4
Mohammed Shami KKR, DDV, KXI, GTI 110 404.2 3 3412 127 26.87 4/11 8.44 19.10 2
Harbhajan Singh MIN, CSK, KKR 163 569.2 6 4046 150 26.97 5/18 7.11 22.77 2
M Morkel RRO, DDV, KKR 70 271.3 3 2089 77 27.13 4/20 7.69 21.16 1
P P Chawla KXI, KKR, CSK, MIN 185 616.4 2 4911 181 27.13 4/17 7.96 20.44 2
R Sharma DCH, PWI, DDV 44 154.4 1 1086 40 27.15 3/13 7.02 23.20 0
Avesh Khan RCB, DDV, LSG, RRO 54 194.4 1 1691 62 27.27 4/24 8.69 18.84 1
Z Khan RCB, MIN, DDV 100 366.4 5 2782 102 27.27 4/17 7.59 21.57 1
Kuldeep Yadav KKR, DDV 77 264.0 1 2113 77 27.44 4/14 8.00 20.57 3
J O Holder CSK, SUN, KKR, LSG, RRO 46 165.5 0 1461 53 27.57 4/52 8.81 18.77 1
Sandeep Sharma KXI, SUN, RRO 118 439.2 8 3456 125 27.65 4/20 7.87 21.09 2
Iqbal Abdulla KKR, RRO, RCB 49 153.2 1 1109 40 27.73 3/24 7.23 23.00 0
J A Morkel CSK, RCB, DDV, RPS 91 287.1 3 2359 85 27.75 4/32 8.21 20.27 1
M G Johnson MIN, KXI, KKR 54 205.2 2 1703 61 27.92 3/26 8.29 20.20 0
Ravi Bishnoi KXI, LSG 58 210.1 1 1599 57 28.05 3/24 7.61 22.12 0
R Vinay Kumar RCB, KTK, KKR, MIN 105 353.3 1 2966 105 28.25 4/40 8.39 20.20 1
D L Chahar RPS, CSK 77 269.5 6 2158 76 28.39 4/13 8.00 21.30 2
R Bhatia DDV, KKR, RRO, RPS 95 275.4 1 2021 71 28.46 4/15 7.33 23.30 1
Mustafizur Rahman SUN, MIN, RRO, DDV, CSK 53 202.0 1 1627 57 28.54 4/29 8.05 21.26 1
P J Cummins KKR, DDV, SUN 48 182.5 2 1546 54 28.63 4/34 8.46 20.31 1
D S Kulkarni MIN, RRO, GUJ 92 297.5 8 2474 86 28.77 4/14 8.31 20.78 1
R D Chahar RPS, MIN, KXI 72 254.2 1 1953 67 29.15 4/27 7.68 22.78 1
S R Watson RRO, RCB, CSK 145 338.1 3 2682 92 29.15 4/29 7.93 22.05 1
M P Stoinis KXI, RCB, DDV, LSG 88 121.5 0 1167 40 29.18 4/15 9.58 18.28 1
Shakib Al Hasan KKR, SUN 71 247.2 1 1839 63 29.19 3/17 7.44 23.56 0
No. of Records = 60

IPL Records and Statistics Menu