Captaincy Records and Statistics - Test Cricket
Captaincy Performances - Minimum Tests    Ordered By 
Player Country Career Tests Won Lost Drawn Toss
G C Smith South Africa 2002-2014 109 53 (48.62%) 29 (26.61%) 27 (24.77%) 58 (53.21%)
A R Border Australia 1978-1994 93 32 (34.41%) 22 (23.66%) 38 (40.86%) 47 (50.54%)
S P Fleming New Zealand 1994-2008 80 28 (35.00%) 27 (33.75%) 25 (31.25%) 38 (47.50%)
R T Ponting Australia 1995-2012 77 48 (62.34%) 16 (20.78%) 13 (16.88%) 37 (48.05%)
C H Lloyd West Indies 1966-1984 74 36 (48.65%) 12 (16.22%) 26 (35.14%) 35 (47.30%)
V Kohli* India 2011- 68 40 (58.82%) 17 (25.00%) 11 (16.18%) 31 (45.59%)
J E Root* England 2012- 64 27 (42.19%) 26 (40.63%) 11 (17.19%) 38 (59.38%)
M S Dhoni India 2005-2014 60 27 (45.00%) 18 (30.00%) 15 (25.00%) 27 (45.00%)
A N Cook England 2006-2018 59 24 (40.68%) 22 (37.29%) 13 (22.03%) 28 (47.46%)
S R Waugh Australia 1985-2004 57 41 (71.93%) 9 (15.79%) 7 (12.28%) 31 (54.39%)
A Ranatunga Sri Lanka 1982-2000 56 12 (21.43%) 19 (33.93%) 25 (44.64%) 29 (51.79%)
Misbah-ul-Haq Pakistan 2001-2017 56 26 (46.43%) 19 (33.93%) 11 (19.64%) 29 (51.79%)
M A Atherton England 1989-2001 54 13 (24.07%) 21 (38.89%) 20 (37.04%) 23 (42.59%)
W J Cronje South Africa 1992-2000 53 27 (50.94%) 11 (20.75%) 15 (28.30%) 22 (41.51%)
M P Vaughan England 1999-2008 51 26 (50.98%) 11 (21.57%) 14 (27.45%) 24 (47.06%)
A J Strauss England 2004-2012 50 23 (46.00%) 11 (22.00%) 15 (30.00%) 28 (56.00%)
I V A Richards West Indies 1974-1991 50 27 (54.00%) 8 (16.00%) 15 (30.00%) 23 (46.00%)
M A Taylor Australia 1989-1999 50 26 (52.00%) 13 (26.00%) 11 (22.00%) 26 (52.00%)
S C Ganguly India 1996-2008 49 21 (42.86%) 13 (26.53%) 15 (30.61%) 21 (42.86%)
G S Chappell Australia 1970-1984 48 21 (43.75%) 13 (27.08%) 14 (29.17%) 29 (60.42%)
Imran Khan Pakistan 1971-1992 48 14 (29.17%) 8 (16.67%) 26 (54.17%) 25 (52.08%)
B C Lara West Indies 1990-2006 47 10 (21.28%) 26 (55.32%) 11 (23.40%) 20 (42.55%)
S M Gavaskar India 1971-1987 47 9 (19.15%) 8 (17.02%) 30 (63.83%) 22 (46.81%)
M Azharuddin India 1984-2000 47 14 (29.79%) 14 (29.79%) 19 (40.43%) 29 (61.70%)
M J Clarke Australia 2004-2015 47 24 (51.06%) 16 (34.04%) 7 (14.89%) 24 (51.06%)
N Hussain England 1990-2004 45 17 (37.78%) 15 (33.33%) 13 (28.89%) 19 (42.22%)
P B H May England 1951-1961 41 20 (48.78%) 10 (24.39%) 11 (26.83%) 27 (65.85%)
Nawab of Pataudi Jr India 1961-1975 40 9 (22.50%) 19 (47.50%) 12 (30.00%) 20 (50.00%)
K S Williamson* New Zealand 2010- 40 22 (55.00%) 10 (25.00%) 8 (20.00%) 22 (55.00%)
G S A Sobers West Indies 1954-1974 39 9 (23.08%) 10 (25.64%) 20 (51.28%) 27 (69.23%)
R B Simpson Australia 1957-1978 39 12 (30.77%) 12 (30.77%) 15 (38.46%) 19 (48.72%)
S T Jayasuriya Sri Lanka 1991-2007 38 18 (47.37%) 12 (31.58%) 8 (21.05%) 25 (65.79%)
D P M D Jayawardene Sri Lanka 1997-2014 38 18 (47.37%) 12 (31.58%) 8 (21.05%) 21 (55.26%)
S P D Smith* Australia 2010- 38 21 (55.26%) 10 (26.32%) 7 (18.42%) 18 (47.37%)
J O Holder* West Indies 2014- 37 11 (29.73%) 21 (56.76%) 5 (13.51%) 22 (59.46%)
F du Plessis South Africa 2012-2021 36 18 (50.00%) 15 (41.67%) 3 (8.33%) 16 (44.44%)
A D Mathews* Sri Lanka 2009- 34 13 (38.24%) 15 (44.12%) 6 (17.65%) 21 (61.76%)
G A Gooch England 1975-1995 34 10 (29.41%) 12 (35.29%) 12 (35.29%) 16 (47.06%)
Kapil Dev India 1978-1994 34 4 (11.76%) 7 (20.59%) 22 (64.71%) 15 (44.12%)
Javed Miandad Pakistan 1976-1993 34 14 (41.18%) 6 (17.65%) 14 (41.18%) 12 (35.29%)
J R Reid New Zealand 1949-1965 34 3 (8.82%) 18 (52.94%) 13 (38.24%) 16 (47.06%)
Mushfiqur Rahim* Bangladesh 2005- 34 7 (20.59%) 18 (52.94%) 9 (26.47%) 16 (47.06%)
D L Vettori New Zealand 1997-2014 32 6 (18.75%) 16 (50.00%) 10 (31.25%) 17 (53.13%)
D I Gower England 1978-1992 32 5 (15.63%) 18 (56.25%) 9 (28.13%) 14 (43.75%)
R Illingworth England 1958-1973 31 12 (38.71%) 5 (16.13%) 14 (45.16%) 15 (48.39%)
J M Brearley England 1976-1981 31 18 (58.06%) 4 (12.90%) 9 (29.03%) 13 (41.94%)
B B McCullum New Zealand 2004-2016 31 11 (35.48%) 11 (35.48%) 9 (29.03%) 12 (38.71%)
Inzamam-ul-Haq Pakistan 1992-2007 31 11 (35.48%) 10 (32.26%) 9 (29.03%) 15 (48.39%)
D J G Sammy West Indies 2007-2013 30 8 (26.67%) 12 (40.00%) 10 (33.33%) 14 (46.67%)
E R Dexter England 1958-1968 30 9 (30.00%) 7 (23.33%) 14 (46.67%) 13 (43.33%)
I M Chappell Australia 1964-1980 30 15 (50.00%) 5 (16.67%) 10 (33.33%) 17 (56.67%)
G P Howarth New Zealand 1975-1985 30 11 (36.67%) 7 (23.33%) 12 (40.00%) 17 (56.67%)
K C Brathwaite* West Indies 2011- 30 8 (26.67%) 16 (53.33%) 6 (20.00%) 15 (50.00%)
D Karunaratne* Sri Lanka 2012- 30 12 (40.00%) 12 (40.00%) 6 (20.00%) 17 (56.67%)
P J Cummins* Australia 2011- 28 17 (60.71%) 6 (21.43%) 5 (17.86%) 15 (53.57%)
K J Hughes Australia 1977-1984 28 4 (14.29%) 13 (46.43%) 11 (39.29%) 13 (46.43%)
R Benaud Australia 1952-1964 28 12 (42.86%) 4 (14.29%) 11 (39.29%) 11 (39.29%)
M C Cowdrey England 1954-1975 27 8 (29.63%) 4 (14.81%) 15 (55.56%) 17 (62.96%)
S M Pollock South Africa 1995-2008 26 14 (53.85%) 5 (19.23%) 7 (26.92%) 9 (34.62%)
R Dravid India 1996-2012 25 8 (32.00%) 6 (24.00%) 11 (44.00%) 15 (60.00%)
W M Woodfull Australia 1926-1934 25 14 (56.00%) 7 (28.00%) 4 (16.00%) 12 (48.00%)
S R Tendulkar India 1989-2013 25 4 (16.00%) 9 (36.00%) 12 (48.00%) 15 (60.00%)
M J K Smith England 1958-1972 25 5 (20.00%) 3 (12.00%) 17 (68.00%) 10 (40.00%)
Wasim Akram Pakistan 1985-2002 25 12 (48.00%) 8 (32.00%) 5 (20.00%) 8 (32.00%)
W M Lawry Australia 1961-1971 25 9 (36.00%) 8 (32.00%) 8 (32.00%) 8 (32.00%)
A L Hassett Australia 1938-1953 24 14 (58.33%) 4 (16.67%) 6 (25.00%) 18 (75.00%)
D G Bradman Australia 1928-1948 24 15 (62.50%) 3 (12.50%) 6 (25.00%) 10 (41.67%)
R B Richardson West Indies 1983-1995 24 11 (45.83%) 6 (25.00%) 7 (29.17%) 12 (50.00%)
B A Stokes* England 2013- 24 14 (58.33%) 9 (37.50%) 1 (4.17%) 14 (58.33%)
T D Paine Australia 2010-2021 23 11 (47.83%) 8 (34.78%) 4 (17.39%) 12 (52.17%)
L Hutton England 1937-1955 23 11 (47.83%) 4 (17.39%) 8 (34.78%) 7 (30.43%)
M W Gatting England 1978-1995 23 2 (8.70%) 5 (21.74%) 16 (69.57%) 14 (60.87%)
A H Kardar Pakistan 1946-1958 23 6 (26.09%) 6 (26.09%) 11 (47.83%) 10 (43.48%)
A C MacLaren England 1894-1909 22 4 (18.18%) 11 (50.00%) 7 (31.82%) 11 (50.00%)
C L Hooper West Indies 1987-2002 22 4 (18.18%) 11 (50.00%) 7 (31.82%) 15 (68.18%)
B S Bedi India 1966-1979 22 6 (27.27%) 11 (50.00%) 5 (22.73%) 13 (59.09%)
J D C Goddard West Indies 1948-1957 22 8 (36.36%) 7 (31.82%) 7 (31.82%) 12 (54.55%)
C A Walsh West Indies 1984-2001 22 6 (27.27%) 7 (31.82%) 9 (40.91%) 13 (59.09%)
H H Streak Zimbabwe 1993-2005 21 4 (19.05%) 11 (52.38%) 6 (28.57%) 13 (61.90%)
J Darling Australia 1894-1905 21 7 (33.33%) 4 (19.05%) 10 (47.62%) 7 (33.33%)
A D R Campbell Zimbabwe 1992-2002 21 2 (9.52%) 12 (57.14%) 7 (33.33%) 15 (71.43%)
A Flower Zimbabwe 1992-2002 20 1 (5.00%) 10 (50.00%) 9 (45.00%) 10 (50.00%)
W R Hammond England 1927-1947 20 4 (20.00%) 3 (15.00%) 13 (65.00%) 11 (55.00%)
C H Gayle* West Indies 2000-2014 20 3 (15.00%) 9 (45.00%) 8 (40.00%) 8 (40.00%)
Babar Azam* Pakistan 2016- 20 10 (50.00%) 6 (30.00%) 4 (20.00%) 6 (30.00%)
No. of Records = 85
Winning Every Toss in 5/6 Match Series
Performance Comparison (Captain v Not Captain)
Captaincy Records and Statistics Menu