Test Cricket - Bowling Records and Statistics - Aggregates
Players Taking Most Wickets in 
  Player Country Career Mat Overs Mdns Runs Wkts Avg Best 5w S/R E/R
1 S K Warne Australia 1992-2007 69 3236.1 816 8420 319 26.39 8/71 15 60.87 2.60
2 G D McGrath Australia 1993-2007 66 2638.1 788 6483 289 22.43 8/24 11 54.77 2.46
3 N M Lyon* Australia 2011- 67 2765.1 559 7998 259 30.88 7/94 9 64.06 2.89
4 D K Lillee Australia 1971-1984 44 1707.4 341 5482 231 23.73 7/83 15 49.93 2.85
5 M A Starc* Australia 2011- 50 1723.3 336 5703 217 26.28 6/50 7 47.65 3.31
6 C J McDermott Australia 1984-1996 43 1732.2 391 5109 193 26.47 8/97 11 53.85 2.95
7 B Lee Australia 1999-2008 41 1592.1 329 5343 186 28.73 5/30 7 51.36 3.36
8 M G Johnson Australia 2007-2015 34 1310.2 259 4357 171 25.48 8/61 7 45.98 3.33
9 J R Hazlewood* Australia 2014- 39 1418.3 397 3735 162 23.06 6/67 7 52.54 2.63
10 P J Cummins* Australia 2011- 33 1117.2 270 2993 152 19.69 6/23 8 44.11 2.68
11 S C G MacGill Australia 1998-2008 27 1199.2 238 3738 135 27.69 7/50 9 53.30 3.12
12 J R Thomson Australia 1972-1985 29 839.3 128 3223 129 24.98 6/46 6 46.72 3.21
13 M G Hughes Australia 1985-1994 31 1187.0 296 3382 126 26.84 8/87 6 56.52 2.85
14 P M Siddle Australia 2008-2019 34 1165.1 321 3375 122 27.66 6/54 5 57.30 2.90
15 R R Lindwall Australia 1946-1960 29 821.5 128 2472 112 22.07 7/38 4 58.62 2.26
16 J N Gillespie Australia 1996-2006 29 1000.1 269 2715 110 24.68 6/40 3 54.55 2.71
17 G D McKenzie Australia 1961-1971 25 954.1 113 3336 109 30.61 8/71 5 69.92 2.63
18 C V Grimmett Australia 1925-1936 19 1122.3 311 2582 105 24.59 7/40 9 64.71 2.28
19 R Benaud Australia 1952-1964 29 1132.0 262 3197 104 30.74 6/52 5 86.96 2.12
20 W A Johnston Australia 1947-1955 23 819.5 174 2272 101 22.50 6/44 5 64.80 2.08
21 R M Hogg Australia 1978-1984 25 815.3 169 2382 98 24.31 6/74 5 55.85 2.61
22 G F Lawson Australia 1980-1989 23 939.4 207 2655 96 27.66 8/112 8 58.73 2.83
23 K R Miller Australia 1946-1956 28 609.3 112 1740 85 20.47 7/60 3 57.24 2.15
24 B A Reid Australia 1985-1992 17 681.3 176 1685 84 20.06 7/51 5 48.68 2.47
25 A K Davidson Australia 1953-1963 17 606.4 116 1768 84 21.05 6/34 8 57.55 2.19
26 B Yardley Australia 1978-1983 19 886.0 217 2542 79 32.18 7/98 5 72.53 2.66
27 M A Noble Australia 1898-1909 19 664.0 184 1620 78 20.77 7/17 7 51.08 2.44
28 C E L Ambrose West Indies 1988-2000 14 625.5 146 1544 78 19.79 7/25 6 48.14 2.47
29 S F Barnes England 1901-1914 13 708.4 171 1727 77 22.43 7/56 8 55.22 2.44
30 R J Hadlee New Zealand 1973-1990 12 540.1 130 1373 77 17.83 9/52 10 43.81 2.44
31 H Ironmonger Australia 1928-1933 14 782.3 328 1330 74 17.97 7/23 4 63.45 1.70
32 H Trumble Australia 1890-1904 15 734.4 219 1581 74 21.36 7/28 4 59.57 2.15
33 C A Walsh West Indies 1984-2001 25 890.3 182 2472 72 34.33 5/22 2 74.21 2.78
34 R G D Willis England 1971-1984 24 664.2 108 2146 72 29.81 5/27 3 66.36 2.69
35 G Giffen Australia 1881-1896 18 779.1 247 1783 70 25.47 7/117 5 58.41 2.62
36 I T Botham England 1977-1992 18 652.2 146 1963 69 28.45 6/34 3 61.28 2.79
37 J M Anderson* England 2003- 21 824.3 217 2313 68 34.01 5/16 1 72.75 2.81
38 T M Alderman Australia 1981-1991 20 770.4 212 2000 68 29.41 6/47 4 68.00 2.60
39 C T B Turner Australia 1887-1895 9 610.2 273 935 63 14.84 7/43 6 49.65 1.79
40 R Peel England 1884-1896 14 841.5 336 1358 63 21.56 6/23 3 66.17 1.95
41 M A Holding West Indies 1975-1987 14 480.5 96 1526 63 24.22 6/21 5 50.21 2.89
42 A A Mallett Australia 1968-1980 21 649.3 136 2067 63 32.81 8/59 1 78.62 2.50

Bowling Records and Statistics Menu