One Day Internationals - Bowling Records and Statistics - Aggregates
Players Taking Most Career Wickets for 
M Muralitharan (Sri Lanka)
Wickets:	534
Average:	23.08M Muralitharan (Sri Lanka)
Wickets:	534
Average:	23.08Wasim Akram (Pakistan)
Wickets:	502
Average:	23.53Wasim Akram (Pakistan)
Wickets:	502
Average:	23.53Waqar Younis (Pakistan)
Wickets:	416
Average:	23.84Waqar Younis (Pakistan)
Wickets:	416
Average:	23.84W P U J C Vaas (Sri Lanka)
Wickets:	400
Average:	27.54W P U J C Vaas (Sri Lanka)
Wickets:	400
Average:	27.54Shahid Afridi (Pakistan)
Wickets:	395
Average:	34.51Shahid Afridi (Pakistan)
Wickets:	395
Average:	34.51S M Pollock (South Africa)
Wickets:	393
Average:	24.51S M Pollock (South Africa)
Wickets:	393
Average:	24.51G D McGrath (Australia)
Wickets:	381
Average:	22.02G D McGrath (Australia)
Wickets:	381
Average:	22.02B Lee (Australia)
Wickets:	380
Average:	23.36B Lee (Australia)
Wickets:	380
Average:	23.36S L Malinga (Sri Lanka)
Wickets:	338
Average:	28.88S L Malinga (Sri Lanka)
Wickets:	338
Average:	28.88A Kumble (India)
Wickets:	337
Average:	30.90A Kumble (India)
Wickets:	337
Average:	30.90S T Jayasuriya (Sri Lanka)
Wickets:	323
Average:	36.75S T Jayasuriya (Sri Lanka)
Wickets:	323
Average:	36.75Shakib Al Hasan* (Bangladesh)
Wickets:	317
Average:	29.53Shakib Al Hasan* (Bangladesh)
Wickets:	317
Average:	29.53J Srinath (India)
Wickets:	315
Average:	28.09J Srinath (India)
Wickets:	315
Average:	28.09D L Vettori (New Zealand)
Wickets:	305
Average:	31.72D L Vettori (New Zealand)
Wickets:	305
Average:	31.72S K Warne (Australia)
Wickets:	293
Average:	25.74S K Warne (Australia)
Wickets:	293
Average:	25.74Saqlain Mushtaq (Pakistan)
Wickets:	288
Average:	21.79Saqlain Mushtaq (Pakistan)
Wickets:	288
Average:	21.79A B Agarkar (India)
Wickets:	288
Average:	27.85A B Agarkar (India)
Wickets:	288
Average:	27.85Z Khan (India)
Wickets:	282
Average:	29.44Z Khan (India)
Wickets:	282
Average:	29.44J H Kallis (South Africa)
Wickets:	273
Average:	31.79J H Kallis (South Africa)
Wickets:	273
Average:	31.79A A Donald (South Africa)
Wickets:	272
Average:	21.79A A Donald (South Africa)
Wickets:	272
Average:	21.79Mashrafe Mortaza (Bangladesh)
Wickets:	270
Average:	32.94Mashrafe Mortaza (Bangladesh)
Wickets:	270
Average:	32.94J M Anderson (England)
Wickets:	269
Average:	29.22J M Anderson (England)
Wickets:	269
Average:	29.22Abdul Razzaq (Pakistan)
Wickets:	269
Average:	31.84Abdul Razzaq (Pakistan)
Wickets:	269
Average:	31.84Harbhajan Singh (India)
Wickets:	269
Average:	33.36Harbhajan Singh (India)
Wickets:	269
Average:	33.36M Ntini (South Africa)
Wickets:	266
Average:	24.66M Ntini (South Africa)
Wickets:	266
Average:	24.66Kapil Dev (India)
Wickets:	253
Average:	27.45Kapil Dev (India)
Wickets:	253
Average:	27.45Shoaib Akhtar (Pakistan)
Wickets:	247
Average:	24.98Shoaib Akhtar (Pakistan)
Wickets:	247
Average:	24.98K D Mills (New Zealand)
Wickets:	240
Average:	27.02K D Mills (New Zealand)
Wickets:	240
Average:	27.02M G Johnson (Australia)
Wickets:	239
Average:	25.26M G Johnson (Australia)
Wickets:	239
Average:	25.26H H Streak (Zimbabwe)
Wickets:	239
Average:	29.83H H Streak (Zimbabwe)
Wickets:	239
Average:	29.83M A Starc* (Australia)
Wickets:	236
Average:	22.97M A Starc* (Australia)
Wickets:	236
Average:	22.97D Gough (England)
Wickets:	235
Average:	26.42D Gough (England)
Wickets:	235
Average:	26.42C A Walsh (West Indies)
Wickets:	227
Average:	30.48C A Walsh (West Indies)
Wickets:	227
Average:	30.48C E L Ambrose (West Indies)
Wickets:	225
Average:	24.13C E L Ambrose (West Indies)
Wickets:	225
Average:	24.13T G Southee* (New Zealand)
Wickets:	221
Average:	33.70T G Southee* (New Zealand)
Wickets:	221
Average:	33.70R A Jadeja* (India)
Wickets:	220
Average:	36.07R A Jadeja* (India)
Wickets:	220
Average:	36.07T A Boult* (New Zealand)
Wickets:	211
Average:	24.39T A Boult* (New Zealand)
Wickets:	211
Average:	24.39Abdur Razzak (Bangladesh)
Wickets:	207
Average:	29.30Abdur Razzak (Bangladesh)
Wickets:	207
Average:	29.30C J McDermott (Australia)
Wickets:	203
Average:	24.72C J McDermott (Australia)
Wickets:	203
Average:	24.72C Z Harris (New Zealand)
Wickets:	203
Average:	37.50C Z Harris (New Zealand)
Wickets:	203
Average:	37.50
Legend   
Current  
Retired  
  Place mouse pointer over graph bar for details - click bar for player profile
 
Bowling Records and Statistics Menu