One Day Internationals- Bowling Records and Statistics - Averages and Ratings
Most Economical Bowlers (Min 250 Overs Bowled)       Current Players Only
  Player Country Career Matches Overs Mdns Runs Wkts Avg   Best E/R
1 Garner, J West Indies 1977-1987 98 888.2 145 2752 146 18.85 5/31 3.10
2 Willis, R G D England 1973-1984 64 592.1 97 1968 80 24.60 4/11 3.28
3 Hadlee, R J New Zealand 1973-1990 115 1019.4 185 3407 158 21.56 5/25 3.31
4 Holding, M A West Indies 1976-1987 102 912.1 99 3034 142 21.37 5/26 3.33
5 Scholtz, B M* Namibia 2019- 45 384.5 50 1281 62 20.66 5/22 3.33
6 Davis, S P Australia 1986-1988 39 336 46 1133 43 26.35 3/10 3.37
7 Roberts, A M E West Indies 1975-1983 56 519.1 76 1771 87 20.36 5/22 3.40
8 Old, C M England 1973-1981 32 279.3 42 999 45 22.20 4/8 3.42
9 Ambrose, C E L West Indies 1988-2000 176 1558.5 192 5429 225 24.13 5/17 3.48
10 Fraser, A R C England 1989-1999 42 398.4 57 1412 47 30.04 4/22 3.54
11 Marshall, M D West Indies 1980-1992 136 1195.5 122 4233 157 26.96 4/18 3.54
12 Whitney, M R Australia 1983-1993 38 351 43 1249 46 27.15 4/34 3.56
13 Chatfield, E J New Zealand 1979-1989 114 1010.5 155 3618 140 25.84 5/34 3.58
14 De Villiers, P S South Africa 1992-1997 83 737 86 2636 95 27.75 4/27 3.58
15 Lillee, D K Australia 1972-1983 63 596.1 80 2145 103 20.83 5/34 3.58
16 Sarfraz Nawaz Pakistan 1973-1984 45 395.4 49 1463 63 23.22 4/27 3.64
17 Lawson, G F Australia 1980-1989 79 709.5 94 2592 87 29.79 4/26 3.65
18 Alderman, T M Australia 1981-1991 65 561.5 75 2056 89 23.10 5/17 3.66
19 Dale, A C Australia 1997-2000 30 266 34 979 32 30.59 3/18 3.68
20 Pollock, S M South Africa 1996-2008 303 2618.4 313 9631 393 24.51 6/35 3.68
21 Akram Raza Pakistan 1989-1995 49 433.3 15 1611 38 42.39 3/18 3.72
22 Kapil Dev India 1978-1994 225 1867 235 6945 253 27.45 5/43 3.72
23 Marks, V J England 1980-1988 34 303.2 28 1135 44 25.80 5/20 3.74
24 Edmonds, P H England 1977-1987 29 246.2 19 965 26 37.12 3/39 3.77
25 Larsen, G R New Zealand 1990-1999 121 1061.2 90 4000 113 35.40 4/24 3.77
26 Dilley, G R England 1979-1988 36 340.3 33 1291 48 26.90 4/23 3.79
27 Mullally, A D England 1996-2001 50 449.5 48 1728 63 27.43 4/18 3.84
28 Walsh, C A West Indies 1985-2000 205 1803.4 185 6918 227 30.48 5/1 3.84
29 Aayan Afzal Khan* United Arab Emirates 2022- 28 252.2 22 978 37 26.43 4/14 3.88
30 McGrath, G D Australia 1993-2007 250 2161.4 279 8391 381 22.02 7/15 3.88
31 Traicos, A J Zimbabwe 1983-1993 27 254 15 987 19 51.95 3/35 3.89
32 Imran Khan Pakistan 1974-1992 175 1241.1 124 4844 182 26.62 6/14 3.90
33 Wasim Akram Pakistan 1984-2003 356 3031 236 11812 502 23.53 5/15 3.90
34 Airee, D S* Nepal 2018- 55 324.2 19 1269 38 33.39 3/18 3.91
35 Amir Hamza* Afghanistan 2012-2017 31 258.4 22 1016 40 25.40 4/17 3.93
36 Muralitharan, M Sri Lanka 1993-2011 350 3135.1 198 12326 534 23.08 7/30 3.93
37 Reiffel, P R Australia 1992-1999 92 788.4 83 3096 106 29.21 4/13 3.93
38 Rackemann, C G Australia 1983-1991 52 465.1 51 1833 82 22.35 5/16 3.94
39 Hogg, R M Australia 1979-1985 71 610.5 57 2418 85 28.45 4/29 3.95
40 Matthews, C R South Africa 1991-1997 56 500.3 53 1975 79 25.00 4/10 3.95
41 Botham, I T England 1976-1992 116 1032.3 108 4139 145 28.54 4/31 3.96
42 Maninder Singh India 1983-1993 59 522.1 33 2066 66 31.30 4/22 3.96
43 De Freitas, P A J England 1987-1997 103 952 113 3775 115 32.83 4/35 3.97
44 Netravalkar, S N* United States 2019- 48 409.4 49 1626 73 22.27 5/32 3.97
45 Vala, A* Papua New Guinea 2014- 66 398 23 1579 55 28.71 3/17 3.97
46 Harper, R A West Indies 1983-1996 105 862.3 47 3431 100 34.31 4/40 3.98
47 Price, R W Zimbabwe 2002-2012 102 895.4 75 3575 100 35.75 4/22 3.99
48 Simi Singh* Ireland 2017- 35 253.1 19 1011 39 25.92 5/10 3.99
49 Cuffy, C E West Indies 1994-2002 41 358.5 41 1436 41 35.02 4/24 4.00
50 Leverock, R D M Bermuda 2006-2009 32 280.4 38 1124 34 33.06 5/53 4.00

Least Economical Bowlers
Bowling Records and Statistics Menu