T20 Internationals - Bowling Records and Statistics - Miscellaneous
Best Economy Rate in Innings (min 4 Overs)
  Player Country Match Versus Ground O M R W E/R
1 Saad Bin Zafar* Canada 13/11/2021 Panama Coolidge Cricket Ground 4 4 0 2 0.00
2 Y M Nkanya* Tanzania 09/12/2022 Cameroon Integrated Polytechnic Regional Centre 4 2 2 5 0.50
3 G Sesay* Sierra Leone 09/12/2023 Mali Willowmoore Park 4 3 2 3 0.50
4 L Rossi* Argentina 20/10/2023 Chile St George's College Ground 4 1 3 5 0.75
5 M N M Aslam* Kuwait 23/02/2020 Saudi Arabia Al Amerat Cricket Ground Ministry Turf 2 4 1 3 2 0.75
6 P Arrighi* Argentina 04/10/2019 Brazil El Cortijo Polo Club Pitch A Ground 4 2 4 5 1.00
7 I G Holland* United States 07/11/2021 Belize Coolidge Cricket Ground 4 1 4 2 1.00
8 Virandeep Singh* Malaysia 03/07/2022 Bhutan UKM-YSD Cricket Oval 4 1 4 3 1.00
9 Abdullah Akbarjan* Austria 25/07/2021 Belgium Royal Brussels Cricket Club Ground 4 1 4 1 1.00
10 Aizaz Khan* Hong Kong 24/11/2014 Nepal P Sara Oval 4 1 4 2 1.00
11 Paing Danu* Myanmar 29/01/2024 China Terdthai Cricket Ground 4 1 4 1 1.00
12 H Ssenyondo* Uganda 17/06/2023 Botswana Gymkhana Club Ground 4 1 4 4 1.00
13 Khizar Hayat* Malaysia 30/07/2023 Myanmar Bayuemas Oval 4 2 4 1 1.00
14 F Nsubuga* Uganda 14/12/2022 Tanzania Gahanga International Cricket Stadium 4 1 4 2 1.00
15 Mohammad Kamran* Spain 26/02/2023 Isle of Man La Manga Club Bottom Ground 4 1 4 4 1.00
16 Kevin Irakoze* Rwanda 24/11/2022 Mali Integrated Polytechnic Regional Centre 4 1 4 3 1.00
17 M N M Aslam* Kuwait 17/08/2022 Bahrain Al Amerat Cricket Ground Ministry Turf 1 4 2 4 0 1.00
18 B Kumar* India 08/09/2022 Afghanistan Dubai International Cricket Stadium 4 1 4 5 1.00
19 D J Turkich* Croatia 19/07/2022 Serbia Tikkurila Cricket Ground 4 0 5 0 1.25
20 L N Oluoch* Kenya 20/11/2022 Mali Integrated Polytechnic Regional Centre 4 1 5 1 1.25
21 S Thakor* Tanzania 09/12/2022 Cameroon Integrated Polytechnic Regional Centre 4 1 5 4 1.25
22 F Stoman* Portugal 06/05/2023 Gibraltar Europa Sports Complex 4 0 5 2 1.25
23 S Godara* Cambodia 28/01/2024 China Terdthai Cricket Ground 4 0 5 4 1.25
24 Y Murtaza* Hong Kong 14/02/2024 China Mission Road 4 1 5 2 1.25
25 Clinton Rubagumya* Rwanda 08/12/2023 Gambia Willowmoore Park 4 2 5 3 1.25
26 Vishil Patel* Kenya 08/12/2023 Mali Willowmoore Park 4 2 5 4 1.25
27 Muhammad Nadir* Rwanda 09/12/2023 Ghana Willowmoore Park 4 1 5 2 1.25
28 S O Ngoche* Kenya 12/12/2023 Sierra Leone Willowmoore Park 4 2 5 2 1.25
29 Bilal Hassan* Uganda 15/12/2023 Mozambique Willowmoore Park 4 1 5 0 1.25
30 H Thaker* Canada 04/10/2023 Cayman Islands National Stadium (Hamilton) 4 2 5 2 1.25
31 Aqib Iqbal* Austria 24/07/2021 Belgium Royal Brussels Cricket Club Ground 4 0 5 5 1.25
32 Ghulam Ahmadi* Germany 05/08/2021 Norway Bayer Uerdingen Cricket Ground 4 2 5 4 1.25
33 F Nsubuga* Uganda 17/10/2021 Rwanda Integrated Polytechnic Regional Centre 4 1 5 2 1.25
34 Kevin Irakoze* Rwanda 19/10/2021 Seychelles Gahanga International Cricket Stadium 4 2 5 3 1.25
35 Khalid Ahmadi* Belgium 12/06/2022 Malta Royal Brussels Cricket Club Ground 4 1 5 4 1.25
36 Kaleemullah* Oman 21/02/2022 Philippines Al Amerat Cricket Ground Ministry Turf 2 4 1 5 2 1.25
37 K Gore* United States 22/08/2019 Bermuda Whitehill Field, Sandys Parish 4 2 5 3 1.25
38 Atif Kamal* Luxembourg 29/08/2019 Turkey Moara Vlasiei Cricket Ground 4 0 5 2 1.25
39 Usman Ali Saudi Arabia 24/02/2020 Iran Al Amerat Cricket Ground Ministry Turf 1 4 1 5 1 1.25
40 M N M Aslam* Kuwait 25/02/2020 Iran Al Amerat Cricket Ground Ministry Turf 2 4 2 5 4 1.25

Bowling Records and Statistics Menu