T20 Internationals - Bowling Records and Statistics - Averages and Ratings
Best Bowling Averages (minimum 20 wickets)
  Player Country Matches Overs Mdns Runs Wkts Avg   Best E/R
1 A C Botha Ireland 14 34.0 0 184 21 8.76 3/14 5.41
2 A R Ramjani* Uganda 39 131.1 7 622 70 8.89 4/9 4.74
3 D Maisuria* Botswana 37 126.0 4 674 71 9.49 5/18 5.35
4 Z Taqawi* Sweden 14 47.3 2 270 28 9.64 5/17 5.68
5 Vishil Patel* Kenya 16 51.0 3 275 27 10.19 4/5 5.39
6 M G Bracewell* New Zealand 16 40.5 1 219 21 10.43 3/5 5.36
7 M A Baig* Malawi 31 107.0 2 558 51 10.94 6/9 5.21
8 J Miyagi* Uganda 21 65.0 3 376 34 11.06 3/7 5.78
9 Vraj Patel* Kenya 38 132.0 6 671 60 11.18 5/12 5.08
10 J Kariko* Papua New Guinea 16 56.5 1 285 25 11.40 4/11 5.01
11 Anas Khan* Hong Kong 13 37.3 0 228 20 11.40 4/30 6.08
12 Abass Gbla* Sierra Leone 27 43.5 1 265 23 11.52 5/16 6.05
13 Sirajullah Khadim* Portugal 18 64.3 3 336 29 11.59 5/17 5.21
14 N D Laegsgaard* Denmark 23 68.3 1 363 31 11.71 4/19 5.30
15 C Viljoen Namibia 12 37.1 0 236 20 11.80 5/9 6.35
16 H A M Shah* Denmark 26 42.5 1 248 21 11.81 4/19 5.79
17 G Sesay* Sierra Leone 33 90.1 3 512 43 11.91 4/6 5.68
18 J J Huo* Mozambique 32 75.1 4 455 38 11.97 4/11 6.05
19 D L Brangman* Bermuda 16 46.0 4 264 22 12.00 5/19 5.74
20 L P Burns* Spain 17 58.4 0 326 27 12.07 5/11 5.56
21 H Fennell* Argentina 19 61.1 1 393 32 12.28 6/18 6.43
22 N K Patel* United States 17 59.0 1 308 25 12.32 4/17 5.22
23 Himanshu Rathod* Qatar 13 39.1 0 249 20 12.45 4/29 6.36
24 Kaleem Sana* Canada 16 59.5 4 337 27 12.48 4/18 5.63
25 S Conteh* Sierra Leone 28 82.4 4 425 34 12.50 5/17 5.14
26 P Aho* Nigeria 36 106.0 7 565 45 12.56 6/5 5.33
27 S Lamichhane* Nepal 52 195.5 5 1233 98 12.58 5/9 6.30
28 Sami Sohail* Malawi 31 91.5 5 553 43 12.86 4/6 6.02
29 P K Langat* Kenya 26 60.4 3 386 30 12.87 6/17 6.36
30 Virandeep Singh* Malaysia 74 144.4 5 751 58 12.95 4/8 5.19

Highest Averages
Bowling Records and Statistics Menu