T20 Internationals - Bowling Records and Statistics - Aggregates
Players Taking  Career Wickets
   Batsmen Dismissed %   Mode of Dismissal % 
  Player Country Mat Balls Runs Wkts   BBI 4w Avg S/R E/R 1 - 3 4 - 7 8 - 11 B C CB LBW
1 T G Southee* New Zealand 123 2681 3635 157 5/18 4 23.15 17.08 8.14 47.1 35.7 17.2 8.9 70.7 14.0 6.4
2 Shakib Al Hasan* Bangladesh 117 2535 2869 140 5/20 7 20.49 18.11 6.79 45.7 45.0 9.3 22.1 54.3 5.7 6.4
3 Rashid Khan* Afghanistan/ICC World XI 85 1940 1970 138 5/3 7 14.28 14.06 6.09 23.2 59.4 17.4 32.6 32.6 2.9 23.9
4 I S Sodhi* New Zealand 112 2279 3048 132 4/28 3 23.09 17.27 8.02 42.4 48.5 9.1 14.4 65.9 7.6 6.8
5 M J Santner* New Zealand 100 2072 2457 111 4/11 3 22.14 18.67 7.11 44.1 50.5 5.4 6.3 70.3 9.9 3.6
6 Mustafizur Rahman* Bangladesh 91 1942 2469 107 5/22 4 23.07 18.15 7.63 33.6 43.0 23.4 24.3 56.1 13.1 6.5
7 A U Rashid* England 104 2192 2698 107 4/2 2 25.21 20.49 7.39 45.8 46.7 7.5 16.8 67.3 1.9 5.6
8 M R Adair* Ireland 77 1637 2099 107 4/13 3 19.62 15.30 7.69 44.9 29.0 26.2 14.0 67.3 11.2 7.5
9 S L Malinga Sri Lanka 84 1799 2225 107 5/6 3 20.79 16.81 7.42 29.0 43.9 27.1 40.2 42.1 6.5 11.2
10 Wanindu Hasaranga* Sri Lanka 65 1420 1619 104 4/9 3 15.57 13.65 6.84 40.4 44.2 15.4 32.7 38.5 1.0 24.0
11 Shadab Khan* Pakistan 93 1951 2294 104 4/8 3 22.06 18.76 7.05 44.2 50.0 5.8 17.3 53.8 7.7 14.4
12 Bilal Khan* Oman 73 1577 1739 101 4/19 3 17.22 15.61 6.62 57.4 24.8 17.8 27.7 51.5 10.9 9.9
13 S O Ngoche* Kenya 84 1696 1706 99 4/14 3 17.23 17.13 6.04 53.5 35.4 11.1 24.2 47.5 7.1 6.1
14 Shahid Afridi Pakistan/ICC World XI 99 2168 2396 98 4/11 3 24.45 22.12 6.63 39.8 51.0 9.2 39.8 37.8 3.1 14.3
15 S Lamichhane* Nepal/ICC World XI 52 1175 1233 98 5/9 3 12.58 11.99 6.30 30.6 51.0 18.4 15.3 57.1 4.1 17.3
16 Y S Chahal* India 80 1764 2409 96 6/25 3 25.09 18.38 8.19 45.8 49.0 5.2 18.8 52.1 3.1 13.5
17 C J Jordan* England 88 1828 2658 96 4/6 3 27.69 19.04 8.72 35.4 44.8 19.8 21.9 59.4 12.5 5.2
18 H Ssenyondo* Uganda 77 1522 1364 94 4/4 7 14.51 16.19 5.38 29.8 50.0 20.2 27.7 46.8 5.3 8.5
19 Mohammad Nabi* Afghanistan 121 2134 2616 93 4/10 3 28.13 22.95 7.36 46.2 44.1 9.7 16.1 62.4 5.4 8.6
20 A Zampa* Australia 80 1715 2082 92 5/19 2 22.63 18.64 7.28 35.9 52.2 12.0 22.8 50.0 3.3 13.0
21 B Kumar* India 87 1791 2079 90 5/4 5 23.10 19.90 6.96 55.6 31.1 13.3 25.6 54.4 13.3 6.7
22 Ehsan Khan* Hong Kong 65 1434 1485 90 4/24 2 16.50 15.93 6.21 34.4 44.4 21.1 33.3 35.6 5.6 17.8
23 Karan KC* Nepal 66 1296 1706 90 5/21 4 18.96 14.40 7.90 48.9 32.2 18.9 17.8 64.4 13.3 3.3
24 Haris Rauf* Pakistan 66 1435 1963 90 4/18 3 21.81 15.94 8.21 32.2 48.9 18.9 24.4 57.8 11.1 6.7
25 Aizaz Khan* Hong Kong 75 1393 1804 87 4/26 2 20.74 16.01 7.77 43.7 44.8 11.5 17.2 59.8 16.1 6.9
26 Umar Gul Pakistan 60 1233 1443 85 5/6 6 16.98 14.51 7.02 27.1 44.7 28.2 36.5 40.0 10.6 12.9
27 Saeed Ajmal Pakistan 64 1430 1516 85 4/19 4 17.84 16.82 6.36 34.1 47.1 18.8 18.8 45.9 2.4 10.6
28 G H Dockrell* Ireland 130 1568 1878 83 4/20 1 22.63 18.89 7.19 41.0 45.8 13.3 10.8 63.9 4.8 9.6
29 J B Little* Ireland 66 1460 1814 78 4/23 2 23.26 18.72 7.45 50.0 46.2 3.8 17.9 50.0 25.6 6.4
30 T Shamsi* South Africa 65 1408 1732 78 5/24 3 22.21 18.05 7.38 33.3 56.4 10.3 15.4 61.5 5.1 11.5
31 D J Bravo* West Indies 91 1505 2036 78 4/19 3 26.10 19.29 8.12 24.4 53.8 19.2 14.1 73.1 6.4 3.8
32 Shaheen Shah Afridi* Pakistan 58 1261 1628 74 4/22 1 22.00 17.04 7.75 54.1 29.7 16.2 27.0 55.4 9.5 8.1
33 A Bohara* Nepal 57 1146 1393 74 6/11 3 18.82 15.49 7.29 23.0 56.8 20.3 31.1 55.4 6.8 6.8
34 T A Boult* New Zealand 57 1293 1720 74 4/13 2 23.24 17.47 7.98 44.6 41.9 13.5 18.9 62.2 13.5 5.4
35 J J Bumrah* India 62 1331 1455 74 3/11 0 19.66 17.99 6.56 39.2 36.5 24.3 39.2 41.9 12.2 6.8
36 M A Starc* Australia 60 1350 1727 74 4/20 1 23.34 18.24 7.68 41.9 44.6 13.5 39.2 43.2 6.8 9.5
37 H H Pandya* India 92 1433 1950 73 4/16 3 26.71 19.63 8.16 30.1 56.2 13.7 13.7 68.5 16.4 1.4
38 Kevin Irakoze* Rwanda 72 1261 1354 73 4/20 3 18.55 17.27 6.44 37.0 45.2 17.8 37.0 39.7 8.2 9.6
39 S M Sharif* Scotland 65 1309 1751 72 4/24 2 24.32 18.18 8.03 48.6 34.7 16.7 29.2 54.2 12.5 4.2
40 M R J Watt* Scotland 60 1256 1433 72 5/27 2 19.90 17.44 6.85 38.9 40.3 20.8 18.1 50.0 6.9 16.7
41 Zahoor Khan* United Arab Emirates 57 1239 1406 72 4/16 2 19.53 17.21 6.81 29.2 43.1 27.8 34.7 45.8 13.9 4.2
42 R Ashwin* India 65 1452 1672 72 4/8 2 23.22 20.17 6.91 40.3 47.2 12.5 18.1 58.3 4.2 12.5
43 D Maisuria* Botswana 37 756 674 71 5/18 6 9.49 10.65 5.35 25.4 50.7 23.9 11.3 53.5 8.5 5.6
44 Martin Akayezu* Rwanda 69 1068 1399 71 4/9 3 19.70 15.04 7.86 40.8 47.9 11.3 35.2 40.8 14.1 8.5
45 A R Ramjani* Uganda 39 787 622 70 4/9 3 8.89 11.24 4.74 37.1 47.1 15.7 30.0 47.1 4.3 12.9
46 Junaid Siddique* United Arab Emirates 53 1169 1476 67 4/12 3 22.03 17.45 7.58 49.3 34.3 16.4 26.9 49.3 16.4 7.5
47 D M Nakrani* Uganda 56 1110 1040 67 6/7 3 15.52 16.57 5.62 35.8 37.3 26.9 49.3 29.9 4.5 16.4
48 B A W Mendis Sri Lanka 39 885 952 66 6/8 5 14.42 13.41 6.45 34.8 45.5 19.7 22.7 37.9 3.0 24.2
49 K M D N Kulasekara Sri Lanka 58 1231 1530 66 4/31 2 23.18 18.65 7.46 56.1 31.8 12.1 19.7 57.6 12.1 10.6
50 J O Holder* West Indies 63 1333 1906 66 5/27 3 28.88 20.20 8.58 48.5 37.9 13.6 15.2 68.2 12.1 4.5
51 Virandeep Singh* Malaysia 78 937 861 66 4/8 2 13.05 14.20 5.51 18.2 62.1 19.7 21.2 54.5 4.5 6.1
52 Pavandeep Singh* Malaysia 55 1218 1172 66 3/12 0 17.76 18.45 5.77 71.2 22.7 6.1 21.2 45.5 7.6 16.7
53 Imad Wasim* Pakistan 66 1356 1416 65 5/14 2 21.78 20.86 6.27 55.4 38.5 6.2 32.3 44.6 6.2 10.8
54 S C J Broad* England 56 1173 1491 65 4/24 1 22.94 18.05 7.63 52.3 40.0 7.7 13.8 63.1 20.0 3.1
55 C A Young* Ireland 59 1160 1522 65 4/13 2 23.42 17.85 7.87 52.3 38.5 9.2 21.5 63.1 9.2 6.2
56 Y M Nkanya* Tanzania 51 978 868 65 5/2 4 13.35 15.05 5.33 32.3 50.8 16.9 32.3 47.7 6.2 12.3
57 Bilal Hassan* Uganda 45 832 876 65 4/17 3 13.48 12.80 6.32 24.6 33.8 41.5 67.7 16.9 3.1 12.3
58 D W Steyn South Africa 47 1015 1175 64 4/9 2 18.36 15.86 6.95 43.8 35.9 20.3 28.1 53.1 15.6 3.1
59 B M Scholtz* Namibia 58 1174 1187 64 4/12 2 18.55 18.34 6.07 42.2 54.7 3.1 20.3 56.3 1.6 12.5
60 P A van Meekeren* Netherlands 58 1165 1358 64 4/11 2 21.22 18.20 6.99 42.2 42.2 15.6 23.4 46.9 21.9 7.8
61 J N Frylinck* Namibia 57 963 1131 63 6/24 2 17.95 15.29 7.05 39.7 38.1 22.2 20.6 61.9 12.7 4.8
62 Imran Tahir South Africa/ICC World XI 38 845 948 63 5/23 4 15.05 13.41 6.73 38.1 52.4 9.5 22.2 42.9 6.3 12.7
63 N Vanua* Papua New Guinea 55 994 1212 63 5/17 3 19.24 15.78 7.32 47.6 38.1 14.3 30.2 41.3 17.5 11.1
64 A M Kimote* Tanzania 62 951 1109 62 4/13 2 17.89 15.34 7.00 33.9 37.1 29.0 38.7 41.9 6.5 12.9
65 T L Chatara* Zimbabwe 56 1204 1450 62 3/7 0 23.39 19.42 7.23 54.8 33.9 11.3 21.0 58.1 11.3 9.7
66 Arshdeep Singh* India 44 899 1294 62 4/37 1 20.87 14.50 8.64 41.9 30.6 27.4 21.0 50.0 17.7 11.3
67 J R Hazlewood* Australia 45 1018 1304 61 4/12 4 21.38 16.69 7.69 60.7 29.5 9.8 23.0 55.7 18.0 3.3
68 Mohammad Hafeez* Pakistan 119 1243 1365 61 4/10 1 22.38 20.38 6.59 50.8 41.0 8.2 26.2 49.2 1.6 11.5
69 A F Milne* New Zealand 53 1085 1525 61 5/26 3 25.00 17.79 8.43 47.5 34.4 18.0 19.7 57.4 21.3 1.6
70 Rohan Mustafa* United Arab Emirates 58 1106 1283 61 4/18 1 21.03 18.13 6.96 31.1 45.9 23.0 34.4 41.0 3.3 14.8
71 E Sebareme* Rwanda 62 1017 972 61 4/6 1 15.93 16.67 5.73 44.3 41.0 14.8 29.5 42.6 3.3 19.7
72 Hasan Ali* Pakistan 50 1015 1414 60 4/18 1 23.57 16.92 8.36 31.7 51.7 16.7 30.0 43.3 21.7 5.0
73 Zappy Bimenyimana* Rwanda 66 1124 1353 60 3/7 0 22.55 18.73 7.22 55.0 31.7 13.3 28.3 48.3 18.3 5.0
74 L Ngidi* South Africa 40 785 1214 60 5/39 3 20.23 13.08 9.28 43.3 40.0 16.7 15.0 56.7 26.7 1.7
75 R E van der Merwe* Netherlands/South Africa 57 1081 1184 60 4/35 1 19.73 18.02 6.57 36.7 60.0 3.3 31.7 41.7 1.7 21.7
76 Vraj Patel* Kenya 38 792 671 60 5/12 2 11.18 13.20 5.08 33.3 55.0 11.7 16.7 53.3 5.0 11.7
77 Waseem Abbas* Malta 46 1008 1263 59 5/37 2 21.41 17.08 7.52 42.4 47.5 10.2 35.6 40.7 13.6 10.2
78 Mohammad Amir* Pakistan 51 1079 1263 59 4/13 1 21.41 18.29 7.02 47.5 35.6 16.9 28.8 50.8 10.2 10.2
79 Kuldeep Yadav* India 35 740 832 59 5/17 3 14.10 12.54 6.75 37.3 47.5 15.3 20.3 50.8 5.1 10.2
80 W D Parnell* South Africa 56 1094 1514 59 5/30 2 25.66 18.54 8.30 59.3 23.7 16.9 18.6 61.0 13.6 6.8
81 S A Jumbe* Tanzania 56 935 1157 59 5/10 3 19.61 15.85 7.42 52.5 28.8 18.6 42.4 44.1 5.1 8.5
82 R Ngarava* Zimbabwe 49 1054 1259 59 3/11 0 21.34 17.86 7.17 59.3 28.8 11.9 22.0 49.2 20.3 8.5
83 Sikandar Raza* Zimbabwe 81 1142 1329 58 4/8 2 22.91 19.69 6.98 32.8 53.4 13.8 27.6 50.0 3.4 15.5
84 L M Jongwe* Zimbabwe 58 874 1253 58 4/18 1 21.60 15.07 8.60 36.2 46.6 17.2 15.5 74.1 8.6 1.7
85 K Rabada* South Africa 56 1207 1733 58 3/20 0 29.88 20.81 8.61 46.6 36.2 17.2 29.3 58.6 8.6 3.4
86 K J O'Brien* Ireland 110 917 1149 58 4/45 1 19.81 15.81 7.52 36.2 50.0 13.8 19.0 58.6 12.1 8.6
87 Mujeeb Ur Rahman* Afghanistan 45 990 1052 58 5/20 2 18.14 17.07 6.38 70.7 24.1 5.2 24.1 55.2 8.6 10.3
88 N L McCullum New Zealand 63 1123 1278 58 4/16 2 22.03 19.36 6.83 29.3 65.5 5.2 19.0 65.5 3.4 3.4
89 M N M Aslam* Kuwait 50 1014 1015 58 4/5 2 17.50 17.48 6.01 34.5 60.3 5.2 20.7 55.2 3.4 12.1
90 P M Seelaar* Netherlands 77 1132 1290 58 4/19 1 22.24 19.52 6.84 32.8 56.9 10.3 22.4 62.1 3.4 5.2
91 P J Cummins* Australia 52 1140 1411 57 3/15 0 24.75 20.00 7.43 50.9 43.9 5.3 19.3 68.4 10.5 1.8
92 Rizwan Butt* Bahrain 35 755 920 57 5/12 4 16.14 13.25 7.31 52.6 29.8 17.5 33.3 38.6 15.8 12.3
93 C W Perchard* Jersey 39 827 871 57 5/17 3 15.28 14.51 6.32 26.3 47.4 26.3 28.1 54.4 3.5 7.0
94 Taskin Ahmed* Bangladesh 57 1168 1514 56 4/16 2 27.04 20.86 7.78 53.6 39.3 7.1 19.6 57.1 17.9 5.4
95 S Badree West Indies/ICC World XI 52 1146 1180 56 4/15 1 21.07 20.46 6.18 69.6 30.4 0.0 28.6 44.6 3.6 12.5
96 S Thakor* Tanzania 53 972 928 55 4/5 1 16.87 17.67 5.73 47.3 43.6 9.1 12.7 49.1 9.1 10.9
97 P V D Chameera* Sri Lanka 55 1178 1588 55 4/17 1 28.87 21.42 8.09 43.6 47.3 9.1 18.2 60.0 14.5 7.3
98 F Nsubuga* Uganda 54 1103 882 55 3/9 0 16.04 20.05 4.80 65.5 29.1 5.5 41.8 30.9 1.8 23.6
99 W B Rankin Ireland/England 50 1068 1219 55 3/16 0 22.16 19.42 6.85 43.6 43.6 12.7 21.8 54.5 14.5 9.1
100 Sompal Kami* Nepal 63 1180 1404 54 3/20 0 26.00 21.85 7.14 66.7 25.9 7.4 38.9 38.9 9.3 13.0
101 D Wiese* Namibia/South Africa 50 1023 1220 54 5/23 2 22.59 18.94 7.16 38.9 42.6 18.5 16.7 61.1 14.8 7.4
102 L H Ferguson* New Zealand 38 811 1017 54 5/21 3 18.83 15.02 7.52 29.6 50.0 20.4 22.2 48.1 16.7 9.3
103 Sohail Tanvir Pakistan 57 1214 1454 54 3/12 0 26.93 22.48 7.19 51.9 31.5 16.7 25.9 48.1 20.4 5.6
104 R A Jadeja* India 66 1272 1506 53 3/15 0 28.42 24.00 7.10 43.4 52.8 3.8 13.2 56.6 3.8 13.2
105 B Muzarabani* Zimbabwe 46 984 1233 53 3/21 0 23.26 18.57 7.52 60.4 34.0 5.7 11.3 66.0 20.8 0.0
106 S S Cottrell* West Indies 45 918 1244 52 4/28 1 23.92 17.65 8.13 55.8 28.8 15.4 15.4 59.6 19.2 5.8
107 S P Narine West Indies 51 1102 1105 52 4/12 1 21.25 21.19 6.02 26.9 48.1 25.0 15.4 48.1 3.8 9.6
108 Clinton Rubagumya* Rwanda 60 863 1047 52 3/5 0 20.13 16.60 7.28 44.2 36.5 19.2 19.2 53.8 17.3 9.6
109 Muslim Yar* Germany 40 828 859 52 3/9 0 16.52 15.92 6.22 46.2 46.2 7.7 21.2 51.9 9.6 9.6
110 D J Willey* England 43 865 1180 51 4/7 1 23.14 16.96 8.18 56.9 33.3 9.8 19.6 54.9 13.7 11.8
111 G P Swann England 39 810 859 51 3/13 0 16.84 15.88 6.36 43.1 51.0 5.9 7.8 66.7 5.9 5.9
112 B J McCarthy* Ireland 49 1047 1497 51 4/30 2 29.35 20.53 8.58 52.9 35.3 11.8 13.7 74.5 9.8 2.0
113 Syazrul Idrus* Malaysia 33 586 686 51 7/8 3 13.45 11.49 7.02 49.0 33.3 17.6 37.3 43.1 5.9 13.7
114 M A Baig* Malawi 31 642 558 51 6/9 3 10.94 12.59 5.21 35.3 47.1 17.6 31.4 54.9 5.9 7.8
115 N L T C Perera Sri Lanka/ICC World XI 84 1102 1717 51 3/24 0 33.67 21.61 9.35 35.3 62.7 2.0 15.7 54.9 21.6 7.8
116 Mohammad Nawaz* Pakistan 60 1102 1361 50 3/5 0 27.22 22.04 7.41 52.0 48.0 0.0 22.0 60.0 2.0 14.0
117 L N Oluoch* Kenya 50 795 886 50 5/20 3 17.72 15.90 6.69 50.0 32.0 18.0 18.0 50.0 30.0 2.0

Most Wickets Versus...
Bowling Records and Statistics Menu