T20 Internationals - Bowling Records and Statistics - Outstanding Performances
Players with Most 4 Wickets in a Match Hauls
  Player Country Mat O M R W Avg Best 4w
1 Shakib Al Hasan* Bangladesh 117 422.3 3 2869 140 20.49 5/20 7
2 Rashid Khan* Afghanistan 85 323.2 1 1970 138 14.28 5/3 7
3 H Ssenyondo* Uganda 77 253.4 8 1364 94 14.51 4/4 7
4 D Maisuria* Botswana 37 126 4 674 71 9.49 5/18 6
5 N Nipiko* Vanuatu 33 82 0 631 46 13.72 5/19 6
6 Umar Gul Pakistan 60 205.3 2 1443 85 16.98 5/6 6
7 B A W Mendis Sri Lanka 39 147.3 5 952 66 14.42 6/8 5
8 B Kumar* India 87 298.3 10 2079 90 23.10 5/4 5
9 T G Southee* New Zealand 123 446.5 6 3635 157 23.15 5/18 4
10 J R Hazlewood* Australia 45 169.4 6 1304 61 21.38 4/12 4
11 Saeed Ajmal Pakistan 64 238.2 2 1516 85 17.84 4/19 4
12 Karan KC* Nepal 63 208 5 1640 87 18.85 5/21 4
13 Imran Tahir South Africa 38 140.5 0 948 63 15.05 5/23 4
14 Mustafizur Rahman* Bangladesh 91 323.4 6 2469 107 23.07 5/22 4
15 Y M Nkanya* Tanzania 51 163 6 868 65 13.35 5/2 4
16 Rizwan Butt* Bahrain 31 112.5 1 790 54 14.63 5/12 4
17 Aamir Kaleem* Oman 33 80 1 557 32 17.41 5/15 4
18 Vishil Patel* Kenya 16 51 3 275 27 10.19 4/5 3
19 C W Perchard* Jersey 37 129.5 0 803 55 14.60 5/17 3
20 S Muniandy* Malaysia 71 133.1 0 1131 47 24.06 4/13 3
21 D Heyliger* Canada 32 100.4 0 705 35 20.14 5/16 3
22 Syazrul Idrus* Malaysia 33 97.4 3 686 51 13.45 7/8 3
23 Haroon Arshad* Hong Kong 36 84.3 3 719 30 23.97 5/16 3
24 Junaid Siddique* United Arab Emirates 50 184.5 2 1365 66 20.68 4/12 3
25 H Fennell* Argentina 19 61.1 1 393 32 12.28 6/18 3
26 M A Baig* Malawi 31 107 2 558 51 10.94 6/9 3
27 Haris Rauf* Pakistan 66 239.1 1 1963 90 21.81 4/18 3
28 Nasum Ahmed* Bangladesh 35 107.3 3 787 34 23.15 4/10 3
29 C Kyewuta* Uganda 23 77 4 478 27 17.70 4/5 3
30 Ghulam Ahmadi* Germany 41 153 10 898 49 18.33 5/23 3
31 Kevin Irakoze* Rwanda 72 210.1 9 1354 73 18.55 4/20 3
32 Martin Akayezu* Rwanda 69 178 3 1399 71 19.70 4/9 3
33 Bilal Hassan* Uganda 45 138.4 5 876 65 13.48 4/17 3
34 K V Morea* Papua New Guinea 19 66 0 477 32 14.91 5/9 3
35 P Aho* Nigeria 36 106 7 565 45 12.56 6/5 3
36 S Conteh* Sierra Leone 28 82.4 4 425 34 12.50 5/17 3
37 S A Jumbe* Tanzania 56 155.5 1 1157 59 19.61 5/10 3
38 Z Taqawi* Sweden 14 47.3 2 270 28 9.64 5/17 3
39 A R Ramjani* Uganda 39 131.1 7 622 70 8.89 4/9 3
40 M J Santner* New Zealand 100 345.2 2 2457 111 22.14 4/11 3
41 L N Oluoch* Kenya 50 132.3 3 886 50 17.72 5/20 3
42 Khawar Ali* Oman 41 119.2 0 790 46 17.17 4/11 3
43 M R Adair* Ireland 77 272.5 2 2099 107 19.62 4/13 3
44 D M Nakrani* Uganda 56 185 8 1040 67 15.52 6/7 3
45 Bilal Khan* Oman 67 242.1 7 1568 96 16.33 4/19 3
46 T Shamsi* South Africa 65 234.4 1 1732 78 22.21 5/24 3
47 L H Ferguson* New Zealand 38 135.1 1 1017 54 18.83 5/21 3
48 L Ngidi* South Africa 40 130.5 0 1214 60 20.23 5/39 3
49 Kuldeep Yadav* India 35 123.2 2 832 59 14.10 5/17 3
50 Shadab Khan* Pakistan 92 325.1 3 2294 104 22.06 4/8 3
51 Wanindu Hasaranga* Sri Lanka 65 236.4 1 1619 104 15.57 4/9 3
52 S Lamichhane* Nepal 52 195.5 5 1233 98 12.58 5/9 3
53 O C McCoy* West Indies 31 103.3 1 876 41 21.37 6/17 3
54 A Bohara* Nepal 53 177 2 1282 67 19.13 6/11 3
55 Mohammad Nabi* Afghanistan 121 355.4 5 2616 93 28.13 4/10 3
56 S O Ngoche* Kenya 84 282.4 12 1706 99 17.23 4/14 3
57 D J Bravo* West Indies 91 250.5 0 2036 78 26.10 4/19 3
58 S L Malinga Sri Lanka 84 299.5 1 2225 107 20.79 5/6 3
59 A R Cusack Ireland 37 101 3 714 35 20.40 4/11 3
60 Mudassar Bukhari Netherlands 38 117.2 4 780 43 18.14 4/7 3
61 A F Milne* New Zealand 53 180.5 3 1525 61 25.00 5/26 3
62 Shahid Afridi Pakistan 99 361.2 4 2396 98 24.45 4/11 3
63 J O Holder* West Indies 63 222.1 2 1906 66 28.88 5/27 3
64 Y S Chahal* India 80 294 2 2409 96 25.09 6/25 3
65 C J Jordan* England 88 304.4 2 2658 96 27.69 4/6 3
66 I S Sodhi* New Zealand 111 379.5 0 3048 132 23.09 4/28 3
67 N Vanua* Papua New Guinea 55 165.4 4 1212 63 19.24 5/17 3
68 H H Pandya* India 92 238.5 1 1950 73 26.71 4/16 3

Bowling Records and Statistics Menu