Test Cricket - Batting Records and Statistics - Fours and Sixes
Players Scoring Most Career 6s
  Player Country Matches Inns NO Runs HS   100s 50s Avg S/R 4s 6s
1 B A Stokes* England 102 185 7 6316 258 13 31 35.48 59.02 735 128
2 B B McCullum New Zealand 101 176 9 6453 302 12 31 38.64 64.60 776 107
3 A C Gilchrist Australia 96 137 20 5570 204* 17 26 47.61 81.96 675 100
4 C H Gayle* West Indies 103 182 11 7214 333 15 37 42.19 60.27 1046 98
5 J H Kallis South Africa 166 280 40 13289 224 45 58 55.37 45.98 1485 97
6 V Sehwag India 104 180 6 8586 319 23 32 49.34 82.21 1232 91
7 B C Lara West Indies 131 232 6 11953 400* 34 48 52.89 60.52 1558 88
8 C L Cairns New Zealand 62 104 5 3320 158 5 22 33.54 57.08 365 87
9 R G Sharma* India 59 101 10 4137 212 12 17 45.46 57.05 452 87
10 T G Southee* New Zealand 100 143 11 2098 77* 0 6 15.89 82.96 204 87
11 A D Mathews* Sri Lanka 108 191 26 7529 200* 16 40 45.63 48.60 775 84
12 I V A Richards West Indies 121 182 12 8540 291 24 45 50.24   996 84
13 M L Hayden Australia 103 184 14 8625 380 30 29 50.74 60.11 1046 82
14 A Flintoff England 79 130 9 3845 167 5 26 31.78 62.05 513 82
15 Misbah-ul-Haq Pakistan 75 132 20 5222 161* 10 39 46.63 44.53 511 81
16 K P Pietersen England 104 181 8 8181 227 23 35 47.29 61.72 981 81
17 M S Dhoni India 90 144 16 4876 224 6 33 38.09 59.11 544 78
18 R T Ponting Australia 168 287 29 13378 257 41 62 51.85 58.72 1508 73
19 Younis Khan Pakistan 118 213 19 10099 313 34 33 52.06 52.12 1082 70
20 S R Tendulkar India 200 329 33 15921 248* 51 68 53.79   2058 69
21 D A Warner* Australia 112 205 8 8786 335* 26 37 44.60 70.19 1036 69
22 I T Botham England 102 161 6 5200 208 14 22 33.55 60.71 621 67
23 R A Jadeja* India 72 105 21 3036 175* 4 20 36.14 55.84 298 64
24 A B de Villiers South Africa 114 191 18 8765 278* 22 46 50.66 54.53 1024 64
25 C L Hooper West Indies 102 173 15 5762 233 13 27 36.47 50.27 633 63
26 D P M D Jayawardene Sri Lanka 149 252 15 11814 374 34 50 49.85 51.47 1388 61
27 S T Jayasuriya Sri Lanka 110 188 14 6973 340 14 31 40.07 65.13 910 59
28 S C Ganguly India 113 188 17 7212 239 16 35 42.18 51.26 900 57
29 C H Lloyd West Indies 110 175 14 7515 242* 19 39 46.68   675 56
30 J M Bairstow* England 100 178 12 6042 167* 12 26 36.40 59.07 719 56
NOTE: Boundary data not available for some early test matches

Most Fours
Batting Records and Statistics Menu