T20 Internationals - Batting Records and Statistics - Fifties and Hundreds
Players with Most  Scores
  Player Country Matches Inns NO Runs HS   100s 50s 50+ Avg
1 R G Sharma* India 151 143 18 3974 121* 5 29 34 31.79
2 G J Maxwell* Australia 106 98 16 2468 145* 5 10 15 30.10
3 S A Yadav* India 60 57 10 2141 117 4 17 21 45.55
4 C Munro New Zealand 65 62 7 1724 109* 3 11 14 31.35
5 Babar Azam* Pakistan 113 106 14 3754 122 3 33 36 40.80
6 S Davizi* Czech Republic 31 31 3 1149 115* 3 6 9 41.04
7 Muhammad Waseem* United Arab Emirates 53 53 3 1977 112 3 14 17 39.54
8 B B McCullum New Zealand 71 70 10 2140 123 2 13 15 35.67
9 C H Gayle* West Indies 79 75 7 1899 117 2 14 16 27.93
10 M J Guptill* New Zealand 122 118 7 3531 105 2 20 22 31.81
11 D A Miller* South Africa 116 101 34 2268 106* 2 6 8 33.85
12 A J Finch* Australia 103 103 12 3120 172 2 19 21 34.29
13 Babar Hayat* Hong Kong 68 67 10 1676 122 2 10 12 29.40
14 R R Rossouw* South Africa 29 27 5 767 109 2 3 5 34.86
15 H G Munsey* Scotland 65 63 4 1798 132 2 10 12 30.47
16 E Lewis* West Indies 53 52 3 1465 125* 2 10 12 29.90
17 K L Rahul* India 72 68 8 2265 110* 2 22 24 37.75
18 G D Phillips* New Zealand 74 67 12 1817 108 2 10 12 33.04
19 L A Dunbar* Serbia 23 22 6 678 117 2 3 5 42.38
20 F H Allen* New Zealand 43 43 0 1106 137 2 4 6 25.72
21 P D Salt* England 21 20 2 639 119 2 2 4 35.50
22 Faheem Nazir* Switzerland 14 14 3 724 113 2 6 8 65.82
23 G Mckeon* France 11 11 1 629 109 2 4 6 62.90
24 K Kadowaki-Fleming* Japan 24 24 2 971 114 2 6 8 44.14
25 A Johnson* Canada 16 16 2 713 121* 2 5 7 50.93

Batting Records and Statistics Menu