Test Cricket - Batting Records and Statistics - Aggregates
Most Career Runs in 1st Innings of Match
  Player Country Inns NO Runs HS   100s 50s Avg
1 S R Tendulkar India 91 6 5608 241* 20 20 65.98
2 R T Ponting Australia 92 4 5403 242 21 22 61.40
3 S R Waugh Australia 94 16 4855 199 17 22 62.24
4 S P D Smith* Australia 65 7 4775 215 22 11 82.33
5 J H Kallis South Africa 80 4 4317 224 20 11 56.80
6 R Dravid India 75 3 4121 222 15 15 57.24
7 A R Border Australia 87 9 4056 200* 9 27 52.00
8 B C Lara West Indies 58 1 4000 400* 12 12 70.18
9 D P M D Jayawardene Sri Lanka 74 1 3886 240 14 12 53.23
10 Javed Miandad Pakistan 60 6 3730 280* 9 17 69.07
11 J E Root* England 77 4 3707 254 12 14 50.78
12 K C Sangakkara Sri Lanka 68 2 3633 319 11 16 55.05
13 A N Cook England 89 1 3617 243 8 18 41.10
14 M J Clarke Australia 67 4 3601 230 14 9 57.16
15 S Chanderpaul West Indies 66 14 3575 203* 12 18 68.75
16 D A Warner* Australia 66 1 3250 335* 10 13 50.00
17 G A Gooch England 69 0 3184 333 7 18 46.14
18 J L Langer Australia 55 2 3181 250 12 10 60.02
19 H M Amla South Africa 64 1 3158 253* 12 12 50.13
20 M E Waugh Australia 73 2 3080 140 7 22 43.38
21 V Kohli* India 64 1 3071 254* 9 9 48.75
22 S P Fleming New Zealand 58 2 2980 274* 8 13 53.21
23 D C Boon Australia 65 2 2951 200 10 9 46.84
24 K P Pietersen England 57 1 2935 226 9 10 52.41
25 Younis Khan Pakistan 56 1 2918 267 11 9 53.05
26 G S A Sobers West Indies 56 6 2898 178* 11 9 57.96
27 G Boycott England 62 2 2878 246* 8 12 47.97
28 G C Smith South Africa 57 0 2877 277 10 8 50.47
29 R B Kanhai West Indies 44 0 2869 256 9 11 65.20
30 M L Hayden Australia 52 0 2858 380 10 9 54.96
31 K F Barrington England 42 3 2735 163 12 12 70.13
32 M A Taylor Australia 63 1 2732 334* 7 13 44.06
33 A B de Villiers South Africa 54 3 2730 278* 7 14 53.53
34 C A Pujara* India 57 2 2730 206* 10 10 49.64
35 M C Cowdrey England 62 0 2713 182 9 14 43.76
36 W R Hammond England 46 3 2691 240 9 6 62.58
37 D I Gower England 64 2 2675 200* 7 14 43.15
38 G Kirsten South Africa 54 2 2674 220 11 11 51.42
39 L R P L Taylor* New Zealand 53 5 2640 217* 9 8 55.00
40 I R Bell England 57 2 2623 235 9 11 47.69
41 V Sehwag India 46 1 2615 309 10 5 58.11
42 Inzamam-ul-Haq Pakistan 51 1 2581 329 9 9 51.62
43 A J Stewart England 66 2 2555 148 6 14 39.92
44 S M Gavaskar India 61 0 2546 205 11 8 41.74
45 I V A Richards West Indies 48 1 2531 291 8 9 53.85
46 B B McCullum New Zealand 56 1 2524 224 7 12 45.89
47 B A Stokes* England 57 0 2503 258 7 11 43.91
48 T T Samaraweera Sri Lanka 42 3 2472 231 10 9 63.38
49 C G Greenidge West Indies 49 0 2455 223 8 8 50.10
50 A J Strauss England 55 1 2448 169 9 4 45.33

Most Career Runs in 1st Innings of Match
Most Career Runs in 2nd Innings of Match
Most Career Runs in 3rd Innings of Match
Most Career Runs in 4th Innings of Match
Batting Records and Statistics Menu