One Day Internationals - Batting Records and Statistics - High Scores
Highest Scores at  
  Player Country Match Versus Runs B/F 4s 6s S/R
1 D A Warner* Australia 26/01/2017 Pakistan 179 128 19 5 139.84
2 B C Lara West Indies 28/01/2005 Pakistan 156 138 12 5 113.04
3 S C Ganguly India 25/01/2000 Pakistan 141 144 12 1 97.92
4 D J Malan* England 17/11/2022 Australia 134 128 12 4 104.69
5 V V S Laxman India 24/01/2004 Zimbabwe 131 138 13 1 94.93
6 S E Marsh Australia 15/01/2019 India 131 123 11 3 106.50
7 K C Sangakkara Sri Lanka 19/02/2008 India 128 155 12 0 82.58
8 T M Head* Australia 26/01/2017 Pakistan 128 137 9 3 93.43
9 Saeed Anwar Pakistan 17/02/1990 Sri Lanka 126 99 8 6 127.27
10 G A Hick England 23/01/1999 Sri Lanka 126* 118 5 4 106.78
11 H H Dippenaar South Africa 24/01/2006 Sri Lanka 125* 145 7 0 86.21
12 D C Boon Australia 10/01/1988 Sri Lanka 122 130 15 0 93.85
13 D P M D Jayawardene Sri Lanka 23/01/1999 England 120 111 9 0 108.11
14 A R Border Australia 28/01/1985 Sri Lanka 118* 88 10 3 134.09
15 M J Clarke Australia 06/03/2012 Sri Lanka 117 91 5 4 128.57
16 M E Waugh Australia 26/01/2000 India 116 131 5 1 88.55
17 D L Haynes West Indies 10/12/1988 Pakistan 111 107 8 4 103.74
18 C G Greenidge West Indies 26/01/1985 Sri Lanka 110* 128 15 0 85.94
19 D I Gower England 29/01/1983 New Zealand 109 85 12 1 128.24
20 G A Hick England 26/01/1999 Australia 109 119 6 2 91.60
21 S V Carlisle Zimbabwe 24/01/2004 India 109 128 9 0 85.16
22 Ramiz Raja Pakistan 17/02/1990 Sri Lanka 107* 154 3 0 69.48
23 R T Ponting Australia 14/12/2007 New Zealand 107* 108 13 0 99.07
24 W T S Porterfield* Ireland 15/03/2015 Pakistan 107 131 11 1 81.68
25 V Kohli* India 15/02/2015 Pakistan 107 126 8 0 84.92
26 T M Dilshan Sri Lanka 06/03/2012 Australia 106 119 10 0 89.08
27 M E Waugh Australia 07/12/1997 New Zealand 104 113 8 0 92.04
28 G M Wood Australia 27/01/1985 West Indies 104* 142 0 0 73.24
29 V Kohli* India 15/01/2019 Australia 104 112 5 2 92.86
30 Mahmudullah* Bangladesh 09/03/2015 England 103 138 7 2 74.64
31 I J L Trott England 26/01/2011 Australia 102 126 6 0 80.95
32 H D R L Thirimanne Sri Lanka 13/01/2013 Australia 102* 134 12 0 76.12
33 Sarfaraz Ahmed* Pakistan 15/03/2015 Ireland 101* 124 6 0 81.45
34 S M Ervine Zimbabwe 24/01/2004 India 100 100 9 1 100.00
35 D A Warner* Australia 06/03/2012 Sri Lanka 100 140 4 1 71.43
36 Babar Azam* Pakistan 26/01/2017 Australia 100 109 7 1 91.74
37 S T Jayasuriya Sri Lanka 17/01/2003 England 99 83 9 2 119.28
38 D M Jones Australia 28/01/1985 Sri Lanka 99* 77 4 3 128.57
39 B B McCullum New Zealand 14/12/2007 Australia 96 103 12 1 93.20
40 T M Head* Australia 26/01/2018 England 96 107 15 0 89.72

Batting Records and Statistics Menu